Fire Event Types: Difference between revisions

From RadioWiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 6: Line 6:
|ADV||Advised Event
|ADV||Advised Event
|-
|-
|AIRH||Aircraft Heavy
|AIRH||Aircraft Heavy (over 18m in length)
|-
|-
|AIRL||Aircraft Light
|AIRL||Aircraft Light (under 18m in length)
|-
|ALARM||Station Security Alarm Activation
|-
|AMB2FIR||Ambulance to Fire Event (used for initial event from Ambulance)
|-
|-
|EXERCISE||Brigade Exercise
|EXERCISE||Brigade Exercise
|-
|-
|FIRETEST||Turnout Tests, e.g., Siren and Pager Test
|FIREALM||
|-
|FIRETEST||Turnout System Tests, e.g., Siren and Pager Test, ICAD tests
|-
|FUM||? Fumigation Advised
|-
|-
|HAZ||Hazardous Materials Incident
|HAZ||Hazardous Materials Incident
|-
|-
|HAZGAS||Hazardous Gas Incident
|HAZGAS||Gas Leak
|-
|HAZFLAM||Hazardous Materials Flammable
|-
|LINERESC||Line Rescue
|-
|-
|MCDEM||Civil Defence Messages
|MCDEM||Civil Defence Messages
|-
|-
|MED||Medical
|MED||Medical Assistance
|-
|-
|MEDFR||Medical First Response
|MEDFR||Medical First Response
|-
|-
|MIN||Minor Event
|MIN||Minor Event
|-
|MVC||Motor Vehicle Crash
|-
|MVCHEVY||MVC - Heavy
|-
|MVCRESC||Motor Vehicle Crash, Persons Trapped
|-
|-
|NAT1||Natural Disaster - Urgent
|NAT1||Natural Disaster - Urgent
Line 30: Line 48:
|NAT2||Natural Disaster - Routine
|NAT2||Natural Disaster - Routine
|-
|-
|NAT3||Natural Disaster - No Response
|NAT3||Natural Disaster - Notify Utilities
|-
|NE||Non-Emergency, used for Paging Commanders, Support, School Visits, etc
|-
|-
|NE||Non-Emergency, used for Paging Commanders, Support, etc
|NOT||Notification, used for FAIP welfare notifications
|-
|-
|NOT||Notification, used for misc. notifications
|POL2FIR||Police to Fire Event (used for initial event from Police)
|-
|-
|RESC||Rescue
|RESC||Rescue
|-
|-
|SHIP||Ship Fire
|SHIP||Ship Fire (not at a wharf)
|-
|-
|SPRNKLR||Sprinkler Investigation
|SPRNKLR||Sprinkler Investigation
|-
|STNCALL||Routine Call from Station
|-
|-
|STRU||Structure Fire
|STRU||Structure Fire
Line 47: Line 69:
|-
|-
|USAR||Urban Search and Rescue
|USAR||Urban Search and Rescue
|-
|WATERESC||Water Rescue
|-
|-
|VEG||Vegetation Fire
|VEG||Vegetation Fire
|}
|}

Latest revision as of 16:31, 13 April 2024

This is a table of the Fire and Emergency NZ Event Types. These are used when they page out a job.

Type Description
ADV Advised Event
AIRH Aircraft Heavy (over 18m in length)
AIRL Aircraft Light (under 18m in length)
ALARM Station Security Alarm Activation
AMB2FIR Ambulance to Fire Event (used for initial event from Ambulance)
EXERCISE Brigade Exercise
FIREALM
FIRETEST Turnout System Tests, e.g., Siren and Pager Test, ICAD tests
FUM ? Fumigation Advised
HAZ Hazardous Materials Incident
HAZGAS Gas Leak
HAZFLAM Hazardous Materials Flammable
LINERESC Line Rescue
MCDEM Civil Defence Messages
MED Medical Assistance
MEDFR Medical First Response
MIN Minor Event
MVC Motor Vehicle Crash
MVCHEVY MVC - Heavy
MVCRESC Motor Vehicle Crash, Persons Trapped
NAT1 Natural Disaster - Urgent
NAT2 Natural Disaster - Routine
NAT3 Natural Disaster - Notify Utilities
NE Non-Emergency, used for Paging Commanders, Support, School Visits, etc
NOT Notification, used for FAIP welfare notifications
POL2FIR Police to Fire Event (used for initial event from Police)
RESC Rescue
SHIP Ship Fire (not at a wharf)
SPRNKLR Sprinkler Investigation
STNCALL Routine Call from Station
STRU Structure Fire
TEVAC Trial Evacuation
USAR Urban Search and Rescue
WATERESC Water Rescue
VEG Vegetation Fire