Southland Region
Jump to navigation
Jump to search
St John Ambulance & Rescue Helicopters
Frequencies
Southland | |||
---|---|---|---|
Frequency | Coverage | Location | Notes |
141.3250 | Tuatapere, Otautau | ||
141.3375 | Invercargill, Bluff | ||
141.3500 | Lumsden | ||
141.3625 | Gore, Mataura | ||
141.4500 | Te Anau | ||
501.7875 | Invercargill | Portable Coverage |
Callsigns
Ambulances | ||
---|---|---|
Station | Callsigns | Notes |
Bluff | Bluff 1, Bluff First Response | |
Gore | Gore 1; Gore 2; Gore 3 | Emergency Ambulances |
Gore First Response | Response Vehicle | |
Gore 91 | Event Ambulance | |
Invercargill | ||
Invercargill 1, Invercargill 2, Invercargill 3 | Emergency Ambulances | |
Oscar 1, Tango 1 Southland (Rural Support Officer), Southland 1 (District Operations Manager) | Response Vehicles | |
Invercargill 21 | Patient Transfer Service | |
Invercargill 91, Invercargill 92 | Event Ambulances | |
Lumsden | Lumsden First Response | |
Otautau | Otautau 1, Otautau First Response, Otautau PRIME | |
Riversdale | Riversdale First Response | |
Riverton | Riverton First Response, Riverton PRIME | |
Tapanui | Tapanui 1 | |
Te Anau | Te Anau 1, Te Anau 2 | |
Tiwai | Tiwai 1 | Industrial Ambulance |
Tokanui | Tokanui 1 | |
Tuatapere | Tuatapere 1 | |
Winton | Winton 1 | |
Rescue Helicopters | ||
Base | Callsigns | Notes |
Te Anau Helicopters | Air 1 Te Anau | ZK-IBK |
Fire and Emergency New Zealand (FENZ)
Frequencies
Also see Fire National Frequencies for Incident Ground Radio
Southland | |||
---|---|---|---|
Frequency | Coverage | Location | Notes |
76.3375 | Tuatapere, Otautau, Winton | ||
76.3625 | Invercargill, Bluff |
Callsigns
Station - # | Callsigns | RIC | Notes |
---|---|---|---|
Invercargill - 21 | 211 | 999370 | Career |
212 | 999372 | Volunteer | |
213 | |||
214 | 999371 | Career | |
2111 | |||
2118 | |||
2120 | |||
2137 | |||
InvAms | 999500 | ||
Kingswell - 22 | 227 | 999376 | Career |
Bluff - 23 | 231 232 | 999282 | Volunteer |
Wallacetown - 24 | 241 2411 | 999289 | Volunteer |
Southland - 27 | 2710 2711 | ||
Tokanui - 31 | 317 | 998845 | Volunteer |
Waimahaka - 32 | 321 3211 | 998702 | Volunteer |
Riverton - 33 | 331 332 3326 | 998573 | Volunteer |
Orepuki - 35 | 351 | 999260 | Volunteer |
Thornbury - 36 | 361 | 998591 | Volunteer |
Winton - 37 | 371 372 | 998612 | Volunteer |
Browns - 38 | 381 | 998699 | Volunteer |
Dipton - 39 | 391 3911 3933 | 999977 | Volunteer |
Edendale - 41 | 411 4133 | 999983 | Volunteer |
Wyndham - 42 | 421 4211 | 998615 | Volunteer |
Gore - 43 | 431 437 4311 4326 | 999205 | Volunteer |
Pukerau - 44 | 441 | 998567 | Voluneer |
Mataura - 45 | 451 452 4526 | 998534 | Volunteer |
Waikaia - 46 | 461 4611 | 998490 | Volunteer |
Waikaka - 47 | 471 | 998600 | Volunteer |
Riversdale - 53 | 531 5311 | 998570 | Volunteer |
Lumsden - 54 | 547 5411 | 998528 | Volunteer |
Balfour - 55 | 551 5511 | 999962 | Volunteer |
Mossburn - 56 | 561 5611 | 998543 | Volunteer |
Nightcaps - 57 | 571 | 998546 | Volunteer |
Otautau - 58 | 581 587 5811 | 998558 | Volunteer |
Ohai - 59 | 597 5933 | 998549 | Volunteer |
Tuatapere - 72 | 721 7211 | 998594 | Volunteer |
Te Anau - 73 | 731 737 7311 | 998585 | Volunteer |
Manapouri - 74 | 741 | 998531 | Volunteer |
Oban - 75 | 751 752 | 998696 | Volunteer |
Athol - 91 | 9110 9171 | 995818 | Volunteer |
Garston - 92 | 9225 9271 | 995822 | Volunteer |
Kingston - 93 | 9311 9325 9371 | 995837 | Volunteer |
Waikawa - 94 | 9410 9471 | 995828 | Volunteer |
Hedgehope - 95 | 9510 9511 9571 | 995824 | Volunteer |
Milford Sounds - 96 | 9633 9671 | 995944 | Volunteer |
Blackmount - 97 | 9711 9771 9772 | 995834 | Volunteer |
Drummond - 98 | 9871 | Volunteer | |
Tiwai Point - 99 | 991 | Volunteer |
New Zealand Police
Frequencies
INVERCARGILL 1 | |||
---|---|---|---|
VHF | UHF | Coverage | Repeater |
75.4500 | 485.2750 | Invercargill, Bluff, Riverton | |
75.5250 | Otautau, Ohai, Winton | ||
75.9125 | Halfmoon Bay | ||
INVERCARGILL 2 | |||
VHF | UHF | Coverage | Repeater |
75.4750 | 485.3500 | Invercargill, Bluff, Riverton | |
75.5500 | Tuatapere, Ohai, Winton | ||
GORE 1 | |||
VHF | UHF | Coverage | Repeater |
75.5000 | 485.3000 | Gore, Mataura, Riversdale | |
75.6500 | Tapanui, Clinton, Balclutha | ||
75.7875 | Wyndham | ||
76.3875 | Fortrose, Owaka, Catlins Coast | ||
TE ANAU 1 | |||
VHF | UHF | Coverage | Repeater |
75.5750 | Hollyford Valley | ||
75.6000 | Milford Sound | ||
75.6250 | Lumsden, Athol, Mossburn | ||
75.9375 | Te Anau | ||
76.1125 | Queenstown, Kingston |
Callsigns
Callsign Prefix | Station |
---|---|
AP | Tuatapere |
BF | Bluff |
ES | Eastern Southland |
GO | Gore |
HB | Stewart Island |
IN | Invercargill Central |
IS | Invercargill South |
IV | Invercargill Specialists |
LM | Lumsden |
MJ | Mataura |
OV | Otautau |
OZ | Ohai |
RV | Riverton |
RZ | Riversdale |
SD | Southland District |
ST | Southland Area |
TF | Te Anau |
UI | Tapanui |
VN | Winton |
VY | Wyndham |
Specalist Callsigns | |
---|---|
Callsign | Area/Provider |
ELO | Ethnic Liaison Officer |
INO | Aviation Security |
ILO | Iwi Liaison Officer |
IVMW | Maori Wardens |
Aviation
Invercargill Area | ||
---|---|---|
Frequency | Usage | |
116.80 | Invercargill VOR | |
118.50 | Invercargill Tower | |
119.10 | Unstaffed airfields and areas | |
130.30 | Air New Zealand | |
130.20 | Ryans Creek (Stewart Island) | |
119.50 | Southland Aero Club |
Department of Conservation (DOC)
VHF Repeaters
142.4500 Mt Rakeahua - Stewart Island 142.4625 Mt Hamilton - Te Anau area (good coverage all over Southland) 142.4750 Tapanui Hill 142.5125 Longwood - Riverton, Tuatapere, Invercargill area 142.5500 Mt Pillans - Milford Track 142.9250 5 Mile - Glade House, northern Lake Te Anau 142.9625 Ocean Peak - Hollyford/Routeburn
HF SSB Frequencies
DoC Southern Zone Call 2.4740 DoC Southern Zone Call 3.1620 DoC Southern Zone Call 4.6190 DoC Southern Zone Call 5.8660 DoC Southland A Wkg 3.2400 DoC Southland A Wkg 4.4930 DoC Southland B Wkg 3.3360 DoC Southland B Wkg 4.5860 DoC Sub Antarctic Islands 4.6010 DoC Sub Antarctic Islands 5.2250 DoC Sub Antarctic Islands 7.8900 DoC Sub Antarctic Islands 8.0800 DoC Sub Antarctic Islands 9.9500
The following information may be outdated:
SOUTHLAND AND OTAGO CONSERVANCY HF SSB Stations
FIELD BASE STATION ZKSD 5 - O105 - TE ANAU BASE ZKSD 501 - O121 - TE ANAU WORKSHOP ZKSD 502 - O122 - BURWOOD BUSH ZKSD 503 - - TE ANAU HOUSE ZKSD 511 - O151 - HIDDEN FALLS HUT ZKSD 512 - O152 - HOWDEN HUT ZKSD 513 - O153 - MACKENZIE HUT ZKSD 514 - O154 - CLINTON HUT ZKSD 515 - O155 - MINTARO HUT ZKSD 516 - O156 - DUMPLING HUT ZKSD 517 - O157 - LUXMORE HUT ZKSD 518 - O158 - IRIS BURN HUT ZKSD 519 - O159 - MOTURAU HUT ZKSD 2 - O102 - AUCKLAND ISLANDS ZKSD 3 - O103 - INVERCARGILL ZKSD 4 - O104 - STEWART ISLAND MARINE STATION ZM 3663 - MV RICHARD HENRY ZM 5928 - MV RENOWN ZM 3115 - O110 - MV JESTER
Civil Defence & Red Cross
141.05000 Emergency Management Southland (Mokareta) 141.53750 Emergency Management Southland (McLeods Hill) 141.55000 Emergency Management Southland (Mid Dome) 141.01250 Emergency Management Southland (Bluff Hill) 143.95000 District Simplex 140.70000 District Simplex 140.95000 Red Cross Simplex
Marine
156.30000 Ch06 Shipping movements 156.50000 Ch10 General Chat 156.70000 Ch14 Bluff Harbour Control (Working Channel) 156.80000 Ch16 Bluff Harbour Control/Maritime Radio/Emergency 161.50000 Ch18 Fiordland Area Resolution Island (Mt Clerke) 160.65000 Ch01 Bluff Fisherman Radio (Puysger Area) (Linked to Ch61 & Ch63) 160.67500 Ch61 Bluff Fisherman Radio (Bluff area) (Linked to Ch01 & Ch63) 160.67500 Ch61 Fiordland Area Secretary Island (Mt Grono) 160.77500 Ch63 Bluff Fisherman Radio (Te Anau area) (Linked to Ch01 & Ch61) 160.82500 Ch64 Fiordland Area (Rugged Mt) 160.87500 Ch65 Bluff Fisherman/Halfmoon Bay Radio (Stewart Island area) 160.92500 Ch66 Fiordlland Area (Mt Irene) 156.37500 Ch67 Puysger Maritime Radio 156.42500 Ch68 Bluff Maritime Radio 156.57500 Ch71 Stewart Island Maritime Radio
Kiwirail
Main South Line
Waipahi - Invercargill | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
152.3500 | 4 | Gore | Waipahi - Invercargill | Gore & Mt Hedgehope | 173.8 |
4 | Bluff Branch | Invercargill - Bluff | Invercargill | 173.8 | |
4 | Ohai Branch | Invercargill - Ohai | Bald Hill | 173.8 | |
152.3625 | 8 | Invercargill | Invercargill | Invercargill | 173.8 |
Main South Line Waipahi - Glenvavy[1]
Simplex
Shunt Channels | |||
---|---|---|---|
Frequency | Channel | Area Coverage | CTCSS Tone |
153.45625 | 1 Mainline | Train to Train and track warrant station calling | 173.8 |
453.44375 | 45 Shunt | Mainline Train Shunting (All Stations unless 46 specified) | 71.9 |
453.56875 | 46 Shunt | Mainline Train Shunting and Examination | 74.4 |
For ASP shunt channels see link to main page for national frequencies here [2]
Amateur Radio
145.77500 Bluff Hill 146.75000 Kuriwao Hill 146.80000 Bald Hill 146.85000 Remarkables 146.95000 McLeods Hill 438.70000 Invercargill 439.77500 Millane Rd (ZL4AA DMR) 439.87500 Millane Rd National System
Vital
Bald Hill [SiteID - 36.8] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
415.0625 | 85 | 171/172 |
415.5625 | 125 | 251/252 |
415.8125 | 145 | 291/292 |
416.0625 | 165 | 331/332 |
High Peak [SiteID - 37.1] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
416.7875 | 223 | 447/448 |
417.2875 | 263 | 527/528 |
417.7875 | 303 | 607/608 |
State Insurance [SiteID - 37.2] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
415.65 | 132 | 265/266 |
415.9 | 152 | 305/306 |
417.9 | 312 | 625/626 |
White Hill [SiteID - 37.4] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
414.4375 | 35 | 71/72 |
415.9375 | 155 | 311/312 |
Mt Prospect [SiteID - 37.6] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
414.3 | 24 | 49/50 |
415.05 | 84 | 169/170 |
Twinlaw [SiteID - 37.7] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
414.35 | 28 | 57/58 |
415.6 | 128 | 257/258 |
Other
Powernet
163.47500 Mokoreta Gore/Eastern Southland 165.32500 Invercargill Invercargill 162.78750 Mid Dome Northern Southland 163.28750 Twinlaw Western Southland 163.17500 Mt York Te Anau area
Downer NZ Ltd
152.45000 Mid Dome Southland 150.31250 Simplex Simplex Ch 152.07500 Mt Hamilton Te Anau to Mossburn 151.63750 Trig GS Te Anau to Te Anau Downs 152.37500 Consolation Peak Te Anau Downs - The Divide - East Homer Tummel 151.55000 Homer Tunnel Homer Tunnel 152.40000 Sheerdown Hills West Homer Tunnel - Milford Sound
Miscellaneous
151.27500 D.T. King 151.60000 Scobies Transport 151.77500 Environment Southland (will hear river level data at various intervals) 153.10000 Vet Services 153.25000 Southern Lakes Helicopters 153.56875 Go Bus 162.61250 Wilson Contracting Ltd 455.03750 Stuarts Timber Co. Ltd (Tapanui) 455.21875 South Pacific Meats (Awarua) - Now DMR 463.05625 Dongwha Patina NZ Ltd (MDF Plant just south of Mataura) 464.41875 Invercargill Prison 458.43125 KMart (88.5 CTCSS)