Southland Region

From RadioWiki
Jump to navigation Jump to search

Southland Area

Police Frequencies

75.4500		Ingill Ch1
75.4750		Ingill Ch2
75.5000		Eastern (Gore Ch)
75.5250		Western (Ingill Ch1)
75.5500		Western (Ingill Ch2)
75.5750		Hollyford (Te Anau Ch)
75.6000		Milford Sound (Te Anau Ch)
75.6250		Northern (Te Anau Ch)
75.6500		Tapanui (Gore Ch)
75.7875		Tokonui/Fortrose/Waikawa (Gore Ch)
75.9375		Te Anau (Te Anau Ch)
76.1125		Queenstown
76.3875		Tokonui/Fortrose/Waikawa (Gore Ch)
485.275		Ingill Ch1
485.300		Eastern (Gore Ch)
485.350		Ingill Ch2

Police Callsigns

AP Tuatapere
BF Bluff
GO Gore
HB Stewart Island
IN/IV Invercargill
LM Lumsden
MJ Mataura
OV Otautau
OZ Ohai
RV Riverton 
RZ Riversdale
TF Te Anau
UI Tapanui 
VN Winton
VY Wyndham

Fire Frequencies


Fire Callsigns


Aircraft Frequencies

119.1000 General Aviation talk
               

Ambulance Frequencies


Ambulance Callsigns


Other Frequencies

Civil Defence

Taxis

Trains

Power Company