Scanning Civil Defence in Auckland

From RadioWiki
Revision as of 14:04, 4 November 2014 by Compom (talk | contribs) (Update CTCSS)
Jump to navigation Jump to search
Frequency    Use                         Channel CTCSS  

140.6875     North Shore Simplex	  ESX15	
140.7000     Waitakere Simplex	          ESX16	
140.7125     Central Simplex  	          ESX17	
140.7375     Waitakere Simplex	          ESX19	
140.7625     Waitakere Simplex	          ESX21	
140.7750     Waitakere Initial Response	  ESX22	
140.8000     Rodney Simplex	          ESX24	
140.8375     Rodney Simplex	          ESX27	
140.9875     Inter Agency Simplex	  ESX39	
141.0375     Rodney Repeater	          ESB03	250.3 Hz
141.5125     Waitakere Repeater	          ESB41	218.1 Hz
141.5250     Region Primary Repeater	  ESB42	218.1 Hz
141.5375     Albany Repeater	          ESB43 250.3 Hz	
142.5250     Great Barrier	          ESB122	
142.6250     Manukau Repeater	          ESB130	
142.6500     Region Alternate Repeater	  ESB132	
142.6625     Glorit Repeater	          ESB133 250.3 Hz	
142.6875     Central Repeater	          ESB135 218.1 Hz
142.8375     South Franklin Repeater	  ESB147	
143.0500     Inter Agency Liaison Reptr   ESB164	
143.5500     Auckland Region Simplex	  ESX44	
143.5625     Rodney Initial Response	  ESX45	
143.5875     Rodney Simplex	          ESX47	
143.6125     North Shore Initial Response ESX49	
143.6250     Southern Simplex	          ESX50	
143.6375     Southern Simplex	          ESX51	
143.9500     North Shore Simplex	  ESX76	
143.9625     Rodney Simplex	          ESX77