Scanning Aviation in Auckland

From RadioWiki
Revision as of 23:27, 2 June 2008 by Compom (talk | contribs)
Jump to navigation Jump to search

VHF AM

118.0000	North Shore Traffic 
118.1000	Ardmore Traffic
118.5000	Christchurch  Information  Auckland Area
118.7000	Auckland Tower
119.1000	Unattended Airfields
120.1000	Ardmore Tower
120.4000	City Traffic
120.8000	Auckland Tower Secondary
121.0000	Ardmore Weather Information Broadcast (AWIB)
121.5000	Distress
121.9000	Auckland Ground
122.1000	Warbirds
123.0000	Auckland Ramp
123.9000	Auckland Oceanic Control
124.3000	Auckland Control
124.4000	Great Barrier Traffic
125.5000	Auckland Control
126.0000	Auckland Control
126.8000	Northern Flight Information Service Broadcast  Seagrove
127.8000	Auckland Automatic Terminal Information Service(ATIS)
128.2000	Auckland Clearance Delivery
128.3000	Whenuapai Automatic Terminal Information Service(ATIS)
129.5000	Auckland Control
129.6000	Auckland Control
129.9000	Westpac Rescue/Mechanics Bay Traffic
130.3000	Air NZ Domestic Operations
130.6000	Great Barrier Airlines
130.9000	Eagle Air
131.0000	Air NZ Ramp
131.2000	Flightline 
131.2500	Wellsford Traffic
131.3000	Police
131.6000	NZ Post
131.8000	Mt Cook Air
131.9000	Air NZ Engineering
132.9000	Air NZ Domestic Ramp
132.9500	Air National
133.0500	Mercer Traffic
133.0500	Auckland Coastguard
133.5000	Air Works
133.5500	ACARS data
133.6000	North Shore Helicopters
133.6500	Massey University Flying School
133.7000	Auckland Aero Club
133.8250	Ardmore Flying School
134.0000	Auckland Oceanic Control
134.0500	Qantas
134.4500	Auckland Gliding Club Drury
134.5000	Whenuapai Tower
135.1000	Whenuapai Operations
255.4000	Whenuapai Tower
279.4000	RNZAF 5 Sq Operations
282.2000	Military Search and Rescue on Scene UHF

HF SSB

  3.4670       Auckland Radio (SP3 Area)
  5.6430       Auckland Radio (SP3 Area)      
  8.8670       Auckland Radio (SP3 Area)
 13.2610       Auckland Radio (SP3 Area)
  7.9040       Auckland Radio (SP3 Area)
  9.0320      Auckland Radio (Antarctic Flights)
 11.2560      Auckland Radio (Antarctic Flights)


  3.0070       Air New Zealand
  4.6870       Air New Zealand
  6.6370       Air New Zealand
  8.9300       Air New Zealand
 10.0720       Air New Zealand
 10.0780       Air New Zealand
 13.3240       Air New Zealand
 13.3330       Air New Zealand
 17.9280       Air New Zealand
 17.9400       Air New Zealand
 21.9700       Air New Zealand

  5.1600       Virgin Blue
  8.1400       Virgin Blue
  9.0400       Virgin Blue
 11.1320       Virgin Blue

  3.0320       Airforce Auckland
  5.6870       Airforce Auckland
  8.9740       Airforce Auckland 
 11.2350       Airforce Auckland
 13.2060       Airforce Auckland