Otago Region
St John Ambulance & Rescue Helicopters
Frequencies
Balclutha, Central Otago and Queenstown channels are crosslinked.
Coastal Otago is crosslinked with the South Canterbury channels.
| Dunedin | |||
|---|---|---|---|
| Frequency | Coverage | Repeater | Notes |
| 141.3250 | Dunedin | Signal Hill | Ch 67 |
| 141.4125 | South Dunedin | Corstophine | Ch 74 |
| 141.4375 | Dunedin | Swampy Summit | Ch 76 |
| 500.3500 | Forsyth Barr Stadium | Forsyth Barr Stadium | Ch UHF02 |
| Balclutha | |||
| Frequency | Coverage | Repeater | Notes |
| 141.3750 | Owaka | Hinahina Hill | Ch 71 |
| 141.4250 | Tapanui | Blue Mountains | Ch 75 |
| 141.4500 | Milton | Mt Stuart | Ch 77 |
| Central Otago | |||
| Frequency | Coverage | Repeater | Notes |
| 141.3250 | Wanaka | Long Gully | Ch 67 |
| 141.3750 | Ranfurly | North Rough Ridge | Ch 71 |
| 141.4000 | Alexandra | Waikerikeri | Ch 73 |
| 141.4250 | Lindis Pass | Old Man Peak | Ch 75 |
| 141.4500 | Cromwell | Mt Dufficulty | Ch 77 |
| Queenstown | |||
| Frequency | Coverage | Repeater | Notes |
| 141.3250 | Glenorchy | Mt Nicholas | Ch 67 |
| 141.3750 | Queenstown | Mt Dewar | Ch 71 |
| 141.3875 | Queenstown | Remarkables | Ch 72 |
| 141.4000 | Wanaka | Hillend | Ch 73 |
| North Otago | |||
| Frequency | Coverage | Repeater | Notes |
| 141.3375 | Oamaru | Cape Wanbrow | Ch 68 |
| 141.3500 | Otematata | Station Peak | Ch 69 |
| 141.3625 | Palmerston | Razorback | Ch 70 |
| 141.4625 | Kyeburn | Mt Obi | Ch 78 |
Callsigns
| Ambulances | ||
|---|---|---|
| Station | Callsigns | Notes |
| ??? | DELTA 82 | where these based? |
| Alexandra | 1, 21, FRU | |
| Balclutha | 1, 2, FRU | |
| Cromwell | 1, 21, 91, FRU | |
| Dunedin | ||
| 1, 2, 3, 4 | Emergency Ambulances | |
| CMND 80 | Command Unit | |
| PAPA 80 | Bariatric Ambulance | |
| SERA 84, SERA 85 | ||
| MIKE 82 | Manager Vehicle | |
| MIST 80 | Dunedin ISV | |
| MIST 85 | Dunedin Welfare | |
| TGO 81, ECHO 81 | Response Vehicles | |
| 21 | Patient Transfer Ambulance | |
| 91 | Event Ambulance | |
| Hillside | 1, 2 | |
| Kingston | FRU | |
| Kurow | FRU, PRIME Dr | |
| Lawrence | 1, FRU | |
| Milton | FRU | |
| Mosgiel | 1, 2, 8 | |
| Oamaru | 1, 2, 21, FRU, MIKE 80 | |
| Owaka | FRU | |
| Palmerston | 1, FRU | |
| Queenstown | 1, 2, 21, FRU, MIST 81 | |
| Roxburgh | FRU | |
| Tapanui | 1, PRIME Dr | |
| Wanaka | 1, FRU | |
| Rescue Helicopters | ||
| Base | Callsigns | Registration # |
| Dunedin | Air 1 Dunedin Air 2 Dunedin Air 3 Dunedin Air 4 Dunedin Air 5 Dunedin Air 6 Dunedin Air 7 Dunedin |
ZK-ICU ZK-IDU ZK-IDH ZK-IGG ZK-IWG ZK-IME ZK-HJK |
| Queenstown | Air 1 Queenstown Air 2 Queenstown Air 3 Queenstown |
ZK-HUP ZK-IWL ZK-IWD |
Fire and Emergency New Zealand (FENZ)
Frequencies
Outside of the Fire Dunedin and Fire Wakatipu areas, LMR communications are shared with Police.
| FIRE Dunedin | |||
|---|---|---|---|
| Frequency | Coverage | Repeater | Notes |
| 75.9750 | Oamaru, Weston, Hampden | Cape Wanbrow | |
| 76.2375 | Northern Dunedin, Waikouaiti, Palmerston | Mt Cargill | |
| 76.2625 | Dunedin | ||
| 76.2875 | Southern Dunedin, Mosgiel | ||
| FIRE Wakatipu | |||
| Frequency | Coverage | Repeater | Notes |
| 75.9750 | Queenstown, Frankton, Arrowtown | Covers Wakatipu Basin | |
| 76.2625 | Queenstown, Frankton, Arrowtown | Covers Wakatipu Basin | |
Callsigns
| Station - # | Callsigns | RIC | Notes |
|---|---|---|---|
| Dunedin - 21 | 211 | 0999201 | Career |
| 212 | 0999202 | ||
| 213 | |||
| 216 | 0999203 | ||
| 2111 | |||
| 2118 | 0998949 | ||
| 2121 | |||
| 2126 | |||
| St Kilda - 22 | 221 | 0999223 | Career |
| Lookout Point - 23 | 237 | 0999209 | Career |
| Roslyn - 24 | 241 | 0999221 | Career |
| Willowbank - 25 | 257 | 0999235 | Career |
| Waitati - 26 | 261, 2633 | 0999568 | Volunteer |
| Port Chalmers - 27 | 271, 2733 | 0999350 | Volunteer |
| Ravensbourne - 28 | 281, 2826 | 0999301 | Volunteer |
| Portobello - 29 | 291, 2911 | 0999346 | Volunteer |
| Mosgiel - 31 | 311, 312 | 0999215 | Composite |
| Outram - 32 | 321 | 0998561 | Volunteer |
| Brighton - 33 | 331 | 0999356 | Volunteer |
| Middlemarch - 38 | 387, 3811 | 0998841 | Volunteer |
| Alexandra - 39 | 391, 397, 3914, 3926 | 0999950 | Volunteer |
| Clyde - 41 | 411, 4123, 4126 | 0998642 | Volunteer |
| Cromwell - 42 | 421, 427, 4226 | 0999971 | Volunteer |
| Millers Flat - 43 | 437, 4325, 4371 | 0998842 | Volunteer |
| Omakau - 44 | 441, 4433 | 0998557 | Volunteer |
| Roxburgh - 45 | 451, 4526 | 0999269 | Volunteer |
| Balclutha - 46 | 461, 467, 4611, 4625, 4626 | 0999598 | Volunteer |
| Clutha Valley - 47 | 471, 4711 | 0999965 | Volunteer |
| Kaka Point - 48 | 481 | 0998623 | Volunteer (Aux) |
| Clinton - 49 | 491, 4933 | 998620 | Volunteer |
| Waiwera South - 51 | 511, 5125 | 998603 | Volunteer |
| Tapanui - 51 | 517, 5111 | 998680 | Volunteer |
| Kaitangata - 52 | 521 | 998516 | Volunteer |
| Heriot - 52 | 521 | 998507 | Volunteer |
| Milton - 53 | 531, 537 | 998540 | Volunteer |
| Owaka - 54 | 547, 5411 | 998492 | Volunteer |
| Kurow - 55 | 557, 5511 | 998519 | Volunteer |
| Omarama - 56 | 567, 5633 | 998887 | Volunteer |
| Otematata - 57 | 571, 5711, 5733 | 998843 | Volunteer |
| Lawrence - 58 | 587, 5811, 5825, 5829 | 998840 | Volunteer |
| Waitahuna - 59 | 591 | 998846 | Volunteer |
| Waitaki - 62 | 6210, 6211, 6214, 6225, 6226, 6271, 6276 RuralWaitaki1, RuralWaitaki2, RuralWaitaki3 |
998415 | Volunteer |
| Rosebank - 63 | 6325 | Council | |
| Blackstone - 64 | 6471, 6472 | 995834 | Volunteer |
| Dunstan - 67 | 6711, 6771, 6772, 6780 RuralCentral1, RuralCentral2 |
995873 | Volunteer |
| Waihola - 68 | 6811, 6825 | 995826 | Volunteer |
| Clyde Rural Fire Centre - 69 | 6901, 6902, 6903, 6906, 6908, 6910, 6925, 6960 | Volunteer | |
| Oamaru - 72 | 721, 727 | 999257 | Volunteer |
| Weston - 73 | 731, 7311 | 998609 | Volunteer |
| Palmerston - 74 | 747, 7411 | 999581 | Volunteer |
| Waikouaiti - 75 | 751, 7511, 7526 | 999292 | Volunteer |
| Queenstown - 76 | 761, 762, 767 | 998378 | Volunteer |
| Frankton - 77 | 777, 7729 | 999986 | Volunteer |
| Arrowtown - 78 | 781, 7825 | 999953 | Volunteer |
| Ranfurly - 79 | 797, 7911 | 998844 | Volunteer |
| Naseby - 81 | 811 | 998491 | Volunteer |
| Lake Hawera - 82 | 821, 8226 | 998522 | Volunteer |
| Luggate - 83 | 831, 8311 | 998525 | Volunteer |
| Duntroon - 84 | 841, 8411 | 999980 | Volunteer |
| Wanaka - 85 | 851, 857, 8526 | 998606 | Volunteer |
| Tarras - 86 | 8671, 8611 | 995800 | Volunteer |
| Kakanui - 91 | 9171, 9111 | 998871 | Volunteer |
| Hampden - 92 | 9271, 9211 | 998873 | Volunteer |
| Omarama - 93 | 9371, 9311 | 998887 | Volunteer |
| Glenorchy - 95 | 9571, 9511 | 995835 | Volunteer |
| Wakari - 96 | 9626, 9629, 9671, 9672 | 999110 | Volunteer |
| Papatowai - 97 | 9711, 9725 | 0745106 | Volunteer |
| Makarora - 99 | 9926, 9971, 9972 | 995941 | Volunteer |
New Zealand Police
Frequencies
| DUNEDIN 1 | |||
|---|---|---|---|
| VHF | UHF | Coverage | Repeater |
| 75.6875 | 485.2000 | Dunedin | Mt Cargill |
| 486.5750 | Dunedin | ||
| 75.7625 | Northern Dunedin, Palmerston | ||
| 76.1625 | 485.9000 | South Dunedin | |
| 76.1875 | 486.0500 | Mosgiel | |
| 486.6250 | Kaikorai Valley, Mornington | ||
| 485.9500 | Dunedin Airport, Mosgiel | ||
| 459.6400 | Dunedin | ||
| DUNEDIN 2 | |||
| VHF | UHF | Coverage | Repeater |
| 75.7375 | 486.5500 | Dunedin | Mt Cargill |
| 485.2250 | Dunedin Central | ||
| 486.5500 | |||
| 486.6000 | Mosgiel | ||
| OAMARU | |||
| VHF | UHF | Coverage | Repeater |
| 75.2250 | Dunedin, Palmerston, Hampden | Mt Cargill | |
| 75.2500 | 485.2500 | Oamaru | |
| 75.2750 | Northern Oamaru, Kurow | ||
| 76.4125 | Ranfurly | ||
| 458.9625 | Dunedin, Mosgiel, Comms Only | ||
| 426.6750 | Dunedin, Mosgiel, Units Only | ||
| BALCLUTHA | |||
| VHF | UHF | Coverage | Repeater |
| 75.3000 | Tapanui, Clinton | ||
| 75.3250 | Balclutha, Milton | ||
| 75.4000 | Owaka | ||
| 485.2500 | Balclutha | ||
| CENTRAL OTAGO | |||
| VHF | UHF | Coverage | |
| 75.8375 | Makarora, Queenstown, Arrowtown | ||
| 75.8875 | Queenstown, Frankton, Arrowtown | ||
| 76.0375 | Lindis Pass, Roxburgh | ||
| 76.0625 | Wanaka, Alexandra, Roxburgh | ||
| 76.0875 | Cromwell, Alexandra | ||
| 76.8625 | Queenstown, Cromwell, Alexandra | ||
| 485.2500 | Alexandra, Queenstown, Wanaka | ||
| 485.9000 | Queenstown, Arrowtown | ||
| 484.950 | Cromwell poss link line as of dec 21 | ||
| QUEENSTOWN | |||
| VHF | UHF | Coverage | |
| 75.8125 | Alexandra, Roxburgh | ||
| 76.1125 | Queenstown, Devils Staircase | ||
| 76.1375 | Queenstown, Cromwell | ||
| 76.1875 | Queenstown, Arrowtown | ||
| 485.3250 | Queenstown, Arrowtown | ||
| 486.0000 | Queenstown | ||
Balclutha, Oamaru and Central Otago channels make up the Otago Rural VTG.
Callsigns
Otago Coastal
| Callsign Prefix | Station |
|---|---|
| BA | Balclutha |
| CO | Clinton |
| DA | Dunedin Airport |
| DN | Dunedin Central |
| GN | Green Island |
| HD | Hampden |
| KQ | Kurow |
| KV | Kaikorai Valley |
| LW | Lawrence |
| MD | Middlemarch |
| ML | Milton |
| MX | Mosgiel |
| ND | Dunedin North |
| OA | Owaka |
| OC | Otago Coastal Area |
| OL | Omarama |
| OU | Oamaru |
| PL | Palmerston |
| PQ | Portobello |
| PS | Port Chalmers |
| SD | Southern District |
| SO | Dunedin South |
| VI | Waikouaiti |
Otago Lakes Central
| Callsign Prefix | Station |
|---|---|
| AG | Arrowtown |
| AL | Alexandra |
| CZ | Cromwell |
| OD | Otago Lakes Central Area |
| OM | Omakau |
| QN | Queenstown |
| RF | Ranfurly |
| RX | Roxburgh |
| VM | Wanaka |
Aviation
| Dunedin Area | ||
|---|---|---|
| Frequency | Usage | |
| 119.10 | General aviation talk | |
| 119.50 | Mainland Air | |
| 120.70 | Tower | |
| 122.40 | Tower secondary | |
| 126.45 | ATIS | |
| 130.30 | Air New Zealand | |
| Queenstown Area | ||
|---|---|---|
| Frequency | Usage | |
| 118.10 | Tower | |
| 118.20 | Milford Unicom | |
| 119.20 | Fiordland area traffic / Glenorchy traffic | |
| 121.70 | Milford Sound Scenic Flights | |
| 121.90 | Ground | |
| 125.75 | Approach | |
| 128.00 | Information | |
| 130.00 | Milford Sound Flightseeing | |
| 130.60 | Wanaka Flightseeing | |
| 130.90 | Air New Zealand Wanaka | |
| 132.10 | Air New Zealand | |
| Wanaka Area | ||
|---|---|---|
| Frequency | Usage | |
| 120.10 | Wanaka Traffic | |
| Warbirds over Wanaka (2024) | ||
|---|---|---|
| Frequency | Usage | |
| 118.9000 | Wanaka Information/Display Co-Ordinator | |
| 120.1000 | Wanaka Tower | |
| 127.6000 | Wanaka ATIS | |
| 135.1500 | RNZAF Falcons Aerobatic co-ordination | |
| 135.3000 | RNZAF Kiwi Blue (Parachute team) | |
| 136.5500 | RNZAF Air-To-Air (Thunder Formation used) | |
| Helicopters Otago | ||
|---|---|---|
| Frequency | Usage | |
| 150.8375 | Helicopter to Base/Heli Comms | |
Civil Defence
149.85000 Civil Defence Otago region
Department of Conservation (DOC)
| Frequency | Usage |
|---|---|
| 142.4500 | Dunstan No.3 - Cromwell |
| 142.4625 | Rudd Road - Dunedin |
| 142.4750 | Tapanui Hill |
| 142.4875 | Roys Peak - Wanaka Hinahina Hill - Catlins |
| 142.5000 | Dart Valley |
| 142.5250 | South Rough Ridge - Central Otago |
| 142.5375 | Remarkables - Queenstown |
| 142.5500 | Mt Obi - Kakanui Mountains |
| Agency | Area/Channel | Type | Frequency (MHz) |
|---|---|---|---|
| DoC | Southern Zone | Call | 2.4740 |
| DoC | Southern Zone | Call | 3.1620 |
| DoC | Southern Zone | Call | 4.6190 |
| DoC | Southern Zone | Call | 5.8660 |
| DoC | Otago | Working | 3.2640 |
| DoC | Otago | Working | 4.8800 |
| Callsign | Number | Code | Station Name |
|---|---|---|---|
| ZKGX | 54 | COLIN TODD HUT | |
| ZKOT | 513 | FRENCH RIDGE HUT | |
| ZKOT | 511 | ASPIRING HUT | |
| ZKOT | 3 | O203 | MAKARORA BASE |
| ZKOT | 311 | O311 | KERIN FORKS HUT |
| ZKOT | 312 | O312 | SIBERIA HUT |
| ZKOT | 313 | O313 | TOP FORKS HUT |
| ZKOT | 314 | O314 | YOUNG HUT |
| ZKOT | 2 | O202 | GLENORCHY BASE |
| ZKOT | 211 | O241 | SHELTER ROCK HUT |
| ZKOT | 212 | O242 | DART HUT |
| ZKOT | 213 | O243 | MID CAPLES HUT |
| ZKOT | 214 | O244 | UPPER CAPLES HUT |
| ZKOT | 215 | O245 | MID GREENSTONE HUT |
| ZKOT | 216 | O216 | McKELLAR HUT |
| ZKOT | 217 | O217 | ROUTEBURN FALLS HUT |
| ZKOT | 218 | O218 | ROUTEBURN FLATS HUT |
| ZKOT | 219 | O219 | DALEY FLAT HUT |
| Code | Number | Additional | Vessel Name |
|---|---|---|---|
| ZM | 3663 | MV RICHARD HENRY | |
| ZM | 5928 | MV RENOWN | |
| ZM | 3115 | O110 | MV JESTER |
Marine
| MARITIME | |||
|---|---|---|---|
| Frequency | Usage | Channel | Repeater |
| 156.8000 | Calling | 16 | N/A |
| 160.6750 | Timaru repeater | 61 | Mount Studholme |
| 160.7250 | Otago Harbour repeater | 62 | Taiaroa Head (Hautai Hill) |
| 160.8250 | Catlins repeater | 64 | Hinahina Hill |
| 160.9250 | Oamaru repeater | 66 | Cape Wanbrow |
| (the above 3 Otago Maritime VHF Association repeaters are linked) | |||
| 156.5750 | Chalmers Maritime Radio | 71 | Mt Cargill |
| 156.6000 | Port Otago Ltd | 12 | Highcliff (Rotary Park) |
| 156.7000 | Port Otago Ltd | 14 | Highcliff (Rotary Park) |
| 156.8750 | Port Otago Ltd | 77 | Highcliff (Rotary Park) |
| 161.7000 | Marine weather repeating message | 22 | Taiaroa Head (Hautai Hill) |
| 160.8500 | Queenstown Radio | 05 | Cecil Peak |
| 160.9250 | Wanaka Radio | 66 | Roys Peak |
| 160.6500 | Clyde Fishing & Boating Club | 01 | Mt Horn |
Kiwirail
Main South Line
| Glenavy - Waipahi | |||||
|---|---|---|---|---|---|
| Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
| 152.0500 | 10 | Oamaru | Glenavy - Hampden | Cape Wanbrow | 225.7 |
| 152.0625 | 7 | Hampden - Katiki | Razorback | 173.8 | |
| 152.0375 | 12 | Palmerston | Katiki - Goodwood | Shag Point | 225.7 |
| 152.3625 | 8 | Goodwood - Sawyers Bay | Heyward Point | 173.8 | |
| 152.0375 | 6 | Dunedin | Sawyers Bay - Abbortsford | Rosebank | 173.8 |
| 152.3500 | 11 | Dunedin | Sawyers Bay - Abbortsford | Rosebank | 225.7 |
| 152.0500 | 3 | Dunedin | Abbortsford - Milburn | Mt Hyde | 173.8 |
| 151.9500 | 9 | Milburn - Lovells Flat | Kaitangita | 225.7 | |
| 152.0625 | 7 | Balclutha | Lovells Flat - Waipahi | Kiriwao | 173.8 |
Main South Line Glenavy - Lyttelton[1]
Main South Line Waipahi - Invercargill[2]
Simplex
| Shunt Channels | |||
|---|---|---|---|
| Frequency | Channel | Area Coverage | CTCSS Tone |
| 153.45625 | 1 Mainline | Train to Train and track warrant station calling | 173.8 |
| 453.44375 | 45 Shunt | Mainline Train Shunting (All Stations unless 46 specified) | 71.9 |
| 453.56875 | 46 Shunt | Mainline Train Shunting and Examination | 74.4 |
For ASP shunt channels see link to main page for national frequencies here [3]
Amateur Radio
| VHF REPEATERS | ||
|---|---|---|
| Frequency | Repeater | |
| 53.625 | Alexandra | |
| 146.650 | Dunedin (Highcliff) | |
| 146.700 | Oamaru (Station Peak) | |
| 146.750 | Balclutha (Kuriwao) | |
| 146.850 | Queenstown (Remarkables) | |
| 146.900 | Dunedin (Mt Cargill) | |
| 147.000 | Alexandra | |
| UHF REPEATERS | ||
|---|---|---|
| Frequency | Repeater | |
| 438.200 | Mosgiel - simplex, linked to 146.900 Mt Cargill | |
| 438.300 | Dunedin (Highcliff) - simplex, linked to 146.850 Queenstown | |
| 438.650 | Oamaru (Cape Wanbrow) | |
| 439.150 | Dunedin | |
| NZART NATIONAL SYSTEM REPEATERS | ||
|---|---|---|
| Frequency | Repeater | |
| 434.850 | Balclutha (Mt Stuart) | |
| 434.900 | Waitaki (Mt Studholme) | |
| 439.925 | Dunedin (Mt Cargill) | |
Vital
Waikerikeri needs redoing, as not all of these frequencies are DMR I don't think. I'll remap when next in area, so be aware this will change.
| Razorback [SiteID - 31.8] [CC0] | ||
|---|---|---|
| Frequency | LCN | LSN |
| 414.6 | 48 | 97/98 |
| 415.6 | 128 | 257/258 |
| Cape Wanbrow [SiteID - 34.3] [CC0] | ||
| Frequency | LCN | LSN |
| 417.5125 | 281 | 563/564 |
| 417.7625 | 301 | 603/604
|
| Maungatua [SiteID - 34.5] [CC0] | ||
| Frequency | LCN | LSN |
| 416.325 | 186 | 373/374 |
| 416.575 | 206 | 413/414 |
| 417.075 | 246 | 493/494 |
| 417.575 | 286 | 573/574 |
| Blue Mountains [SiteID - 34.6] [CC0] | ||
| Frequency | LCN | LSN |
| 417.3625 | 269 | 539/540 |
| 417.6125 | 289 | 579/580 |
| 417.8625 | 309 | 619/620 |
| Signal Hill [SiteID - 34.7] [CC0] | ||
| Frequency | LCN | LSN |
| 415.6625 | 133 | 267/268 |
| 416.1625 | 173 | 347/348 |
| 417.9125 | 313 | 627/628 |
| Swampy Summit [SiteID - 34.8] [CC0] | ||
| Frequency | LCN | LSN |
| 415.1875 | 95 | 191/192 |
| 415.9375 | 155 | 311/312 |
| 416.1875 | 175 | 351/352 |
| 416.4375 | 195 | 391/392 |
| 416.6875 | 215 | 431/432 |
| 417.4375 | 275 | 551/552 |
| 417.6875 | 295 | 591/592 |
| Long Gully [SiteID - 35.6] [CC0] | ||
| Frequency | LCN | LSN |
| 414.8 | 64 | 129/130 |
| 417.95 | 316 | 633/644 |
| Mt Dewar [SiteID - 35.7] [CC0] | ||
| Frequency | LCN | LSN |
| 414.4 | 32 | 65/66 |
| 414.9 | 72 | 145/146 |
| 415.15 | 92 | 185/186 |
| North Rough Ridge [SiteID - 35.8] [CC0] | ||
| Frequency | LCN | LSN |
| 415.6625 | 133 | 267/268 |
| 416.1625 | 173 | 347/348 |
| Waikerikeri [SiteID - 36.2] [CC0] | ||
| Frequency | LCN | LSN |
| 415.5625 | 125 | 251/252 |
| 416.0625 | 165 | 331/332 |
| 416.3125 | 185 | 371/372 |
| 417.3125 | 265 | 531/532 |
| 417.8125 | 305 | 611/612 |
| Obelisk [SiteID - 36.3] [CC0] | ||
| Frequency | LCN | LSN |
| 414.475 | 38 | 77/78 |
| 414.725 | 58 | 117/118 |
| Peninsula Hill [SiteID - 36.4] [CC0] | ||
| Frequency | LCN | LSN |
| 415.675 | 134 | 269/270 |
| 416.675 | 214 | 429/430 |
Other
| FORSYTH BARR STADIUM | |
|---|---|
| Frequency | User |
| 477.49375 | St John Repeater |
| 478.65750 | Broadcast Audio |
| 482.73375 | Broadcast Audio |
| DOWNER COASTAL OTAGO | ||
|---|---|---|
| Frequency | Repeater | Coverage |
| 152.40000 | Highcliff | Dunedin City |
| 151.13750 | Tapanui Hill | Tapanui, Clinton, SH90 |
| 151.55000 | Maungatua | Green Island, Taieri, Middlemarch |
| 152.10000 | Highlay Hill | SH85 Palmerston to Kyeburn, SH87 Ranfurly |
| 152.40000 | Cape Wanbrow / Chinaman | Oamaru, SH1 / SH8, Beaumont |
| 152.45000 | Swampy / Station Peak | SH1 Dunedin to Palmerston / SH82, SH83, Kurow |
| 153.40000 | Mt Stuart | Clinton, Balclutha, Milton, Manuka Gorge |
| DOWNER CENTRAL OTAGO | ||
|---|---|---|
| Frequency | Repeater | Coverage |
| 152.45000 | Leaning Rock / Roys Peak | Alexandra / Wanaka, Hawea, Makarora |
| 152.40000 | Old Man Peak | Lindis Pass, Omarama |
| 152.72500 | Rock Peak | Crown Range, Queenstown |
| 152.47500 | Mt Nicholas | Queenstown, Glenorchy |
| 152.37500 | Cardrona | Crown Range |
| (TIII DMR Network) Aurora Energey (Contractor - Delta Lines) | ||
|---|---|---|
| Frequency | Repeater | Coverage |
| 164.6375 | Rudd Road | Dunedin (Control Channel) |
| 163.7750 | Rotary Park | Dunedin (Control Channel) |
| 162.8125 | Saddle Hill | Mosgiel (Control Channel) |
| TGID.8003 | Central Otago | |
| TGID.8002 | Dunedin Area | |
| OTAGO CORRECTIONS FACILITY (MILTON/MILBURN) | ||
|---|---|---|
| Frequency | Repeater | Coverage |
| 463.44375 | ? Removed Now ENC CAP+ Network | Internal (Channel 1) |
| TAXIS |
|---|
| Frequency |
| 457.24375 |
| 464.04375 |
| 464.10625 |
| Richies Buses |
|---|
| Frequency |
| 424.365 |