Northland Region
St John Ambulance & Rescue Helicopters
Frequencies
NORTHLAND | ||||
---|---|---|---|---|
Frequency | Coverage | Repeater | CTCSS | Channel |
141.3250 | Kaitaia | Maungataureia | 186.2 | |
141.3500 | Kaikohe | Browns Hill | 186.2 | |
141.3750 | Russell | Russell Heights | 186.2 | |
141.4000 | Whangarei | Maunu Mt | 186.2 | 77 |
141.4250 | Dargaville | Pukewharariki | 186.2 | |
141.4625 | Omapere | Hauturu | 186.2 | |
141.4625 | Waipu | Brynderwyn | 186.2 | 18 |
Callsigns
RESCUE HELICOPTERS | |
---|---|
Station | Unit |
Whangarei - Helimed Base | HMD1, 2, 3, 4, 5 |
AMBULANCES | |
Station / Callsign Prefix | Unit |
Bream Bay (at Ruakaka) | 1, 8, FRU |
Dargaville | 1, FRU |
Doubtless Bay | 1, 2 |
Echo | 10 |
Far North (at Pukenui) | FRU |
Kaeo | FRU |
Kaikohe | 1, 2, 8, FRU |
Kaitaia | 1, 2, 8, 21, 22 |
Kawakawa | 1, 21, 33 (NOTE - Station closed - emerg amb stationed at Paihia) |
Kohukohu | 1 |
Kerikeri | 1, 2, 21, FRU |
Mangawhai | 1, FRU |
Omapere | FRU |
Otamatea (at Maungaturoto) | 1, FRU |
Paihia | 1, FRU |
Rawene | FRU |
Russell | FRU |
Tutukaka | FRU |
Umawera | FRU |
Whangarei | 1, 2, 3, 4, 5, 6, 8, 22, 23, 91, FRU, MIST |
Fire and Emergency NZ (FENZ) & Others
Frequencies
Outside of the Fire Northland area (which is most of the Whangarei & Kaipara Districts), LMR communications are shared with Police.
FIRE NORTHLAND | ||
---|---|---|
Frequency | Coverage | Repeater |
76.8750 | Waipu, Maungaturoto | Brynderwyn |
76.6750 | Whangarei, Kamo, Hikurangi | Parakiore |
76.9625 | Dargaville, Maungakaramea | Horokaka |
Callsigns
Station | Station # | RIC | Crewing | Units |
---|---|---|---|---|
Airport Whangarei (Not FENZ) | Industrial | Air Whangarei 1, 2, 3 | ||
Whangarei | 12 | 999275 | Career | 121, 122, 124, 127, 1213, 1218, 1221, 1229 |
Te Kopuru | 13 | 999647 | Volunteer | 131, 1310, 1311, 1323, |
Whangarei Heads | 14 | 999659 | Volunteer | 141 |
Portland | 15 | 999615 | Volunteer | 151, 1510 |
Waipu | 16 | 999656 | Volunteer | 161, 167, 1629 |
Ruakaka | 17 | 999632 | Volunteer | 171, 177, 1729 |
Ahipara | 18 | 998929 | Volunteer | 181, 1829 |
Kamo | 19 | 999492 | Volunteer | 191, 192, 1929 |
Onerahi | 20 | 999278 | Volunteer | 201, 2029 |
Maungakaramea | 21 | 1930240 | Volunteer | 2171, 2172 |
Marsden Point | 22 | Industrial | 221 224 2225 2211 2212 2223 2229 2233 F7 F9 F3 | |
Kerikeri Airport (Not FENZ) | 23 | Industrial | Air Kerikeri 232, Air Kerikeri 2333 | |
Northland Relief | 41 | Relief Trucks | 410, 411, 412, 413, 414, 415 | |
Kerikeri | 43 | DOC Fire | 4311, 4329 | |
Kaitaia | 44 | DOC Fire | 4411 | |
Kaikohe Rural | 45 | Volunteer | 4522, 4525, 4571, 4572, 4576, 4580 | |
Taupo Bay | 46 | Volunteer | 4671 | |
Rawhiti | 47 | 998833 | Volunteer | 4725 |
Cavalli | 48 | 998827 | Volunteer | 4871 |
Karikari | 52 | 999058 | Volunteer | 5271 5276 |
Rangiputa | 53 | Volunteer | 5376 | |
Houhora | 54 | 998961 | Volunteer | 5410 5471 5476 |
Broadwood | 55 | 995644 | Volunteer | 5571 |
Kaitaia Rural | 56 | Volunteer | 5671 5676 | |
Mangonui Tanker | 58 | Volunteer | 5876 | |
Whananaki | 61 | 996508 | Volunteer | 6133 6171 |
Dargaville | 62 | 999247 | Volunteer | 621, 627, 6210, 6211, 6229 |
Ruawai | 63 | 999635 | Volunteer | 631, 6333 |
Hikurangi | 64 | 999595 | Volunteer | 641, 6411, 6429 |
Kaikohe | 65 | 998662 | Volunteer | 651, 657, 6529 |
Kaeo | 66 | 998726 | Volunteer | 661, 6629 |
Kerikeri | 67 | 999599 | Volunteer | 671, 677, 6711, 6729 |
Kohukohu | 68 | 999601 | Volunteer | 681 |
Okaihau | 69 | 999609 | Volunteer | 691 |
Rawene | 70 | 999629 | Volunteer | 701 |
Omapere | 71 | 998930 | Volunteer | 7120 |
Kaitaia | 72 | 999776 | Volunteer | 721, 723, 727, 7229 |
Mangonui | 73 | 999603 | Volunteer | 731, 737, 7329 |
Kawakawa | 74 | 999251 | Volunteer | 741, 747, 7411, 7429 |
Paihia | 75 | 999494 | Volunteer | 751, 757, 7529 |
Russell | 76 | 999638 | Volunteer | 767, 7611 |
Maungaturoto | 77 | 999605 | Volunteer | 771, 777, 7729 |
Kaiwaka | 78 | 999597 | Volunteer | 781, 7810 |
Ngunguru | 79 | 999653 | Volunteer | 791, 7910, 7929 |
Mangawhai | 80 | 998410 | Volunteer | 801, 8011, 8029 |
Paparoa | 81 | 997852 | Volunteer | 8171, 8176 |
Towai | 87 | Volunteer | 8771 | |
Forest Protection Services (Not FENZ) | 91 | Industrial | 9176, 9180 | |
Whangarei-Kaipara Operational Support | 99 | Volunteer | 9919, 9926 |
New Zealand Police
Frequencies
Far North, Dargaville, Whangarei 1 and AK Area 2 channels make up the Northland VTG.
FAR NORTH | |||
---|---|---|---|
VHF | UHF | Coverage | Repeater |
75.5250 | 454.0125 | Mangamuka | Maungataniwha |
75.7875 | Taupo Bay | Akatere | |
75.8125 | 485.2250 | Purerua Peninsula | Mataka |
75.7625 | Cape Reinga | Te Paki | |
75.7625 | Kaikohe South | Hikurangi | |
485.2500 | Kaitaia | ||
485.4250 | Kerikeri | ||
486.600 | Paihia | ||
BAY OF ISLANDS | |||
VHF | UHF | Coverage | Repeater |
75.8875 | Hikurangi | ||
75.8625 | Paihia | ||
DARGAVILLE | |||
VHF | UHF | Coverage | Repeater |
75.5500 | Aranga | Maunganui Bluff | |
75.7375 | Maungakaramea | Horokaka | |
485.2500 | Dargaville | ||
WHANGAREI 1 | |||
VHF | UHF | Coverage | Repeater |
75.5750 | Ruakaka, Waipu | Brynderwyn | |
75.6500 | Helena Bay | Huruiki | |
75.6875 | Whangarei | Maunu Mt | |
485.2250 | Whangarei | CBD | |
485.3750 | Ruakaka, Waipu | ||
WHANGAREI 2 | |||
VHF | UHF | Coverage | Repeater |
75.3375 | |||
75.3625 | Waipu | ||
75.4625 | |||
75.5000 | Whangarei | Maunu Mt | |
485.2000 | Whangarei | CBD |
Police District Map
Callsigns
Callsign | Station/Area |
---|---|
BR | Kohukohu |
FN | Far North Area |
HG | Hikurangi |
HH | Houhoura |
JA | Paihia |
KC | Kamo |
KH | Kaikohe |
KO | Kaeo |
KR | Kerikeri |
KT | Kaitaia |
KW | Kawakawa |
MG | Mangonui |
MU | Maungaturoto |
OS | Onerahi |
RB | Ruakaka |
RL | Russell |
RU | Ruawai |
RW | Rawene |
VP | Waipu |
WE | Whangarei Area |
WR | Whangarei |
Civil Defence (CDEM)
Data as extracted from RSM
CHANNEL FREQ LOCATION ESX26 140.825 NORTHLAND SIMPLEX ESX39 140.9875 NORTHLAND SIMPLEX ESX74 143.925 NORTHLAND SIMPLEX ESX36 140.95 NZ SIMPLEX ESX35 140.9375 NZ SIMPLEX ES151 142.8875 PARAKIORE (Repeater)
Aviation
119.400 Kerikeri (unattended) 124.100 Christchurch Information (Kerikeri) 118.500 Christchurch Information (Kerikeri) 118.600 Whangarei air movements 119.800 Whangarei automatic information and weather. 124.900 Christchurch information (Whangarei repeater). 130.900 Eagle Air (Air NZ contractor) operations. 133.450 Whangarei District Gliding Club Edwards Airfield, Whakapara
NZKK/KKE AIP Chart
NZWR/WRE AIP Chart
Department of Conservation (DOC)
VHF Repeaters 142.4500 Te Paki - Far North 142.4625 Mt Raetea - Mangamuka 142.4750 Paikauri - Mangonui 142.4875 Jones Road - Waipoua 142.5125 Glenbervie - Whangarei 142.9250 Russell Road - Bay of Islands
Marine
Frequency | Channel | Name / Role | Location |
---|---|---|---|
156.3750 | 67 | Maritime Operations Centre | Whangarei Maritime Radio working channel. |
156.4250 | 68 | Maritime Operations Centre | Cape Reinga Maritime Radio working channel. |
156.5750 | 71 | Maritime Operations Centre | Kaitaia Maritime Radio working channel. |
156.8000 | 16 | Distress and calling channel | |
160.6250 | 60 | Far North Radio | East Coast |
160.6750 | 61 | Far North Radio | Te Paki |
160.7250 | 62 | Ship-Ship repeater | Whangaroa |
160.7750 | 63 | Ship-Ship repeater | Bay of Islands |
160.8250 | 64 | Whangarei Coastguard | Parau Bay |
160.9250 | 66 | North Kaipara Coastguard | Maunganui Bluff |
161.5500 | 19 | Whangarei Harbour Port Operations repeater | |
161.7250 | 82 | Hokianga Coastguard | |
161.7750 | 83 | Far North Coastguard | West Coast |
161.8250 | 84 | Whangaroa Coastguard | |
161.8500 | 25 | Maritime Operations Centre | Great Barrier Island Maritime Radio working channel. |
161.8750 | 85 | Tutukaka Coastguard | |
161.9250 | 86 | Bay of Islands Coastguard |
Surf Life Saving NZ
All repeater Channels are linked Surf Comms CTCSS 152.7000 153.3250 162.2 General Talk Channel 153.43125 All Beaches Simplex
KiwiRail
Train control monitored 151.9500 Covers mostly the North Auckland Line from Helensville to Whangarei. (Ch 2) 152.0500 Covers mostly the North Auckland Line from Whangarei North and occasionally Dargaville (now closed) Branch Line and Portland Branch Line. (Ch 3) 153.4562 Simplex
Utilities
Northpower
VHF Freq Location CTCSS Tone 162.6375 Huruiki Repeater 1 162.7750 Mt Maunu Repeater 1 162.8375 Huruiki Repeater 2 (data) 163.8625 Parakiore Repeater 192.8 164.4250 Brynderwyn Repeater 1 103.5 164.9250 Brynderwyn Repeater 2 (data) 225.7 All VHF repeaters seem to be linked UHF 454.6750 Otaika data 458.4000 Simplex 461.6187 Simplex 461.6312 Simplex 461.6562 Simplex 463.5562 Mt Maunu Repeater 468.7437 Simplex Mobile
Top Energy
VHF is a mix of Voice and data. VHF - Repeater 151.0125 MAUNGATANIWHA 151.1125 MT RAETEA DATA 151.0500 WALLIS HILL 151.2125 HAUTURU 151.0250 MT CAMEL 151.7750 NGAWHA SPRINGS POWER 151.9750 NGAWHA SPRINGS POWER 151.2500 KAWAKAWA SUBSTATION 151.4375 WALLIS HILL 151.1875 WAIPAPA 151.4750 MAUNGATANIWHA 151.6250 MT RAETEA 151.4500 OKAHU ROAD 151.5000 PUKENUI 151.6500 HAUTURU 151.0250 OKAHU ROAD 151.0750 PUKENUI 151.0875 PURERUA PENINSULA VHF - Simplex 150.0875 NORTHLAND AREA UHF - Simplex 454.99375 NORTHLAND AREA 455.30625 NORTHLAND AREA 455.28125 NORTHLAND AREA 455.21875 NORTHLAND AREA 455.01875 NORTHLAND AREA 455.16875 NORTHLAND AREA 453.53125 NORTHLAND AREA 449.93125 NORTHLAND AREA 455.09375 NORTHLAND AREA 455.24375 NORTHLAND AREA 455.11875 NORTHLAND AREA 455.04375 NORTHLAND AREA 453.50625 NORTHLAND AREA 449.95625 NORTHLAND AREA 453.58125 NORTHLAND AREA 453.45625 NORTHLAND AREA 453.61875 NORTHLAND AREA 453.30625 NORTHLAND AREA 455.06875 NORTHLAND AREA 453.35625 NORTHLAND AREA 449.99375 NORTHLAND AREA 453.41875 NORTHLAND AREA 453.38125 NORTHLAND AREA
Amateur Radio
Amateur Radio Repeater channels 145.6000 Brynderwyn 146.6500 Whangarei 146.7500 Bay of Islands 146.7750 Akatere / Taupo Bay 147.1000 Far North 147.2250 Doubtless Bay (Off air) 434.9000 Doubless Bay (National System Linked) 434.9500 Brynderwyn (National System Linked) 438.7000 Whangarei (IRLP / VoIP Linking Repeater) 439.9250 Whangarei (National System Linked) 439.9750 Bay of Islands (National System Linked)
Google Map of Northland Amateur Radio Repeaters
Other Frequencies
Rosewarne Cable Loggers
150.7250 153.5062 153.5562 CTCSS 156.7 159.1000
Steelcom Electronics
153.4812 458.5312
Vital (Previously Teamtalk)
151.287500 BRYNDERWYN HILLS MOTOROLA MOTOTRBO DR3000 MPT1327 Analogue Team Talk Fleetlink Site ID 4241 (Brynderwyn) Freq LCN Type 417.8000 304 Control Team Talk Fleetlink Site ID 4261 (Browns Hill - Ohaeawai) Freq LCN Type 416.6875 215 Control 415.6875 135 Voice 415.9375 155 Voice 416.1875 175 Voice Team Talk Fleetlink Site ID 4321 (Maunu Mt) Freq LCN Type 414.8625 69 Traffic 415.3625 109 Traffic 415.6125 129 Control 415.8625 149 Traffic 416.1125 169 Traffic 416.8500 228 Traffic 417.6000 288 Traffic 417.8625 309 Traffic 425.7000 936 Traffic Team Talk Fleetlink Site ID 4381 (Parahaki - Whangarei CBD) Freq LCN Type 414.6375 51 Traffic 415.9250 154 Traffic 416.1750 174 Traffic 416.4250 194 Traffic 416.6750 214 Traffic 417.1700 254 Traffic 417.9250 314 Control 423.6750 774 Traffic Team Talk Fleetlink Site ID 43C1 (Russell Heights) Freq LCN Type 417.9000 312 Control
Vital TIII DMR TRUNKING
(copy-paste into your dsdplus.frequencies file) ; TIII Site H2-1.7 DCC 0 MAUNU MT ; TIII 2,1.7, "MAUNU MT" TIII,2,1.7,179, 415.1125, 407.11250,0 TIII,2,1.7,180, 415.1125, 407.11250,0 TIII,2,1.7,619, 417.86250, 409.86250,0 ;CC TIII,2,1.7,620, 417.86250, 409.86250,0 ; TIII Site H2-1.8 DCC 0 PARAHAKI ; TIII,2,1.8, "PARAHAKI" TIII,2,1.8,23, 414.1375,406.13750, 0 TIII,2,1.8,24, 414.1375,406.13750, 0 TIII,2,1.8,63, 414.3875,406.38750, 0 TIII,2,1.8,64, 414.3875,406.38750, 0 TIII,2,1.8,183, 415.1375,407.13750, 0 TIII,2,1.8,184, 415.1375,407.13750, 0 TALKGROUP IDS: 1051077 "Plant Technicians" 1051777 ""
Channel Infrastructure (was Refining NZ) at Marsden Point
These channels are from RSM, verification is required.
Freq Channel 414.4125 TD33 414.6625 TD53 415.4125 TD113 415.9125 TD153 416.4125 TD193 416.6375 TD211 416.8875 TD231 417.1625 TD253 417.3875 TD271 417.6625 TD293 418.1375 TD331 418.3875 TD351 418.6375 TD371 418.8875 TD391 419.1375 TD411 419.3875 TD431 419.8875 TD471
Truck Freight Dispatch
150.8375 Logging 151.3750 151.7500 Truck Marsden Point Freight 153.5500 421.5625 Marsden Point Freight Log
Miscellaneous
150.3125 Skywork Helicopters Operations 150.5625 Downer Works CTCSS 88.5 162.8250 A1 Taxi Dispatch CTCSS 179.9 453.4625 Fulton Hogan Simplex