Manawatu-Wanganui Region
St John Ambulance & Rescue Helicopters
Frequencies
Wanganui/Palmerston North/Taihape are all linked
Sometimes Hawkes Bay shares a Dispatcher
STATION FREQUENCY REPEATER CH NOTES Wanganui 141.3250 Bastia Hill CTCSS 233.6 Parikino 141.3625 Tauakira Coverage SH4 Wanganui - Ohakune Palmerston North 141.3500 North Range Rd Palmerston North 141.4750 Te Paki Crosslinked to 141.350 etc Horowhenua 141.4375 Pukehou 40 Covers Levin, Otaki Hunterville 141.3375 Mt Ashcroft Taihape 141.4000 Kauaekeke Waiouru 141.4250 Taiping Excellent coverage across the entire Desert Rd, including the Turangi end Ohakune 141.4500 Hukaroa Tararua 141.3750 Mt Butters Covers SH2 Dannevirke - Mt Bruce Te Uri 141.4625 Te Awaputahi Covers Weber
Callsigns
STATION/CALLSIGN PREFIX CALLSIGN Rescue Helicopter Manawatu A1MANA (PN base) Dannevirke 1, FRU Eketahuna FRU Feilding 1, 91 Foxton 1 Hunterville FRU Levin 1, 2, 3, SER 1 Horowhenua Marton 1 Mike 51 Otaki 1 Pahiatua 1, FRU (currently based at Woodville Station) Palmerston North 1, 2, 3, 4, 22, 23, 82, 91, 92, 93, 94, Echo 53, FRU, Mike 51, Tango 1 Pongaroa FRU Levin 1, 2, 3, 4 Ohakune 1 Otaki 1 Taihape 1 Waiouru 1 Wanganui 1, 2, Oscar 6
Fire and Emergency New Zealand (FENZ)
Frequencies
FIRE PALMERSTON NORTH | ||
---|---|---|
Frequency | Coverage | Repeater |
75.4000 | Palmerston North, Dannevirke | Wharite |
FIRE WHANGANUI | ||
Frequency | Coverage | Repeater |
76.9625 | Whanganui | Bastia Hill |
Callsigns
Station - # | Callsigns | RIC | Notes |
---|---|---|---|
Apiti 31 | 311 | 0999737 | Volunteer |
Ashhurst 22 | 221, 2229 | 0999352 | Volunteer |
Bunnythorpe 23 | 231 | 0999740 | Volunteer |
Cheltenham 29 | 291 | 0999743 | Volunteer |
Dannevirke 67 | 671, 677, 6711, 6726 | 0999830 | Volunteer |
Eketahuna 41 | 417, 4126 | 0999360 | Volunteer |
Feilding 28 | 281, 287, 2829 | 0999578 | Volunteer |
Foxton 47 | 477 | 0999833 | Volunteer |
Foxton Beach 42 | 421 | 0999836 | Volunteer |
Halcombe 32 | 321 | 0999746 | Volunteer |
Himatangi Beach 38 | 381 | 999749 | Volunteer |
Kimbolton 33 | 331 | 999755 | Volunteer |
Levin 34 | 341, 347, 3410, 3429 | 999158 | Volunteer |
Linton 47 | 477, 472, 477, 4710, 4711, Linton 1 | 998735 | NZ Defence |
Milson 20 | 201 | 999319 | Volunteer |
Norsewood 68 | 681, 6811 | 998761 | Volunteer |
Ohakea 92 | 1, 921, 922, 923 | NZ Defence | |
Ohakune 75 | 751, 757, 759, 7511 | 999758 | Volunteer |
Ormondville 69 | 691 | 998758 | Volunteer |
Pahiatua 45 | 451, 457, 4511, 4526 | 999859 | Volunteer |
Palmerston North 21 | 211, 214, 217, 2118, 2129 | 999310 | Career |
212 | 999312 | Career | |
2126 | Volunteer OS | ||
Pongaroa 44 | 441 | 998933 | Volunteer |
Raetihi 76 | 761, 767 | 999764 | Volunteer |
Rangiwahia 42 | 421 | 999813 | Volunteer |
Rongotea 25 | 251 | 998631 | Volunteer |
Shannon 39 | 391 | 999865 | Volunteer |
Tangimoana 26 | 261 | 998629 | Volunteer |
Taumarunui 25 | 251, 257 | 999655 | Volunteer |
Tokomaru 27 | 271 | 998753 | Volunteer |
Waitarere 35 | 351 | 999877 | Volunteer |
Wanganui 71 | 711, 714, 7111, 7126 | 999824 | Career, Vol OS |
Whakapapa 29 | 291 | Volunteer | |
Woodville 43 | 431, 437 | 999336 | Volunteer |
New Zealand Police
Frequencies
PALMERSTON NORTH 1 | |||
---|---|---|---|
VHF | UHF | Coverage | Repeater |
76.2625 | Palmerston North | Wharite | |
485.2250 | Palmerston North | Palmerston North Police Station | |
485.3250 | Palmerston North | Palmerston North Hospital | |
76.2125 | Pahiatua | Mt Butters | |
76.2375 | Dannevirke | Ahiweka | |
485.2000 | Dannevirke | Dannevirke Police Station | |
485.3000 | Feilding | Feilding Police Station | |
PALMERSTON NORTH 2 | |||
VHF | UHF | Coverage | Repeater |
??? | ??? | Palmerston North + | ?? |
LEVIN 1 | |||
VHF | UHF | Coverage | Repeater |
75.3250 | Levin + | Te Paki | |
485.2500 | Levin + | ||
486.0000 | Foxton | Foxton Police Station | |
75.3750 | 486.6000 | Otaki | Pukehou |
TAIHAPE 1 | |||
VHF | UHF | Coverage | Repeater |
76.1375 | Raetihi | Hukaroa | |
76.1375 | Pukeokahu (Taihape East) | Pukeokahu | |
76.1625 | Taihape | Mt Maire | |
485.2000 | Taihape | ||
76.1875 | Kakatahi | Fields Track | |
WANGANUI 1 | |||
VHF | UHF | Coverage | Repeater |
75.7625 | Waverley East | Kuranui | |
75.9375 | Wanganui | Bastia Hill | |
485.3500 | Wanganui | ||
486.0250 | Wanganui | ||
485.2000 | Marton | ||
75.9125 | Whanganui National Park | Tauakira | |
75.7875 | Hunterville | Mt Ashcroft | |
TAUMARUNUI 1 | |||
VHF | UHF | Coverage | Repeater |
75.8375 | Taumarunui | ||
75.8350 | |||
76.0875 |
Callsigns
Callsign Prefix | Station |
---|---|
AE | Awapuni |
AH | Ashhurst |
BS | Bulls |
CD | Central District |
DV | Dannevirke |
EK | Eketahuna |
ER | Rossmont |
FB | Foxton Beach |
FG | Feilding |
FX | Foxton |
GA | Pongaroa |
HP | Highbury |
HU | Hunterville |
KB | Kimbolton |
LN | Linton |
LV | Levin |
MY | Marton |
NP | National Park |
NW | Norsewood |
OH | Ohura |
OI | Otaki |
OK | Ohakune |
PA | Central District |
PH | Pahiatua |
PM | Palmerston North Central |
RI | Raetihi |
SN | Shannon |
TE | Taihape |
TM | Taumarunui |
UU | Waiouru |
WD | Woodville |
WG | Whanganui |
WZ | Waverley |
Civil Defence Frequencies
Frequency | Repeater Location | Area | Note |
---|---|---|---|
142.6500 | North Range Road | Palmerston North | Region Linked Radio Network |
142.8375 | Tauakira | Whanganui | Region Linked Radio Network |
142.6750 | Makahiwi | Taumarunui | Region Linked Radio Network |
141.0250 | North Range Road | Palmerston North | Palmerston North City Council |
142.8750 | Trig A67E | Manawatu | Manawatu District Council |
142.6250 | Kauaekeke | North Taihape | Rangitikei District Council |
141.5250 | Tauakira | Whanganui | Whanganui District Council |
Kiwirail
North Island Main Trunk
Otaki - Kopaki | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
152.0500 | 10 | Levin | Otaki - Longburn | Levin | 225.7 |
152.3500 | 4 | Palmerston North | Longburn - Marton | Palmerston North | 173.8 |
152.0375 | 6 | Hunterville | Marton - Mangaweka | Hunterville | 173.8 |
152.3500 | 11 | Taihape | Mangaweka - Mataroa | Utiki | 225.7 |
152.0625 | 13 | Mataroa - 285.5km | Mataroa | 225.7 | |
152.3625 | 8 | Waiouru | 285.5km - Rangitaua | Waiouru | 173.8 |
151.9500 | 9 | Ohakune | Rangitaua - Makatote | Raetihi | 225.7 |
152.3625 | 14 | National Park | Makatote - 396km | Mt Hikurangi | 225.7 |
151.9500 | 2 | Taumaranui | 396km - Ongarue | Okahukura | 173.8 |
152.0375 | 12 | Ongarue - Kopaki | Poro-O-Torao | 225.7 |
NIMT South Wellington[1]
NIMT North Manuwatu[2]
Wairarapa Line[3]
Marton - New Plymouth Line
Marton - Nukumaru | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
152.0625 | 7 | Marton | Marton - Bonny Glen | 173.8 | |
152.3500 | 11 | Bonny Glen - Ruatangata | 225.7 | ||
151.9500 | 9 | Ruatangata - 26km | 225.7 | ||
152.0625 | 7 | Whanganui | 26km - Aramoho | Aramoho Triangle | 173.8 |
152.0625 | 7 | Whanganui | Whanganui - Castlecliff | Aramoho Triangle | 173.8 |
152.3625 | 8 | Whanganui | Aramoho - Nukumaru | Tokomaru East | 173.8 |
New Plymouth Line Taranaki[4]
Palmerston North to Gisborne Line
Palmerston North - Waipukurau | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
152.3500 | 4 | Palmerston North | Palmerston North - Ashurst | Palmerston North | 173.8 |
151.9500*/152.0375 | 2*/6 | Manawatu Gorge | Ashurst -Woodville | North Range Road | 173.8*/173.8 |
152.3625 | 14 | Woodville | Woodville - Matamau | Pahiatua Track & Oringi | 225.7 |
152.0375 | 12 | Waipukurau | Matamau - Waipukurau | Rangitoto | 225.7 |
See here[5] for the Hawkes Bay end of the line
Wairarapa Line[6]
Simplex
Shunt Channels | |||
---|---|---|---|
Frequency | Channel | Area Coverage | CTCSS Tone |
153.45625 | 1 Mainline | Train to Train and track warrant station calling | 173.8 |
453.44375 | 45 Shunt | Mainline Train Shunting (All Stations unless 46 specified) | 71.9 |
453.56875 | 46 Shunt | Mainline Train Shunting and Examination | 74.4 |
For ASP shunt channels see link to main page for national frequencies here [7]
Aviation Frequencies
Frequency | Usage |
---|---|
119.100 | Unattended |
120.600 | Palmerston North Tower |
121.700 | Palmerston North Ground |
122.100 | Ohakea Ground |
122.600 | Manawatu Traffic |
123.200 | Ohakea Terminal |
123.450 | Air-Air |
123.700 | Christchurch Control |
124.100 | Feilding Traffic |
124.500 | Ohakea Information (B/CST) |
125.100 | Ohakea Control |
126.200 | Ohakea Control |
126.300 | RNZAF 14SQN Ops |
128.500 | Ohakea Control |
129.700 | Palmerston North ATIS |
130.300 | Air New Zealand Ops (PMR) |
131.550 | ACARS (Aircraft Communications Addressing and Reporting System) |
133.300 | Massey Aviation |
133.500 | Radio Network |
133.550 | Gliders |
134.500 | Ohakea Tower |
135.000 | Ohakea ATIS |
135.100 | Ohakea Base Ops |
135.400 | RNZAF 3SQN 'Warrior' Ops / 'Mako Ground' |
136.150 | RNZAF 14SQN |
136.225 | RNZAF 42SQN |
136.275 | RNZAF 'Mako' Ops |
136.550 | RNZAF 14SQN |
136.975 | VDL2 (Data) |
120.200 | Wanganui MBZ (Mandatory Broadcast Zone) |
120.400 | Wanganui Ground (Ohakea Control Remote) |
133.050 | Wanganui Aero Work |
Other Frequencies
142.92500 Department of Conservation (Tapuae) 150.50000 Central House Movers 150.58750 Massey University (Simplex) 150.71250 Esplanade Railway 150.93750 Tranzit (Buses) 151.47500 Hospital Security 151.63750 Massey University (Massey Hill) 153.05000 Vet (Pahiatua Track) 153.15000 Massey University 153.25000 Gas Control 153.53125 Hautapu Pine (Logging Trucks) 153.58125 Infracon (Roading Contractor) 162.76250 PNCC (Pahiatua Track) 162.81250 PNCC (Rubbish Trucks) 453.53750 Hospital Orderlies (Spotless) (deprecated) 464.61875 Hospital Orderlies (Spotless) (Digital DMR) 455.33125 Manfield Autocourse 455.92500 PNCC (Parking Wardens) 461.48750 Air New Zealand (PMR Airport) 462.54375 Plaza Management 151.33750 Wanganui District Council 151.58750 Wanganui District Council (Rural Fire)