Main Page: Difference between revisions

From RadioWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 14: Line 14:
|
|
#[[Northland Region|Northland]]
#[[Northland Region|Northland]]
#[[Auckland Region|Auckland]]
#[[Auckland Region-Sections|Auckland]]
#[[Waikato Region|Waikato]]
#[[Waikato Region|Waikato]]
#[[Bay of Plenty Region|Bay of Plenty]]
#[[Bay of Plenty Region|Bay of Plenty]]
Line 22: Line 22:
#[[Taranaki Region|Taranaki]]
#[[Taranaki Region|Taranaki]]
#[[Manawatu-Wanganui Region|Manawatū-Wanganui]]
#[[Manawatu-Wanganui Region|Manawatū-Wanganui]]
#:*[[Wanganui Area | Wanganui]]
#[[Wellington Region|Wellington]]
#[[Wellington Region|Wellington]]
#:*[[Wairarapa Area | Wairarapa]]
#:*[[Wairarapa Area | Wairarapa]]
Line 43: Line 42:
poly 223 93 217 97 222 104 222 112 235 124 235 129 231 136 232 142 235 144 237 139 243 141 256 133 255 125 274 112 274 98 258 112 229 101 [[Bay of Plenty Region|Bay of Plenty]]
poly 223 93 217 97 222 104 222 112 235 124 235 129 231 136 232 142 235 144 237 139 243 141 256 133 255 125 274 112 274 98 258 112 229 101 [[Bay of Plenty Region|Bay of Plenty]]
poly 273 98 274 112 255 125 255 132 270 144 272 136 282 129 283 110 287 102 281 97 [[Gisborne Region|Gisborne]]
poly 273 98 274 112 255 125 255 132 270 144 272 136 282 129 283 110 287 102 281 97 [[Gisborne Region|Gisborne]]
poly 274 147 256 133 241 141 237 137 235 144 224 143 220 147 219 151 230 162 228 176 234 188 240 190 251 163 247 162 247 154 258 147 269 147 269 154 [[Hawke's Bay Region|Hawke's Bay]]
poly 274 147 256 133 241 141 237 137 235 144 224 143 220 147 219 151 230 162 228 176 234 188 240 190 251 163 247 162 247 154 258 147 269 147 269 154 [[Hawkes Bay Region|Hawkes Bay]]
poly 194 137 188 136 184 143 178 143 168 150 168 157 175 163 181 163 191 172 199 166 199 159 194 156 191 148 [[Taranaki Region|Taranaki]]
poly 194 137 188 136 184 143 178 143 168 150 168 157 175 163 181 163 191 172 199 166 199 159 194 156 191 148 [[Taranaki Region|Taranaki]]
poly 212 124 211 128 195 138 191 148 199 160 198 166 193 172 203 180 204 188 202 198 205 200 215 192 213 198 219 201 229 198 231 202 240 190 233 188 227 176 229 163 224 159 223 153 219 151 209 156 209 150 217 146 217 143 212 143 217 130 [[Manawatu-Wanganui Region|Manawatu-Wanganui]]
poly 212 124 211 128 195 138 191 148 199 160 198 166 193 172 203 180 204 188 202 198 205 200 215 192 213 198 219 201 229 198 231 202 240 190 233 188 227 176 229 163 224 159 223 153 219 151 209 156 209 150 217 146 217 143 212 143 217 130 [[Manawatu-Wanganui Region|Manawatu-Wanganui]]
Line 83: Line 82:


Chris021, Dannews, Medic1nz, scottjpalmer, FhoneMan (R.I.P), BlakJak, Z-master (Waikato), Firefrog, Deadman, ZLScanner (R.I.P), Oblivian, ZeroAlpha (Christchurch), Shiterking (Southland/Otago), Prime (Palmerston North),
Chris021, Dannews, Medic1nz, scottjpalmer, FhoneMan (R.I.P), BlakJak, Z-master (Waikato), Firefrog, Deadman, ZLScanner (R.I.P), Oblivian, ZeroAlpha (Christchurch), Shiterking (Southland/Otago), Prime (Palmerston North),
Zl3sqth (Nthn Buller), Tk885dj (Timaru), ZL3XD (Ashburton), Uber (Nelson), Tramper (Christchurch), Radionutter (Christchurch), CiscoNZ (Auckland), Tim D (Dunedin), Dragon28 (South Waikato), Blake Gray (Wellington), EarsOn.
Zl3sqth (Nthn Buller), Tk885dj (Timaru), ZL3XD (Ashburton), Uber (Nelson), Tramper (Christchurch), Radionutter (Christchurch), CiscoNZ (Auckland), Tim D (Dunedin), Dragon28 (R.I.P.), Blake Gray (Wellington), EarsOn, clayeon (Dunedin).


|}}
|}}
</div>
</div>

Latest revision as of 00:11, 3 November 2023


Welcome to Radio Wiki

Feel free to browse the data on the pages listed below

Regional Data

  1. Northland
  2. Auckland
  3. Waikato
  4. Bay of Plenty
  5. Gisborne
  6. Hawkes Bay
  7. Taranaki
  8. Manawatū-Wanganui
  9. Wellington
  10. Tasman
  11. Nelson
  12. Marlborough
  13. West Coast
  14. Canterbury
  15. Otago
  16. Southland
NorthlandAucklandAucklandAucklandWaikatoBay of PlentyGisborneHawkes BayTaranakiManawatu-WanganuiWellingtonTasmanTasmanNelsonMarlboroughMarlboroughWest CoastWest CoastCanterburyOtagoSouthlandSouthlandRegions of New Zealand
About this image
  • Locations How to find which page a local service is on

Wiki Editing and Contribution

Unfortunately due to account abuse, the account creation system has been changed to a manual process.
You will need to join the mailing list and introduce yourself, after that an account can be created for you.
Once you have an account you can then click the edit tab at the top right hand side of the section you want to edit

When editing please consider the following:
- Data that is common to all of New Zealand should be put in the National Data Page
- Do NOT just cut and paste data from other websites or sources!
- If you get stuck have a look at the links to the left, or try Help

Mailing Lists

The e-mail lists formerly hosted at 'NZ Scanners' are now hosted by 'Radio Wiki'
Subscribe to "The List" for general scanning questions and related discussions
Subscribe to "10-1" for breaking news

Contributors

(Feel free to add your name here if you wish)

Chris021, Dannews, Medic1nz, scottjpalmer, FhoneMan (R.I.P), BlakJak, Z-master (Waikato), Firefrog, Deadman, ZLScanner (R.I.P), Oblivian, ZeroAlpha (Christchurch), Shiterking (Southland/Otago), Prime (Palmerston North), Zl3sqth (Nthn Buller), Tk885dj (Timaru), ZL3XD (Ashburton), Uber (Nelson), Tramper (Christchurch), Radionutter (Christchurch), CiscoNZ (Auckland), Tim D (Dunedin), Dragon28 (R.I.P.), Blake Gray (Wellington), EarsOn, clayeon (Dunedin).