LandSAR - Search and Rescue New Zealand Frequencies: Difference between revisions

From RadioWiki
Jump to navigation Jump to search
m (10 revisions)
No edit summary
Line 3: Line 3:
Reprogramming of Standard National Channels May 2004
Reprogramming of Standard National Channels May 2004


{| border="1" cellpadding="4" style="border-collapse: collapse; border: 1px solid #aaa; background: #f5f5f5 "
{| class="wikitable"
!Chnl   !!  Rx    !!    Channel     !!        Function  
!Channel Number   !!  Rx Freq     !!    Label     !!        Function  
|-
|-
|-|BANK 1 || || || ||
|-|BANK 1 || || || ||
|-
|-
|1 || 140.58750 || ESX 07 SAR || simplex
|1 || 140.58750 || ESX07 || Simplex 1
|-
|-
|2 || 143.66250 ||  ESX 53 SAR || simplex 2  
|2 || 143.66250 ||  ESX53 || Simplex 2  
|-
|-
|3 || 141.71250 ||  ESB 57 SAR || Portable rptr 1 Simplex
|3 || 141.71250 ||  ESB57 || Portable rptr 1
|-
|-
|4 || 141.72500 ||  ESB 58 SAR || Portable rptr 2 Simplex
|4 || 141.72500 ||  ESB58 || Portable rptr 2
|-
|-
|5 || 141.73750 ||  ESB 59 SAR || Portable rptr 3 Simplex
|5 || 141.73750 ||  ESB59 || Portable rptr 3
|-
|-
|6 || 141.75000 ||  ESB 60 SAR || Portable rptr 4 Simplex
|6 || 141.75000 ||  ESB60 || Portable rptr 4
|-
|-
|7 || 161.15000 ||  SAR VHF MS || Fixed rptr 1 duplex
|7 || 161.15000 ||  MS08 || Fixed rptr 1
|-
|-
|8 || 161.37500 ||  SAR VHF MS || Fixed rptr 2 duplex
|8 || 161.37500 ||  MS17 || Fixed rptr 2
|-
|-
|9 || 163.72500 ||  SAR VHF EE 122 || Fixed rptr 1 duplex
|9 || 163.72500 ||  EE122 || Fixed rptr 1
|-
|-
|10 || 164.65000 ||  SAR VHF EE 196 || Fixed rptr 2 duplex
|10 || 164.65000 ||  EE196 || Fixed rptr 2
|-
|-
|11 || 140.98750||  ESX 39 Liaison || simplex
|11 || 140.98750||  ESX39  || Liaison Simplex
|-
|-
|12 || 143.05000||  ESB 164 Liaison || Repeater l
|12 || 143.05000||  ESB164  || Liaison Duxplex
|-
|-
|13 || 158.72500 ||  Ground to Air for RNZAF || simplex  
|13 || 158.72500 ||  MSX27  || Ground to Air for RNZAF simplex  
|-
|-
|14 || 143.03750 ||  DOC 20 ESB 163|| Portable Repeater  
|14 || 143.03750 ||  DOC 20 ESB 163 || Portable Repeater  
|-
|-
|15 || 156.30000 ||  Marine 06 || simplex 15
|15 || 156.30000 ||  MM06 || Marine VHF Ch 06
|-
|-
|16 || 156.80000 ||  Marine 16 || simplex 15
|16 || 156.80000 ||  MM16 || Marine VHF Ch 16  
|-
|-
!|| || ||Recommendations for Bank 2
!|| || ||Recommendations for Bank 2

Revision as of 18:35, 11 November 2017

NZLSAR/Police VHF Radio Channel Allocation Rev 3.260504 Reprogramming of Standard National Channels May 2004

Channel Number Rx Freq Label Function
1 140.58750 ESX07 Simplex 1
2 143.66250 ESX53 Simplex 2
3 141.71250 ESB57 Portable rptr 1
4 141.72500 ESB58 Portable rptr 2
5 141.73750 ESB59 Portable rptr 3
6 141.75000 ESB60 Portable rptr 4
7 161.15000 MS08 Fixed rptr 1
8 161.37500 MS17 Fixed rptr 2
9 163.72500 EE122 Fixed rptr 1
10 164.65000 EE196 Fixed rptr 2
11 140.98750 ESX39 Liaison Simplex
12 143.05000 ESB164 Liaison Duxplex
13 158.72500 MSX27 Ground to Air for RNZAF simplex
14 143.03750 DOC 20 ESB 163 Portable Repeater
15 156.30000 MM06 Marine VHF Ch 06
16 156.80000 MM16 Marine VHF Ch 16
Recommendations for Bank 2
17 138.71250 ESB SAR Portable revers 1
18 138.72500 ESB SAR Portable revers 2
19 138.73750 ESB SAR Portable revers 3
20 138.75000 ESB SAR Portable revers 4
21 156.37500 Local Marine Working simplex 21
22 156.42500 Local Marine Working simplex 22
23 156.57500 Local Marine Working simplex 23