LandSAR - Search and Rescue New Zealand Frequencies: Difference between revisions

From RadioWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
LandSAR VHF Radio Channel Allocation Rev 3.260504
'''LandSAR VHF Radio Channel List'''
Reprogramming of Standard National Channels May 2004


'''Bank One'''
{| class="wikitable"
{| class="wikitable"
!Channel !! Frequency !! Label !! Function  
!Channel !! Frequency !! Label !! Function  
Line 37: Line 35:
|-
|-
| 16 || 156.8000 || MM16 || Marine VHF Channel 16 - Distress, safety and calling
| 16 || 156.8000 || MM16 || Marine VHF Channel 16 - Distress, safety and calling
|}
'''Recommendations for Bank Two'''
{| class="wikitable"
!Channel !! Frequency !! Label !! Function
|-
| 17 || 138.71250 || ESB SAR || Portable revers 1
|-
| 18 || 138.72500 || ESB SAR || Portable revers 2
|-
| 19 || 138.73750 || ESB SAR || Portable revers 3
|-
| 20 || 138.75000 || ESB SAR || Portable revers 4
|-
| 21 || 156.37500 || Local Marine Working || simplex 21
|-
| 22 || 156.42500 || Local Marine Working || simplex 22
|-
| 23 || 156.57500 || Local Marine Working || simplex 23
|}
|}

Latest revision as of 16:00, 3 January 2019

LandSAR VHF Radio Channel List

Channel Frequency Label Function
1 140.5875 ESX07 SAR Simplex 1
2 143.6625 ESX53 SAR Simplex 2
3 141.7125 ESB57 SAR Portable Repeater 1
4 141.7250 ESB58 SAR Portable Repeater 2
5 141.7375 ESB59 SAR Portable Repeater 3
6 141.7500 ESB60 SAR Portable Repeater 4
7 161.1500 MS08 SAR Fixed Repeater 1
8 161.3750 MS17 SAR Fixed Repeater 2
9 163.7250 EE122 SAR Fixed Repeater 3
10 164.6500 EE196 SAR Fixed Repeater 4
11 140.9875 ESX39 Liaison Simplex
12 143.0500 ESB164 Liaison Repeater
13 158.7250 MSX27 Ground-to-Air and RNZAF
14 143.0375 ESB163 DOC Portable Repeater
15 156.3000 MM06 Marine VHF Channel 06 - Ship to Ship Communication
16 156.8000 MM16 Marine VHF Channel 16 - Distress, safety and calling