LandSAR - Search and Rescue New Zealand Frequencies: Difference between revisions

From RadioWiki
Jump to navigation Jump to search
m (9 revisions)
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Category:Police frequencies]]
'''LandSAR VHF Radio Channel List'''
NZLSAR/Police VHF Radio Channel Allocation Rev 3.260504
Reprogramming of Standard National Channels May 2004


{| border="1" cellpadding="4" style="border-collapse: collapse; border: 1px solid #aaa; background: #f5f5f5 "
{| class="wikitable"
!Chnl  !!   Rx    !!   Channel    !!       Function  
!Channel !! Frequency !! Label !! Function  
|-
|-
|-|BANK 1 || || || ||
| 1 || 140.5875 || ESX07 || SAR Simplex 1
|-
|-
|1 || 140.58750 || ESX 07 SAR || simplex
| 2 || 143.6625 || ESX53 || SAR Simplex 2
|-
|-
|2 || 143.66250 || ESX 53 SAR || simplex 2
| 3 || 141.7125 || ESB57 || SAR Portable Repeater 1
|-
|-
|3 || 141.71250 || ESB 57 SAR || Portable rptr 1 Simplex
| 4 || 141.7250 || ESB58 || SAR Portable Repeater 2
|-
|-
|4 || 141.72500 || ESB 58 SAR || Portable rptr 2 Simplex
| 5 || 141.7375 || ESB59 || SAR Portable Repeater 3
|-
|-
|5 || 141.73750 || ESB 59 SAR || Portable rptr 3 Simplex
| 6 || 141.7500 || ESB60 || SAR Portable Repeater 4
|-
|-
|6 || 141.75000 || ESB 60 SAR || Portable rptr 4 Simplex
| 7 || 161.1500 || MS08 || SAR Fixed Repeater 1
|-
|-
|7 || 161.15000 || SAR VHF MS || Fixed rptr 1 duplex
| 8 || 161.3750 || MS17 || SAR Fixed Repeater 2
|-
|-
|8 || 161.37500 || SAR VHF MS || Fixed rptr 2 duplex
| 9 || 163.7250 || EE122 || SAR Fixed Repeater 3
|-
|-
|9 || 163.72500 || SAR VHF EE 122 || Fixed rptr 1 duplex
| 10 || 164.6500 || EE196 || SAR Fixed Repeater 4
|-
|-
|10 || 164.65000 || SAR VHF EE 196 || Fixed rptr 2 duplex
| 11 || 140.9875 || ESX39 || Liaison Simplex
|-
|-
|11 || 140.98750|| ESX 39 Liaison || simplex
| 12 || 143.0500 || ESB164 || Liaison Repeater
|-
|-
|12 || 143.05000|| ESB 164 Liaison || Repeater l
| 13 || 158.7250 || MSX27 || Ground-to-Air and RNZAF
|-
|-
|13 || 158.72500 || Ground to Air for RNZAF || simplex
| 14 || 143.0375 || ESB163 || DOC Portable Repeater
|-
|-
|14 || 143.03750 || DOC 20 ESB 163|| Portable Repeater
| 15 || 156.3000 || MM06 || Marine VHF Channel 06 - Ship to Ship Communication
|-
|-
|15 || 156.30000 ||  Marine 06 || simplex 15
| 16 || 156.8000 || MM16 || Marine VHF Channel 16 - Distress, safety and calling
|-
|}
|16 || 156.80000 ||  Marine 16 || simplex 15
|-
!|| || ||Recommendations for Bank 2
|-
|17 || 138.71250 ||  ESB SAR || Portable revers 1
|-
|18 || 138.72500 ||  ESB SAR || Portable revers 2
|-
|19 || 138.73750 ||  ESB SAR || Portable revers 3
|-
|20 || 138.75000 || ESB SAR || Portable revers 4
|-
|21 || 156.37500 ||  Local Marine Working || simplex 21
|-
|22 || 156.42500 ||  Local Marine Working || simplex 22
|-
|23 || 156.57500 || Local Marine Working || simplex 23
|-}

Latest revision as of 15:00, 3 January 2019

LandSAR VHF Radio Channel List

Channel Frequency Label Function
1 140.5875 ESX07 SAR Simplex 1
2 143.6625 ESX53 SAR Simplex 2
3 141.7125 ESB57 SAR Portable Repeater 1
4 141.7250 ESB58 SAR Portable Repeater 2
5 141.7375 ESB59 SAR Portable Repeater 3
6 141.7500 ESB60 SAR Portable Repeater 4
7 161.1500 MS08 SAR Fixed Repeater 1
8 161.3750 MS17 SAR Fixed Repeater 2
9 163.7250 EE122 SAR Fixed Repeater 3
10 164.6500 EE196 SAR Fixed Repeater 4
11 140.9875 ESX39 Liaison Simplex
12 143.0500 ESB164 Liaison Repeater
13 158.7250 MSX27 Ground-to-Air and RNZAF
14 143.0375 ESB163 DOC Portable Repeater
15 156.3000 MM06 Marine VHF Channel 06 - Ship to Ship Communication
16 156.8000 MM16 Marine VHF Channel 16 - Distress, safety and calling