Canterbury Region
St John Ambulance & Rescue Helicopters
Frequencies
Christchurch and North Canterbury are linked
Central Canterbury, South Canterbury and the Mackenzie District are fully linked also
Christchurch | |||
---|---|---|---|
Frequency | Coverage | Location | Notes |
141.3625 | Western Christchurch | Marleys Hill | |
500.3875 | Western Christchurch | Marleys Hill | |
141.4375 | Eastern Christchurch | Mt Pleasant | |
500.4500 | Eastern Christchurch | Mt Pleasant | |
500.3500 | Central Christchurch | C1 Tower Christchurch | |
500.4875 | Northern Christchurch | Harewood | |
141.3875 | Banks Peninsula | Mt Pearce | |
420.8375 | Christchurch | UHF Link | |
477.409625 | Christchurch | CTCSS 250.3 | |
477.493750 | Christchurch | CTCSS 250.3 | |
477.496875 | North Canterbury | CTCSS 250.3 | |
North Canterbury | |||
Frequency | Coverage | Location | Notes |
500.4250 | Rangiora | High St Rangiora | |
141.4750 | North Canterbury | Mt Grey | |
141.3750 | Parnassus, Kaikoura | Beltana | |
141.4250 | North Canterbury | Mt Alexander | |
141.4625 | Cheviot | Mina | |
141.4000 | Lewis Pass | Poplars Ridge | |
South Canterbury | |||
Frequency | Coverage | Location | Notes |
141.3250 | West of Porters Pass | Cass Sugar Loaf | |
141.4125 | Methven | Mt Alford | |
141.3500 | West of Springfield | Russell Range | |
141.4000 | Ashburton | Ashburton | |
141.3750 | Timaru | Timaru Exchange | |
141.4500 | Waimate | Mt Studholme | |
141.4625 | Fairlie | Cave Hill | |
141.3625 | Omarama | Quailburn | |
141.3500 | Ashwell Flat | Mt Michael | |
141.4375 | Tekapo/Twizel | Mt Rollesby | |
Other | |||
Frequency | Coverage | Location | Notes |
157.9750 | Northern South Island Multiple Sites | Ambulance Paging Network |
Callsigns
Ambulances | ||
---|---|---|
Station | Callsigns | Notes |
Akaroa | Akaroa First Response | |
Amberley | Amberley 1 | |
Amuri | Amuri PRIME | |
Ashburton | ||
Ashburton 1, Ashburton 2 | Emergency Ambulances | |
Ashburton 21 | Event Ambulance | |
Cheviot | Cheviot 1 | |
Christchurch | ||
Christchurch 1 to 19 | Emergency Ambulances | |
ECHO 70, ECHO 71, ROMEO 70 | Response Vehicles | |
Christchurch 21; 22; 28 | Patient Transfer Ambulances | |
Christchurch 91 to 99 | Event Ambulances | |
Culverden | Culverden 1, Culverden First Response | |
Darfield | Darfield 1, Darfield First Response | |
Fairlie | Fairlie First Response | |
Geraldine | Geraldine First Response | |
Hanmer Springs | Hanmer First Response, Hanmer PRIME | |
Kaiapoi | - | Currently Based at Rangiora Station |
Kaikoura | Kaikoura 1, Kaikoura PRIME | |
Lake Tekapo | Tekapo First Response | |
Leeston | Leeston 1, Leeston 2 | |
Lyttelton | Lyttelton 1 | |
Mayfield | Mayfield First Response | |
Methven | Methven First Response | |
Oxford | Oxford First Response, Oxford PRIME | |
Pleasant Point | Pleasant Point First Response | |
Rangiora | Waimak 1, Waimak 2, Waimak 3, ROMEO 71, ECHO 72 | |
Rolleston | Rolleston 1, 2, 3, 4, First Response | |
Temuka | Temuka 1 | |
Twizel | Twizel 1, Twizel PRIME | |
Timaru | ||
Timaru 1, Timaru 2 | Emergency Ambulances | |
OSCAR-1-Timaru,TANGO-1-Timaru, Echo 73, Timaru First Response | Response Vehicles | |
Timaru 21 | Patient Transfer Ambulances | |
Timaru 91; Timaru 92 | Event Ambulances | |
Waimate | Waimate 1 | |
Rescue Helicopters | ||
Base | Callsigns | Notes |
Garden City Helicopters | ||
AIR 1 Christchurch | ZK-IGI | |
AIR 2 Christchurch | ZH-HGU | |
AIR 4 Christchurch | ZK-HGW | |
AIR 5 Christchurch | ZK-IVB |
Fire and Emergency New Zealand (FENZ)
Frequencies
Christchurch | |||
---|---|---|---|
Frequency | Coverage | Location | Notes |
75.7125 | Christchurch City West | Sugarloaf | VHF |
76.2750 | Christchurch City East | Mt Pleasant | VHF |
76.3625 | North Canterbury | Mt Alexander | VHF |
420.0375 | Christchurch City North | Sugarloaf | UHF link to Mt Alexander |
421.3000 | Rural | UHF Link | |
421.3125 | Christchurch City South | Sugarloaf | UHF link to Mt Peel |
422.0375 | Christchurch | UHF, Can Hear Nth Canterbury | |
421.5375 | Rural | UHF, Linked to Rural | |
425.0500 | Canterbury | UHF Link | |
423.7125 | Canterbury | UHF Link | |
Timaru | |||
Frequency | Coverage | Location | Notes |
75.6000 | Timaru, Temuka, Geraldine, Pleasant Point, St Andrews | Mt Horrible | VHF |
Also see Fire National Frequencies for Incident Ground Radio
Callsigns
Station - # | Callsigns | RIC | Notes |
---|---|---|---|
Lake Clearwater - 01 | Lake 0170 | Volunteer | |
Clarence - 05 | CLAR0571 | Volunteer | |
Goose Bay - 06 | GOOS0625 | Volunteer | |
Kaikoura Rural - 07 | KAIK0725 | Volunteer | |
Conway Flat - 08 | CONW0871 | Volunteer | |
Hurunui Rural - 09 | HURU0911 HURU0925 HURU0926 HURU0976 HURU0977 HURU0980 | 998422 | Volunteer |
Lyford - 10 | LYFO1025 LYFO1075 LYFO1076 | Volunteer | |
Hanmer Rural - 13 | HANM1325 HANM1375 | Volunteer | |
Swannanoa - 17 | SWAN1725 SWAN1771 SWAN1775 | 0745091 | Volunteer |
Victoria Park - 18 | VICT1811 | Council | |
Waikuku - 18 | WAIK1811 WAIK1860 WAIK1825 WAIK1826 | 998423 | Volunteer |
Pines Beach - 19 | PINE1911 PINE1925 PINE1971 | 998424 | Volunteer |
Canty High Country - 19 | CANT1910 CANT1926 CANT1927 CANT1938 | Volunteer (ex DOC) | |
Christchurch - 21 | CHRI212 CHRI213 CHRI214 CHRI215 CHRI217 CHRI2111 CHRI2116 CHRI2128 | Career | |
Christchurch Management | DMCANTE = District Manager Canterbury GMCANTEX = Canterbury Group Manager
FICANTE = Fire Invesitgator Canterbury DISTRX = Community Readiness Advisor |
||
Christchurch Airport | CHCHAIRPT1, CHCHAIRPT2 | Career | |
Spreydon - 22 | SPRE221 | 999007 | Career |
Redwood - 23 | REDW231 REDW2312 | 999021 | Career |
Woolston - 24 | WOOL241 WOOL2413 WOOL2417 | 999013 | Career |
Wigram - 25 | WIGR257 CHRI2518 | 999011 | Career |
Ilam - 26 | ILAM261 | 999009 | Career |
Anzac - 27 | ANZA271 ANZA272 ANZA2710 ANZA2729 | 995682 999023 | Career and Volunteer |
Sumner - 28 | SUMN281 SUMN2810 | 999178 | Volunteer |
Lyttelton - 29 | LYTT291 LYTT292 LYTT2929 LYTTCFO | 999162 | Volunteer |
Diamond Harbour - 30 | DIAM301 DIAM3039 DIAM3026 | 999146 | Volunteer |
Spencerville - 31 | SPEN311 SPEN3111 SPEN3160 SPEN3161 | 999143 | Volunteer |
Governors Bay - 33 | GOVE331 GOVE3311 GOVE3326 GOVE3327 | 999433 | Volunteer |
Sefton Rural - 39 | SEFT3914 SEFT3975 SEFT3976 SEFT3977 | 998826 | Volunteer |
Kaiapoi - 40 | KAIA401 KAIA407 KAIA4026 kAIA4029 KAIACFO | 999425 | Volunteer |
Lincoln - 41 | LINC411 LINC417 LINC4111 LINC4126 LINCCFO | 999160 | Volunteer |
Rolleston - 42 | ROLL427 ROLL4211 ROLLCFO | 999175 998903 | Volunteer |
Leeston - 43 | LEES437 LEES4311 LEESCFO | 999903 | Volunteer |
Dunsandel - 44 | DUNS441 DUNS4411 DUNS4426 | 999358 | Volunteer |
Southbridge - 45 | SOUT451 SOUT4511 SOUT4525 SOUT4526 SOUTCFO | 999929 | Volunteer |
Akaroa - 46 | AKAR461 AKAR467 AKAR4611 AKAR26 AKAR4671 | 999947 | Volunteer |
Little River - 47 | LITT471 LITT4711 LITT4729 | 998705 | Volunteer |
Amberley - 48 | AMBE481 AMBE487 AMBE4811 AMBE4825 AMBE4829 | 999332 | Volunteer |
Hawarden - 49 | HAWA491 HAWA4926 | 999998 | Volunteer |
Cave - 50 | CAVE5011 CAVE5025 | 997997 | Volunteer |
Rangitata - 51 | RANG5111 | 998819 | Volunteer |
Peel Forest - 52 | PEEL5211 PEEL5227 | 998815 | Volunteer |
Clandeboye - 53 | CLAN5311 | 998813 | Volunteer |
Aorangi - 54 | AORA5425 | 0745014 | Volunteer |
Waihaorunga - 57 | WAIH5771 | Volunteer | |
Cannington - 58 | CANN5876 | Volunteer | |
Waikari - 60 | WAIK601 WAIK6026 | 999229 | Volunteer |
Waipara - 61 | WAIP611 WAIP6111 WAIP6126 | 999340 | Volunteer |
Ashburton - 62 | ASHB621 ASHB622 ASHB627 ASHB6211 ASHB6229 ASHBCFO | 999956 | Volunteer |
Methven - 63 | METH631 METH637 METH6311 METH6329 | 998537 | Volunteer |
Rakaia - 64 | RAKA647 RAKA6411 RAKA6433 | 999343 | Volunteer |
Cheviot - 65 | CHEV651 CHEV657 CHEV6511 CHEV6525 | 998481 | Volunteer |
Culverden - 66 | CULV661 CULV667 CULV6611 | 999974 | Volunteer |
Hanmer Springs - 67 | HANM671 HANM677 HANM6711 HANM6726 HANM6729 | 999995 | Volunteer |
Waiau - 68 | WAIA681 WAIA6825 WAIA6876 WAIA6877 | 999871 | Volunteer |
Darfield - 69 | DARF691 DARF692 DARFCFO | 999327 | Volunteer |
Coalgate - 70 | COAL701 | 999968 | Volunteer |
Sheffield - 71 | SHEF711 SHEF7126 | 998576 | Volunteer |
Kirwee - 72 | KIRW727 KIRW7211 KIRW7229 | 999323 | Volunteer |
Hororata - 73 | HORO731 HORO7311 HORO7326 | 998510 | Volunteer |
Springfield - 74 | SPRI747 SPRI7411 | 998579 | Volunteer |
Kaikoura - 75 | KAIK751 KAIK757 KAIK7510 | 998513 | Volunteer |
Rangiora - 76 | RANG761 RANG767 RANG7611 RANG7629 | 999174 | Volunteer |
Woodend - 77 | WOOD777 WOOD7711 WOOD7726 WOOD7729 | 999286 | Volunteer |
Cust - 78 | CUST781 CUST7811 CUST7829 | 999463 | Volunteer |
Oxford - 79 | OXFO791 OXFO792 OXFO7911 | 999450 | Volunteer |
Timaru - 80 | TIMA801 TIMA802 TIMA804 TIMA8011 TIMA8018 TIMA8029 | 998637 | Career and Volunteer |
Washdyke - 81 | WASH817 | 998634 | Career |
Fairlie - 82 | FAIR821 FAIR827 FAIR8211 | 998487 | Volunteer |
Lake Tekapo - 83 | LAKE831 LAKE 8326 LAKE8311 | 999254 | Volunteer |
Geraldine - 84 | GERA841 GERA847 GERA8411 | 999989 | Volunteer |
Pleasant Point - 85 | PLEA851 PLEA8511 | 998564 | Volunteer |
Temuka - 86 | TEMU861 TEMU 867 TEMU8629 TEMU8611 | 998588 | Volunteer |
Alford Forest - 86 | ALFO8611 | 1859892 | Volunteer |
Upper Rakaia - 87 | UPPE8771 | Volunteer | |
St Andrews - 87 | STAN871 STAN8711 | 998582 | Volunteer |
Waimate - 88 | WAIM881 WAIM887 WAIM8811 | 998486 | Volunteer |
Lauriston - 88 | LAUR8871 | 1859891 | Volunteer |
Glenavy - 89 | GLEN891 GLEN8911 | 999932 | Volunteer |
Pendarves - 89 | PEND8911 | 996032 | Volunteer |
Twizel - 90 | TWIZ907 TWIZ9011 TWIZ9026 | 998597 | Volunteer |
Ashburton Rural - 90 | ASHB9011 ASHB9025 | 998461 | Volunteer |
Burnham - 91 | BURN911 BURN917 BURN9170 BURN9171 BURN9172 BURN9173 BURN9174 | 997954 | Career Military |
Mt Cook - 91 | MTCO911 | Volunteer | |
Scargill - 92 | SCAR9211 SCAR9271 SCAR9225 | 998422 | Volunteer |
Burkes Pass - 92 | BURK9271 | 1854966 | Volunteer |
Hinds - 93 | HIND9311 HIND9371 | 998994 | Volunteer |
Selwyn - 94 | SELW9425 SELW9430 SELW9475 | Volunteer | |
Mayfield - 94 | MAYF9411 MAYF9471 | 998466 | Volunteer |
West Melton - 95 | WEST9511 WEST9571 WEST9525 | 998799 | Volunteer |
Darfield Rural - 95 | DARF9525 DARF9526 DARF9537 DARF9571 DARF9575 DARF9576 | 1862416 | Volunteer |
Mt Somers - 96 | MTSO9611 MTSO9671 | 998434 | Volunteer |
Arthurs Pass - 96 | ARTH9671 ARTH9625 | 0745706 | Volunteer |
Albury - 97 | ALB9711 | 997998 | Volunteer |
Motunau - 97 | MOTU9711 MOTU9725 | 0745724 | Volunteer |
Willowby - 99 | WILL9911 | 1920071 | Volunteer |
New Zealand Police
Digital Network
Police operate a P25 trunked digital radio system in the ESB (VHF 138-144 MHz) and ESC (UHF 494-502 MHz) bands. This includes an AES 256-bit encryption layer, which secures the radio network from unauthorized monitoring.
Tait Communications radios are in use, which deploy OTA encryption keycodes.
Note: although modern digital scanners are able to decode signals, they are unable to decrypt them.
Historic Frequencies
Police and Fire shared the below frequencies.
Now, all of the frequencies below are linked together and facilitate Fire radio traffic in the Canterbury region outside of the Fire Christchurch and Timaru 2 Fire exclusive channel areas.
LYTTELTON | ||
---|---|---|
Frequency | Coverage | Location |
75.4000 | Banks Peninsula | Lavericks |
75.9250 | Banks Peninsula | Mt Pearce |
75.9500 | Christchurch, Western | Sugarloaf |
NORTH CANTERBURY | ||
Frequency | Coverage | Location |
75.5250 | Hanmer Springs | |
75.5750 | Culverden | Mt Alexander |
75.7875 | Hundalee & Lewis Pass | |
75.8375 | Lewis Pass | |
MID CANTERBURY | ||
Frequency | Coverage | Location |
75.3500 | Ashburton | Mt Peel |
75.4750 | Ashburton | Ben More |
75.9000 | Porters Pass to Arthurs Pass | Hamilton Peak |
SOUTH CANTERBURY | ||
Frequency | Coverage | Location |
75.4500 | Timaru 1 | Mt Horrible |
75.6000 | Timaru 2 (Fire Exclusive) | Mt Horrible |
75.5000 | Geraldine | FIRE Station |
75.5500 | Temuka | FIRE Station |
75.5250 | Twizel | Mt Mary |
75.5750 | Twizel | |
75.6625 | Waimate | Mt Studholme |
75.6250 | St Andrews | Fire Station |
Callsigns
Christchurch Metro
Callsign Prefix | Station |
---|---|
CH | Christchurch |
CR | Canterbury District |
HO | Hornby |
IP | Christchurch Airport |
LT | Lyttelton |
NB | New Brighton |
PI | Papanui |
RC | Riccarton |
SM | Sumner |
SY | Christchurch South |
Canterbury Rural
Callsign Prefix | Station |
---|---|
AM | Amberley |
AO | Akaroa |
AR | Ashburton |
AX | Arthurs Pass |
CD | Culverden |
CU | Canterbury Rural Area |
CV | Cheviot |
DF | Darfield |
FL | Fairlie |
GD | Geraldine |
HM | Hanmer Springs |
KA | Kaiapoi |
LC | Lincoln |
LK | Lake Tekapo |
LS | Leeston |
MF | Methven |
NQ | Rangiora/Kaiapoi |
OX | Oxford |
PZ | Pleasant Point |
RE | Rolleston |
RK | Rakaia |
RR | Rangiora |
SA | St Andrews |
SE | Selwyn |
SU | South Canterbury Area |
TJ | Temuka |
TL | Twizel |
TU | Timaru |
WM | Waimate |
WX | Waikari |
Aviation
Aircraft Movements | ||
---|---|---|
Frequency | Channel / Role | Notes |
118.4000 | Christchurch Tower | (Changed from 118.3000 early 2011) |
118.6000 | South Canterbury Lakes area | |
118.7500 | Banks Peninsula common frequency | |
119.0000 | Air to ground | |
119.1000 | Canterbury uncontrolled | |
119.2000 | North Canterbury Common (West Melton, Oxford, Burnt Hill, Darfield) | |
119.5000 | Timaru area traffic | |
120.2000 | Rangiora traffic | |
120.9000 | Christchurch Departures | (usually linked to 124.1) |
121.5000 | Emergency frequency | Still in Use but by 406.00Mhz |
121.9000 | Christchurch Ground (surface movements) | |
122.1500 | Heli Ops | Used during Fire Fighting |
123.4500 | Heli Ops | Used during Fire Fighting |
124.1000 | Christchurch Approach | (usually linked to 120.9) |
124.4000 | Christchurch Information | |
125.0000 | Christchurch tower (secondary) | |
126.1000 | Christchurch approach (secondary) | |
127.2000 | Christchurch ATIS | Automated Terminal/Weather Info |
128.1000 | Christchurch Control - ChCh area and west sector | (Cass Peak - usually linked to 129.3) |
128.2000 | Christchurch Delivery (clearances) | |
129.3000 | Christchurch Control - south sector | |
129.4000 | Christchurch Control - north (Kaikoura) sector | |
131.5500 | ACARS (Aircraft Communications Addressing and Reporting System) | Data Packets only (require decode program) |
136.9750 | VDL(Aircraft VHF DataLink)) | Data Packets only (require decode program) |
Other Operations | ||
---|---|---|
Frequency | ||
130.1250 | JetStar operations | |
130.3000 | Air New Zealand domestic operations | |
131.3000 | Police air to ground | |
131.8000 | Mount Cook Airline / Air NZ Link operations | |
133.1500 | Garden City Aviation | |
119.1500 | Christchurch Helicopters | |
131.2500 | Planebiz Ltd (CIAL) | |
133.5500 | Canterbury Gliding Club (Hororata) | |
133.7000 | Z Energy (CIAL) | |
133.8250 | Qantas operations | |
133.9000 | Air BP fuel | |
121.9000 | Air BP Fuel | |
121.7000 | Air BP Fuel | |
453.3125 | Mt Hutt Helicopters | |
Misc | ||
135.1500 | RNZAF Falcons Aerobatic co-ordination | |
All airport comms are now on the Orion Digital Network. Aviation security are encrypted. |
Civil Defence / Council / DOC
Channel Name | Channel | ID. | Rx Freq. | Description | CTCSS |
---|---|---|---|---|---|
MT PLEAS | ESB | 41 | 141.5125 | Chch repeater primary (Fire Zone C CH12) | - |
HILLTOP | ESB | 45 | 141.5625 | Banks Peninsula | - |
BANKS PEN | ESB | 150 | 142.8750 | Peninsula - Chch end | - |
CAVENDISH | ESB | 126 | 142.5750 | CCC rangers linked | 151.4 |
MARLEY | ESB | 159 | 142.9875 | CCC rangers linked | 151.4 |
LINCOLN | ESB | 125 | 142.5625 | CCC rangers linked | 151.4 |
RANGER 1 | EEX | 7 | 165.7875 | RANGER 1 | 250.3 |
RANGER 2 | EEX | 48 | 166.3000 | RANGER 2 | 250.3 |
FIRE 1 | ESX | 66 | 143.8250 | Fire incident simplex | - |
FIRE 2 | ESX | 63 | 143.7875 | Fire incident simplex | - |
FIRE 3 | ESX | 34 | 140.9250 | Fire incident simplex | - |
FIRE 4 | ESX | 9 | 140.6125 | Fire air ops simplex | - |
NZFS RPTR | ESB | 177 | 143.2125 | NZFS repeater Marleys | - |
RFA RPTR | ESB | 180 | 143.2500 | NZFS repeater Marleys | - |
PRU 05 | ESB | 5 | 141.0625 | CCC CDEM portable rptr | - |
PRU 43 | ESB | 43 | 141.5375 | CCC CDEM portable rptr | - |
PRU 151 | ESB | 151 | 142.8875 | ECC portable repeater | - |
LYTTELTN | ESX | 17 | 140.7125 | Lyttelton Harbour simplex | - |
CCC ENGR | ESX | 27 | 140.8375 | Engineers HQ / Rescue HQ | - |
CHCH 1 | ESX | 16 | 140.7000 | Chch working Ch 1 | - |
CHCH 2 | ESX | 21 | 140.7625 | Chch working Ch 2 | - |
CHCH 3 | ESX | 74 | 143.9250 | Chch working Ch 3 | - |
CHCH 4 | ESX | 76 | 143.9500 | Chch working Ch 4 | - |
CHCH 5 | ESX | 77 | 143.9625 | Chch working Ch 5 | - |
RESCUE 1 | ESX | 25 | 140.8125 | ICP incident site | - |
RESCUE 2 | ESX | 18 | 140.7250 | CCC response team RT10 | - |
RESCUE 3 | ESX | 51 | 143.6375 | CCC response team RT11 | - |
RESCUE 4 | ESX | 75 | 143.9375 | CCC response team RT14 | - |
EVENT 1 | EE | 58 | 162.9250 | CCC events team rptr | 151.4 |
EVENT 2 | EEX | 8 | 165.8000 | CCC events team smplx | 233.6 |
GRP GREY | ESB | 129 | 142.6125 | Group ECC - Mt Grey | - |
GRPSTDHM | ESB | 134 | 142.6750 | Group ECC - Mt Studholm | - |
GRPSOUTH | ESB | 6 | 141.0750 | Group ECC - Marleys South | - |
GRPCHLA | ESX | 19 | 140.7375 | Group ECC - Simplex | - |
GRPCHLB | ESX | 23 | 140.7875 | Group ECC - Simplex | - |
CDEYRWEL | ESB | 42 | 141.5250 | CD Waimak DC Eyrewell | - |
CDMTBENM | ESB | 131 | 142.6375 | CD Selwyn DC Mt Benmore | - |
CD MTALEX | ESB | 152 | 142.9000 | CD Hurunui DC Mt Alexndr | - |
CD HANMER | ESB | 1 | 141.0125 | CD Hurunui DC Wallace Pk | - |
CIMSSMPX | ESX | 39 | 140.9875 | Emgcy services simplex | - |
EMER PRU | ESB | 164 | 143.0500 | Emgcy services port rptr | - |
FIELD PRU | ESB | 163 | 143.0375 | Emgcy services port rptr | 151.4 |
DOC OXFORD | ESB | 116 | 142.4500 | DOC Ch 1 | 151.4 |
DOC PEEL | ESB | 117 | 142.4625 | DOC Ch 2 | 151.4 |
DOC TWIZEL | ESB | 118 | 142.4750 | DOC Ch 3 | 151.4 |
DOC WANAKA | ESB | 119 | 142.4875 | DOC Ch 4 | 151.4 |
DOC COOK | ESB | 120 | 142.5000 | DOC Ch 5 | 151.4 |
DOCHAWARDN | ESB | 120 | 142.5000 | DOC Ch 5 | 151.4 |
DOC OAMRU | ESB | 121 | 142.5125 | DOC Ch 6 | 151.4 |
DOCMOLSWTH | ESB | 122 | 142.5250 | DOC Ch 7 | 151.4 |
DOC HAMLTN | ESB | 123 | 142.5375 | DOC Ch 8 | 151.4 |
DOC KELLYS | ESB | 124 | 142.5500 | DOC Ch 9 | 151.4 |
DOC FLAG PK | ESB | 154 | 142.9250 | DOC Ch 10 | 151.4 |
DOC TAKAKA | ESB | 155 | 142.9375 | DOC Ch 11 | 151.4 |
DOC NELSON | ESB | 156 | 142.9500 | DOC Ch 12 | 151.4 |
DOC HERBRT | ESB | 157 | 142.9625 | DOC Ch 13 | 151.4 |
DOC HANMER | ESB | 158 | 142.9750 | DOC Ch 14 | 151.4 |
DOC SMPX 1 | ESX | 4 | 140.5500 | DOC simplex 1 | 151.4 |
DOC SMPX 2 | ESX | 10 | 140.6250 | DOC simplex 2 | 151.4 |
Marine
frequency | Name / Role | Ch. | Location |
---|---|---|---|
160.8000 | Akaroa marine repeater | 4 | Flag Peak |
156.3000 | Timaru Tugs Channel | 6 | |
156.4500 | Timaru working | 9 | |
156.5500 | Lyttelton tugs to pilot | 11 | |
156.6000 | Lyttelton port working | 12 | |
156.8000 | Emergency calling | 16 | Akaroa Maritime Radio (Mount Pearce) / Canterbury Marine Communications (Canterbury Wide) |
160.6250 | Kaikoura repeater | 60 | Blue Duck |
160.6750 | Timaru repeater | 61 | Mount Studholme |
160.7750 | Banks Peninsula repeater | 63 | Mount Herbert |
160.9250 | Oamaru repeater | 66 | Cape Wanbrow |
156.4250 | Akaroa maritime working | 68 | Akaroa Maritime Radio (Mount Pearce) |
156.7250 | Canterbury Marine Communications working | 74 | Canterbury Wide (Ship to Shore) |
156.8750 | Timaru Yacht club working | 77 | |
161.9250 | Canterbury Coastguard repeater | 86 | Mount Cavendish |
161.6500 | Marine weather repeating message | 21 | Mount Cavendish |
161.7500 | Marine weather repeating message | 22 | Mount Pearce (Operational 2009?) |
Canterbury Marine Communications monitoring channels 04, 16, 60, 63, 74 as per above.
Remote Marine Radio Site - Mt Herbert for Lyttelon Port Co. Downlinks - MM16 = 459.1875 <- Listen here any call on Ch16 can be heard. - MM12 = 459.5625
Lyttelton Port Co.
frequency | Location | |
---|---|---|
418.3625 | Digital | |
418.8625 | Digital | |
419.3625 | Digital | |
419.8625 | Digital | |
449.7875 | Port crane operations | |
449.8313 | Simplex | |
449.8438 | Simplex | |
449.8875 | Port crane operations | |
453.3438 | Simplex | |
454.5250 | ||
455.0813 | Port crane operations (simplex | |
455.1125 | Port crane operations (simplex) | |
455.1688 | Port stevedoring | |
457.5250 | Onboard ship communications | |
457.5375 | Onboard ship communications | |
457.5750 | Onboard ship communications | |
457.6000 | Onboard ship communications | |
457.6750 | Onboard ship communications | |
459.1875 | UHF link for MM16 459.18750 | Mt Herbert |
459.5625 | UHF link for MM12 459.56250 | Mt Herbert |
461.5625 | Port operations "Channel 1" | |
461.5938 | Simplex | |
461.6375 | Port operations "Channel 3" | |
461.7875 | Port crane operations | |
464.9750 | Port crane operations |
Surf Lifesaving
Surf Lifesaving DMR | |||
---|---|---|---|
Frequency | CC | Location | Notes |
164.7125 | 2 | Mt Grey | |
163.2750 | 14 | Spencer Park | |
165.0000 | 1 | Scarborough | Sumner & Taylors Mistake |
164.4500 | 6 | Waikuku |
All Timeslot 1 so far. RSM shows 3 simplex channels, 153.43125, 153.44375 and 166.65. TBD if Analog or digital. RIDs to follow later, still working on these. So far there doesn't seem to be much of a pattern, so doing it via verbal calls. 1031 is SurfComm and TGID 1 is the channel.
KiwiRail
Main South Line
Lyttelton - Glenavy | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
153.0500 | 3 | Lyttelton | Lyttelton - Heathcote | Lyttelton Tunnel | 173.8 |
152.0500 | 10 | Christchurch | Heathcote - Linwood, Middleton - Rolleston | Middleton | 225.7 |
152.0625 | 7 | Christchurch | Middleton - Linwood | Middleton | 173.8 |
152.0375 | 6 | Christchurch | Locomotive Radio Tests | Middleton | 173.8 |
152.3500 | 4 | Rolleston | Rolleston - Bankside | Middleton | 173.8 |
152.0625 | 13 | Ashburton | Bankside - Rangitata | Gawler Downs | 225.7 |
151.9500 | 2 | Timaru | Rangitata - Studholme | Mt Studholme | 173.8 |
152.3500 | 4 | Studholme - Glenavy | Morven | 173.8 |
Main South Line Glenavy - Waipahi[1]
Main North Line
Addington - Kaikoura | |||||
---|---|---|---|---|---|
Frequency | Channel | LOCATION | Area Coverage | Repeater | CTCSS Tone |
151.9500 | 9 | Christchurch | Addington - Scargill | Waipara | 225.7 |
152.3625 | 8 | Scargill - Tormore | Ethelton | 173.8 | |
152.0375 | 12 | Tormore - Parnassus | Parnassus | 225.7 | |
152.0625 | 7 | Parnassus - Hundalee | Ferniehurst | 173.8 | |
153.0500 | 3 | Kaikoura | Hundalee - Pines | Kaikoura | 173.8 |
Main North Line Kaikoura - Picton[2]
Midland Line
Rolleston - Arthurs Pass | ||||
---|---|---|---|---|
Frequency | Channel | Area Coverage | Repeater | CTCSS Tone |
152.3625 | 14 | Rolleston - Springfield | Springfield | 225.7 |
152.3500 | 11 | Cass - Springfield | Cragieburn | 225.7 |
152.0500 | 10 | Cass - Arthurs Pass | Mt White | 225.7 |
Midland Line Otira - West Coast[3]
Simplex
Shunt Channels | |||
---|---|---|---|
Frequency | Channel | Area Coverage | CTCSS Tone |
153.45625 | 1 Mainline | Train to Train and track warrant station calling | 173.8 |
453.44375 | 45 Shunt | Mainline Train Shunting (All Stations unless 46 specified) | 71.9 |
453.56875 | 46 Shunt | Mainline Train Shunting and Examination (Middleton, Temuka) | 74.4 |
471.50625 | ASP 2 Shunt | Southh Yard Shunt Middleton | 74.4 |
471.99375 | ASP 3 Shunt | North Yard Shunt Middleton | 71.9 |
476.00625 | ASP 4 Shunt | Port Shunt Middeton to Lyttelton | 74.4 |
For ASP shunt channels see link to main page for national frequencies here [4]
Amateur Radio
6m
Frequency | Location | Description |
---|---|---|
53.850 | Cass Peak | Canterbury 6m Repeater [5] |
2M
Frequency | Location | Description |
---|---|---|
144.5750 | Marleys Hill | APRS Data digi AX25 [6] |
144.5750 | Mt Horrible | APRS Data digi AX25 [7] |
144.6500 | Mt Studholme | Packet Data digi AX25 [8] |
144.7000 | St Albans | Private IRLP Simplex Node |
145.28000 | Woolston | Private Multimode repeater (See who is online here [9] ) |
146.5000 | Simplex | SOTA (Summits On The Air) [10] |
145.6250 | Cass Peak | IRLP node and LINKED to 146.800 Mt Rollesby [11] [12] |
146.6250 | Mt Horrible | South Canterbury |
146.7000 | Station Peak | North Otago |
146.7500 | Mt Grey | North Canterbury [13] |
146.8000 | Mt Rollesby | South Canterbury [14] |
146.9500 | Mt Studholme | South Canterbury |
146.9750 | Mt Noble | North Canterbury [15] |
147.0500 | Marleys Hill | Main calling channel for hams in Christchurch. [16] |
147.2500 | Mt Herbert | Solar site. [17] |
70CM
Frequency | Location | Description |
---|---|---|
434.9000 | Mt Studholme | South Canterbury National system link [18] [19] |
438.4000 | Marleys Hill | Digital repeater, DMR, P25, D-Star, Fusion [20] |
438.5000 | Cass Peak | Echolink [21] [22] Christchurch |
