Radio Frequencies in New Zealand
Ministry of Economic Development Radio Spectrum Management Documents
NOT CURRENTLY AVAILABLE DUE TO REVISION * PIB21 - Radio spectrum usage in NZ
Aeronautical Bands
Aeronautical Information Publications New Zealand ~ http://www.aip.net.nz/
Band | Type | Range | Modulation | Channel Spacing |
---|---|---|---|---|
ACX | Simplex | 117.975 - 129.975MHz | AM | 25KHz |
ARX (1-80) | Simplex | 130.025 - 132.000MHz | AM | 25kHz |
ARX (81-191) | Simplex | 132.625 - 133.375MHz | AM | 25kHz |
AR | Base TX | 132.025 - 132.575.975MHz | AM | 25kHz |
Mobile TX | 135.425 - 136.00MHz | AM | 25kHz |
Marine VHF Band
Maritime Radio - New Zealand ~ (See Website Link ->) [1]
Channel | Type | TX Freq | RX Freq |
---|---|---|---|
60 | Repeater | 156.025 | 160.625 |
01 | Repeater | 156.050 | 160.650 |
61 | Repeater | 156.075 | 160.675 |
02 | Repeater | 156.100 | 160.700 |
62 | Repeater | 156.125 | 160.725 |
03 | Repeater | 156.150 | 160.750 |
63 | Repeater | 156.175 | 160.775 |
04 | Repeater | 156.200 | 160.800 |
64 | Repeater | 156.225 | 160.825 |
05 | Repeater | 156.250 | 160.850 |
65 | Repeater | 156.275 | 160.875 |
06 | Simplex | 156.300 | |
66 | Repeater | 156.325 | 160.925 |
07 | Repeater | 156.350 | 160.950 |
67 | Simplex | 156.375 | |
08 | Simplex | 156.400 | |
68 | Simplex | 156.425 | |
09 | Simplex | 156.450 | |
69 | Simplex | 156.475 | |
10 | Simplex | 156.500 | |
70 | Simplex | 156.525 | |
11 | Simplex | 156.550 | |
71 | Simplex | 156.575 | |
12 | Simplex | 156.600 | |
72 | Simplex | 156.625 | |
13 | Simplex | 156.650 | |
73 | Simplex | 156.675 | |
14 | Simplex | 156.700 | |
74 | Simplex | 156.725 | |
15 | Simplex | 156.750 | |
74 | Simplex | 156.775 | |
16 | Simplex | 156.800 | |
76 | Simplex | 156.825 | |
17 | Simplex | 156.850 | |
77 | Simplex | 156.875 | |
18 | Repeater | 156.900 | 161.500 |
78 | Repeater | 156.925 | 161.525 |
19 | Repeater | 156.950 | 161.550 |
79 | Repeater | 156.975 | 161.575 |
20 | Repeater | 157.000 | 161.600 |
80 | Repeater | 157.025 | 161.625 |
21 | Repeater | 157.050 | 161.650 |
81 | Repeater | 157.075 | 161.675 |
22 | Repeater | 157.100 | 161.700 |
82 | Repeater | 157.125 | 161.725 |
23 | Repeater | 157.150 | 161.750 |
83 | Repeater | 157.175 | 161.775 |
24 | Repeater | 157.200 | 161.800 |
84 | Repeater | 157.225 | 161.825 |
25 | Repeater | 157.250 | 161.850 |
85 | Repeater | 157.275 | 161.875 |
26 | Repeater | 157.300 | 161.900 |
86 | Repeater | 157.325 | 161.925 |
27 | Repeater | 157.350 | 161.950 |
87 | Repeater | 157.375 | 161.975 |
28 | Repeater | 157.400 | 162.000 |
88 | Repeater | 157.425 | 162.025 |
29 | Repeater | 157.450 | 162.050 |
89 | Repeater | 157.475 | 162.075 |
30 | Repeater | 157.500 | 162.100 |
90 | Repeater | 157.525 | 162.125 |
31 | Repeater | 157.550 | 162.150 |
91 | Repeater | 157.575 | 162.175 |
Land Mobile Bands
Radio Frequency Service - On-line Database ~ https://www.rsm.govt.nz/licensing/how-do-i/use-the-rrf/search-the-rrf/
The Land Mobile Bands or LMR.
Base TX is the output frequency of the repeater, and Mobile TX is the output frequency of the portable or mobile radio
VHF (<300MHz)
Band | Type | Range | Channel Spacing | Remarks |
---|---|---|---|---|
ESA | Base TX | 75.2000MHz - 76.3000MHz | 12.5kHz | Emergency services, Police & Fire |
Mobile TX | 78.1000MHz - 79.2000MHz | 12.5kHz | ||
A Band | Base TX | 81.0000MHz - 84.0250MHz | 12.5kHz | |
Mobile TX | 84.98125Mhz - 87.99375MHz | 12.5kHz | ||
AX Band | Simplex | 84.0375MHz - 84.9750MHz | 12.5kHz | |
B Band | 104.9875MHz - 107.9875MHz | 12.5kHz | B Band became obsolete for FM broadcast radio | |
E Band | 151.0000MHz - 153.4000MHz | 25kHz | ||
ESB Band | Mobile TX | 138.0000MHz - 140.5000MHz | 12.5kHz | Public Safety |
Base TX | 141.0125MHz - 143.5000MHz | 12.5kHz | ||
ESX (1-40) | Simplex | 140.5125MHz - 141.0000MHz | 12.5kHz | |
ESX (41-79) | Simplex | 143.5125MHz - 144.0000MHz | 12.5kHz | |
Amateur Radio | 144.0000MHz - 148.0000MHz | Amateur radio frequencies | ||
Special Service (MS) | Mobile TX | 158.0625MHz - 158.5750MHz | 12.5kHz | |
Base TX | 160.9625MHz - 161.4875MHz | |||
Simplex | 158.6000MHz - 158.7875MHz |
UHF (300MHz to 1000MHz)
Band | Type | Range | Channel Spacing | Remarks |
---|---|---|---|---|
I Band | 4xx.xxxxMHz - 4xx.xxxxMHz | 12.5kHz | Linking channels (more data required) | |
J Band | 4xx.xxxxMHz - 4xx.xxxxMHz | 12.5kHz | Linking channels (more data required) | |
TD Band | 406.100MHz - 420.000MHz | Fleet Link & Team Talk Trunking band [2] | ||
TDX Band | 414.0125MHz - 414.1000MHz | |||
C Band | 455.300MHz - 458.350MHz | 25 Khz | ||
CX Band | 449.750MHz - 455.2875MHz | Simplex Channels | ||
CN Band | 455.31875MHz - 458.33125MHz | |||
CNX Band | ||||
D Band | 461.800MHz - 464.550MHz | 25 Khz | ||
DX Band | ||||
DN Band | ||||
DNX Band | ||||
F Band | 478.000MHz - 482.000MHz & 484.000MHz - 487.975MHz | 25 Khz | ||
FX Band | ||||
FN Band | ||||
FNX Band | ||||
ESCN Band | Mobile TX | 494.0625MHz - 497.46875MHz | 12.5kHz | 279 chans Public Protection/Disaster Relief (PPDR) band |
ESCNX | Simplex | 497.5125 MHz - 498.500MHz | 12.5kHz | 80 PPDR simplex channels |
Base TX | 498.5125MHz - 501.975MHz | 12.5kHz | ||
TS Band | 851.000MHz - 864.000MHz | 12.5 Khz | Trunking TS Band | |
TX Band |