Canterbury Region: Difference between revisions
m (→Miscellaneous Frequencies: Correcting excel freq rounding) |
|||
Line 1,802: | Line 1,802: | ||
|- | |- | ||
| 461. | | 461.75625 | ||
| Westfield NZ | | Westfield NZ | ||
|- | |- | ||
Line 1,811: | Line 1,811: | ||
| Taggart Earthmoving | | Taggart Earthmoving | ||
|- | |- | ||
| 153. | | 153.49375 | ||
| Maugers Contracting | | Maugers Contracting | ||
|- | |- | ||
Line 1,817: | Line 1,817: | ||
| Autosport Club Inc | | Autosport Club Inc | ||
|- | |- | ||
| 453. | | 453.33125 | ||
| Hilton Haulage | | Hilton Haulage | ||
|- | |- | ||
| 454. | | 454.99375 | ||
| Hilton Haulage | | Hilton Haulage | ||
|- | |- | ||
| 482. | | 482.70625 | ||
| Canterbury Neighbourhood Support Inc | | Canterbury Neighbourhood Support Inc | ||
|- | |- | ||
| 489. | | 489.94375 | ||
| Canterbury Neighbourhood Support Inc | | Canterbury Neighbourhood Support Inc | ||
|- | |- | ||
Line 1,840: | Line 1,840: | ||
|- | |- | ||
| 413.8875 | | 413.8875 | ||
| More FM - Mobile to Studio Link (only active | | More FM - Mobile to Studio Link (only active Outside Studio) | ||
|- | |- | ||
| 476.4500 | | 476.4500 | ||
Line 1,851: | Line 1,851: | ||
| Transfield Services | | Transfield Services | ||
|- | |- | ||
| 455. | | 455.63125 | ||
| Lyttelton Tunnel Control | | Lyttelton Tunnel Control | ||
|- | |- | ||
Line 1,857: | Line 1,857: | ||
| VBase | | VBase | ||
|- | |- | ||
| 450. | | 450.59375 | ||
| NZ Transport Agency (Lyttelton Road Tunnel) | | NZ Transport Agency (Lyttelton Road Tunnel) | ||
|- | |- | ||
| 482. | | 482.01875 | ||
| Meadowpark Motor Park | | Meadowpark Motor Park | ||
|- | |- |
Revision as of 22:31, 11 March 2020
St John Ambulance
Frequencies
Christchurch and North Canterbury are linked
Central Canterbury, South Canterbury and the Mackenzie District are fully linked also
Christchurch Area | |||
---|---|---|---|
Frequency | Coverage | Location | Notes |
141.3625 | Western Christchurch | Marleys Hill | |
500.3875 | Western Christchurch | Marleys Hill | |
141.4375 | Eastern Christchurch | Mt Pleasant | |
500.4500 | Eastern Christchurch | Mt Pleasant | |
500.3500 | Central Christchurch | C1 Tower Christchurch | |
500.4875 | Northern Christchurch | Harewood | |
141.3875 | Banks Peninsula | Mt Pearce | |
420.8375 | UHF Link | (Heard Christchurch) | |
North Canterbury | |||
Frequency | Coverage | Location | Notes |
500.4250 | Rangiora | High St Rangiora | |
141.4750 | North Canterbury | Mt Grey | |
141.3750 | Parnassus | Beltana | Covers Kaikoura |
141.4250 | North Canterbury | Mt Alexander | |
141.4625 | Cheviot | Mina | |
141.4000 | Lewis Pass | Poplars Ridge | |
South Canterbury | |||
Frequency | Coverage | Location | Notes |
141.3250 | West of Porters Pass | Cass Sugar Loaf | |
141.4125 | Methven | Mt Alford | |
141.3500 | West of Springfield | Russell Range | |
141.4000 | Ashburton | Ashburton | |
141.4500 | Timaru | St Studholme | |
141.4625 | Waimate | Mt Horrible | |
141.3625 | Omarama | Quailburn | |
141.3500 | Ashwell Flat | Mt Michael | |
141.4375 | Tekapo/Twizel | Mt Rollesby | |
Other | |||
Frequency | Coverage | Location | Notes |
157.9750 | Northern South Island | Multiple Sites | Ambulance Paging Network |
Callsigns
Station | Callsigns | Notes |
---|---|---|
Akaroa | AKAROA-FIRST RESPONSE, AKAROA-PRIME | |
Amberley | AMBERLEY-1 | |
Ashburton | ASHBURTON-1, ASHBURTON-2, ASHBURTON-21 | |
Cheviot | CHEVIOT-1 | |
Christchurch | ||
CHRISTCHURCH-1 to 9 | Day Shift Ambulances | |
CHRISTCHURCH-31 to 39 | Night Shift Ambulances | |
OSCAR-1-CHRISTCHURCH, TANGO-1-CHRISTCHURCH, TANGO-2-CHRISTCHURCH, SIERRA-1-CHRISTCHURCH, SIERRA-2-CHRISTCHURCH |
Response Vehicles | |
CHRISTCHURCH-21; 22; 28 | Patient Transfer Ambulances | |
CHRISTCHURCH-91 to 99 | Event Ambulances | |
Christchurch Airport | AIR-1-CHRISTCHURCH, AIR-2-CHRISTCHURCH, AIR-5-CHRISTCHURCH, TANGO-3 | |
Culverden | CULVERDEN 1, CULVERDEN 2 | |
Darfield | DARFIELD-1 | |
Geraldine | GERALDINE-1 | |
Hanmer Springs | HANMER-FIRST RESPONSE, HANMER-PRIME | |
Kaiapoi | KAIAPOI-1, KAIAPOI-2 | |
Kaikoura | KAIKOURA-1, KAIKOURA-2, KAIKOURA-PRIME | |
Leeston | LEESTON-1, LEESTON-2 | |
Lyttelton | LYTTELTON-FIRST RESPONSE | |
Oxford | OXFORD-FIRST RESPONSE, OXFORD-PRIME | |
Rangiora | RANGIORA-1, RANGIORA-2, RANGIORA-3, WAIMAK-1, TANGO-1-WAIMAK, SIERRA-1-WAIMAK | |
Rolleston | ROLLESTON-1, ROLLESTON-FIRST RESPONSE | |
Temuka | TEMUKA-1 | |
Timaru | ||
TIMARU-1, TIMARU-2, TIMARU-3, TIMARU-4, TIMARU-21, TIMARU-91, TIMARU-92 | Ambulances | |
OSCAR-1-TIMARU, TANGO-1-TIMARU | Response Vehicles | |
Waimate | WAIMATE-1 |
Fire and Emergency New Zealand
Frequencies
FIRE CHCH | |||
---|---|---|---|
Frequency | Coverage | Location | Notes |
75.7125 | Christchurch, Western Canterbury area | Sugarloaf | |
76.2750 | Christchurch, Eastern Canterbury area | Mt Pleasant | |
76.3625 | North Canterbury area | Mt Grey | |
420.0375 | Central City/North only | UHF linking frequency | |
421.3125 | Southern City | Selwyn/Halswell over 420.0375 | |
TIMARU 2 | |||
75.6000 | Timaru, Temuka, Geraldine, Pleasant Point, St Andrews | ||
421.3125 | Ashburton | needs confirmed |
Frequency | Location | |
---|---|---|
143.2500 | Fire Repeater 1 | Christchurch International Airport |
143.2125 | Fire Repeater 2 | 164-166 Gloucester Street Christchurch |
VHF Simplex | |||
---|---|---|---|
Frequency | |||
79.19375 | Fire Simplex | ||
77.5500 | Fire Simplex | ||
77.5875 | Fire Simplex |
Callsigns
Station | Location | Assets | Pager ID |
---|---|---|---|
01 | Lake Clearwater | LAKE0170 | |
05 | Clarence | CLAR0571 | |
06 | Goose Bay | GOOS0625 | |
07 | Kaikoura Rural | KAIK0725 | |
08 | Conway Flat | CONW0871 | |
09 | Hurunui Rural | HURU0911 HURU0925 HURU0976 HURU0977 HURU0980 | |
10 | Lyford | LYFO1025 LYFO1075 LYFO1076 | |
13 | Hanmer Rural | HANM1325 HANM1375 | |
17 | Bottle Lake | BOTT1711 BOTT1760 BOTT1762 | |
17 | Swannanoa | SWAN1725 SWAN1771 SWAN1775 | 000069 |
18 | Victoria Park | VICT1811 RURALCHCH2 |
|
18 | Waikuku | WAIK1811 WAIK1860 WAIK1825 WAIK1826 | 998423 |
19 | Pines Beach | PINE1911 PINE1925 PINE1971 | 999424 |
21 | Christchurch | CHRI212 CHRI213 CHRI214 CHRI217 CHRI2116,CHRI2128,REGION4A,REGION 4B,CANTERBURY1,CANTERBURY2,CHRISTCHURCH1,FICHRI1,FICHRI2,FICHRI3,FICHRI4,FICAN |
999015 999017 999016 |
22 | Spreydon | SPRE221 CHRI216 CHRI2111 |
999007 999019 995720 |
23 | Redwood | REDW231 REDW2312 | 999021 |
24 | Woolston | WOOL241 WOOL2413 WOOL2417 | 999013 |
25 | Wigram | WIGR257 CHCH2518 | 999011 999018 |
26 | Harewood | HARE261 | 999909 |
27 | Anzac | ANZA271 ANZA272 ANZA2710 ANZA2729 |
995682 999023 |
28 | Sumner | SUMN281 SUMN2826 | 999178 |
29 | Lyttelton | LYTT291 LYTT292 LYTT2929 LYTTCFO |
999162 999161 |
30 | Diamond Harbour | DIAM301 DIAM3039 DIAM3026 | 999146 |
31 | Brooklands | BROO311 BROO3111 | 999143 |
32 | Wainoni & New Brighton now ANZAC 27x | ||
33 | Governors Bay | GOVE331 GOVE3311 GOVE3326 GOVE3327 | 999433 |
35 | Hurunui County | SEE HURUNUI 09 | 998422 |
37 | Duvauchelle | DUVA3771 | |
39 | Sefton Rural | SEFT3914 SEFT3975 SEFT3976 SEFT3977 | 998826 |
40 | Kaiapoi | KAIA401 KAIA407 KAIA4026 KAIA4029 KAIACFO |
999425 999426 |
41 | Lincoln | LINC411 LINC417 LINC4111 LINC4126 LINCCFO |
999160 999161 |
42 | Rolleston | ROLL427 ROLL4211 ROLL4226 ROLL4227 ROLL4229 ROLLCFO |
999175 998903 |
43 | Leeston | LEES437 LEES4311 LEES4329 LEESCFO |
999902 999903 |
44 | Dunsandel | DUNS441 DUNS4411 DUNS4426 | 999358 |
45 | Southbridge | SOUT451 SOUT4511 SOUT4526 SOUTCFO |
999929 999930 |
46 | Akaroa | AKAR461 AKAR4611 AKAR467 AKARCFO |
999947 999946 |
47 | Little River | LITT471 LITT4711 LITT4729 | 998705 |
48 | Amberley | AMBE481 AMBE487 AMBE4811 AMBE4825 | 999332 |
49 | Hawarden | HAWA491 HAWA4926 | 999998 |
50 | Cave | CAVE5011 CAVE5025 | 997997 |
51 | Rangitata | RANG5111 | 998819 |
52 | Peel Forest | PEEL5211 PEEL5227 | 998815 |
53 | Clandeboye | CLAN5311 | 998813 |
54 | Aorangi | AORA5425 | |
57 | Waihaorunga | WAIH5771 | |
58 | Cannington | CANN5876 | |
60 | Waikari | WAIK601 WAIK6029 WAIKCFO |
999229 999228 |
61 | Waipara | WAIP611 WAIP6111 | 999340 |
62 | Ashburton | ASHB621 ASHB622 ASHB627 ASHB6211 ASHB6229 ASHBCFO |
999956 999957 |
63 | Methven | METH631 METH637 METH6311 METH6329 | 998537 |
64 | Rakaia | RAKA647 RAKA6411 RAKA6433 | 999343 |
65 | Cheviot | CHEV651 CHEV657 CHEV6511 CHEV6525 | 998481 |
66 | Culverden | CULV661 CULV667 CULV6611 CULVCFO |
999974 999975 |
67 | Hanmer Springs | HANM671 HANM677 HANM6711 HANM6726 HANM6729 | 999995 |
68 | Waiau | WAIA681 WAIA6825 WAIA6876 WAIA6877 | 999871 |
69 | Darfield | DARF691 DARF692 DARFCFO |
999327 999328 |
70 | Coalgate | COAL701 | 999968 |
71 | Sheffield | SHEF711 SHEF7126(Aux) | 998576 |
72 | Kirwee | KIRW727 KIRW7211 KIRW7229 KIRWCFO |
999323 999325 |
73 | Hororata | HORO731 HORO7311 (Aux) | 998510 |
74 | Springfield | SPRI747 SPRI7411 | 998579 |
75 | Kaikoura | KAIK751 KAIK757 KAIK7510 KAIKCFO |
998513 |
76 | Rangiora | RANG761 RANG767 RANG7611 RANG7629 RANGCFO |
999174 999175 |
77 | Woodend | WOOD777 WOOD7711 WOOD7726 WOOD7729 WOODCFO |
999286 999287 |
78 | Cust | CUST781 CUST7811 CUST7829 | 999463 |
79 | Oxford | OXFO791 OXFO792 OXFO7911 | 999450 |
80 | Timaru | TIMA801 TIMA802 TIMA804 TIMA8011 TIMA8029 | 998637 998636 |
81 | Washdyke | WASH817 | 998634 |
82 | Fairlie | FAIR821 FAIR827 FAIR8211 | 998487 |
83 | Lake Tekapo | LAKE831 LAKE8326 LAKE8311 | 999254 |
84 | Geraldine | GERA841 GERA847 GERA8411 GERACFO |
999989 999990 |
85 | Pleasant Point | PLEA851 PLEA8511 | 998564 |
86 | Temuka | TEMU861 TEMU867 TEMU8629 TEMU8611 TEMUCFO |
998588 998589 |
86 | Alford Forest | ALFO8611 | 1859892 |
87 | Upper Rakaia | UPPE8771 | |
87 | St Andrews | STAN871 STAN8711 | 998582 |
88 | Waimate | WAIM881 WAIM887 WAIM8811 | 998486 |
88 | Lauriston | LAUR8871 | 1859891 |
89 | Glenavy | GLEN891 GLEN8911 | 999932 |
89 | Pendarves | PEND8911 | 996032 |
90 | Twizel | TWIZ907 TWIZ9011 TWIZ9026 Twizel CFO |
998597 998598 |
90 | Ashburton Rural | ASHB9011 ASHB9025 | 998461 |
91 | Burnham | BURN911 BURN917 BURN9170 BURN9171 BURN9172 BURN9173 BURN9174 BURN1 |
997954 |
91 | Mount Cook | MTCO911 | |
92 | Scargill | SCAR9211 SCAR9271 | 998422 |
92 | Burkes Pass | BURK9271 | 1854966 |
93 | Hinds | HIND9311 HIND9371 | 998994 |
94 | Selwyn | SELW9425 SELW9430 SELW9475 | |
94 | Mayfield | MAYF9411 MAYF9471 | 998466 |
95 | West Melton | WEST9570 WEST9571 WEST9525 | 998799 |
95 | Darfield Rural | DARF9510 DARF9525 DARF9537 | |
96 | Mount Somers | MTSO9611 MTSO9671 | 998434 |
96 | Arthurs Pass | ARTH9671 ARTH9625 | |
97 | Albury | ALBU9711 | 997998 |
97 | Motunau | MOTU9711 MOTU9725 | |
98 | Lake Coleridge | (see Darfield Rural) | |
99 | Willowby | WILL9911 | 1920071 |
New Zealand Police
Frequencies
Historically Police and Fire shared the below frequencies.
Now all channels are linked together, and facilitate Fire analogue radio traffic as an alternate
Frequency | Coverage |
---|---|
LYTTELTON | |
75.4000 | Banks Peninsula (Lavericks) |
75.9250 | Banks Peninsula (Mount Pearce) |
75.9500 | Christchurch City/Western (Sugar loaf) |
76.1375 | Sumner/Redcliffs (South shore) |
NORTH CANTERBURY | |
75.5250 | (Hanmer area) |
75.5750 | (Mt Alexander) |
75.7875 | |
75.8375 | (Mt Grey) |
MID/SOUTH CANTERBURY | |
75.3500 | Mid Canterbury (Mount Peel) |
75.4750 | Rural Canterbury (Roundtop) |
75.9000 | West of Porters Pass to Arthurs Pass |
TIMARU 1 | |
75.4500 | Timaru/South Canterbury |
TIMARU 2 | |
75.6000 | Fire Exclusive |
TEMUKA | |
75.5000 | Timaru/South Canterbury |
75.5500 | South Canterbury |
TWIZEL | |
75.5250 | |
75.5750 | |
WAIMATE | |
75.6625 | South Canterbury |
75.6250 |
Callsigns
AM Amberley AO Akaroa AR Ashburton AX Arthurs Pass CD Culverden CH Christchurch CR Christchurch District CU Canterbury Rural Area CV Cheviot DF Darfield FL Fairlie GD Geraldine HM Hanmer Springs HO Hornby IP Christchurch International Airport KA Kaiapoi LC Lincoln LK Lake Tekapo LS Leeston LT Lyttelton MF Methven NB New Brighton NQ Rangiora OX Oxford PI Papanui PZ Pleasant Point RE Rolleston RC Riccarton RK Rakaia RR Rangiora SA St Andrews SE Selwyn SM Sumner SU South Canterbury Area SY Christchurch South (Sydenham) TJ Temuka TL Twizel TU Timaru WM Waimate WX Waikari
Aviation Frequencies
Aircraft Movements | ||
---|---|---|
Frequency | Channel / Role | Notes |
118.4000 | Christchurch Tower | (Changed from 118.3000 early 2011) |
118.6000 | South Canterbury Lakes area | |
118.7500 | Banks Peninsula common frequency | |
119.0000 | Air to ground | |
119.1000 | Canterbury uncontrolled | |
119.2000 | North Canterbury Common (West Melton, Oxford, Burnt Hill, Darfield) | |
119.5000 | Timaru area traffic | |
120.2000 | Rangiora traffic | |
120.9000 | Christchurch Departures | (usually linked to 124.1) |
121.5000 | Emergency frequency | Still in Use but by 406.00Mhz |
121.9000 | Christchurch Ground (surface movements) | |
124.1000 | Christchurch Approach | (usually linked to 120.9) |
124.4000 | Christchurch Information | |
125.0000 | Christchurch tower (secondary) | |
126.1000 | Christchurch approach (secondary) | |
127.2000 | Christchurch ATIS | Automated Terminal/Weather Info |
128.1000 | Christchurch Control - ChCh area and west sector | (Cass Peak - usually linked to 129.3) |
128.2000 | Christchurch Delivery (clearances) | |
129.3000 | Christchurch Control - south sector | |
129.4000 | Christchurch Control - north (Kaikoura) sector | |
131.5500 | ACARS (Aircraft Communications Addressing and Reporting System) | Data Packets only (require decode program) |
Other Operations | ||
---|---|---|
Frequency | ||
130.1250 | JetStar operations | |
130.3000 | Air New Zealand domestic operations | |
131.3000 | Police air to ground | |
131.8000 | Mount Cook Airline / Air NZ Link operations | |
133.1500 | Garden City Aviation | |
119.1500 | Christchurch Helicopters | |
131.2500 | Planebiz Ltd (CIAL) | |
133.5500 | Canterbury Gliding Club (Hororata) | |
133.7000 | Z Energy (CIAL) | |
133.8250 | Qantas operations | |
133.9000 | Air BP fuel | |
121.9000 | Air BP Fuel | |
121.7000 | Air BP Fuel | |
453.3125 | Mt Hutt Helicopters | |
Misc | ||
136.5500 | RNZAF Checkers Aerobatic co-ordination |
Civil Defence / Council / DOC Frequencies
Channel Name | Channel | ID. | Rx Freq. | Description | CTCSS |
---|---|---|---|---|---|
MT PLEAS | ESB | 41 | 141.5125 | Chch repeater primary | - |
HILLTOP | ESB | 45 | 141.5625 | Banks Peninsula | - |
BANKS PEN | ESB | 150 | 142.8750 | Peninsula - Chch end | - |
CAVENDISH | ESB | 126 | 142.5750 | CCC rangers linked | 151.4 |
MARLEY | ESB | 159 | 142.9875 | CCC rangers linked | 151.4 |
LINCOLN | ESB | 125 | 142.5625 | CCC rangers linked | 151.4 |
RANGER 1 | EEX | 7 | 165.7875 | RANGER 1 | 250.3 |
RANGER 2 | EEX | 48 | 166.3000 | RANGER 2 | 250.3 |
FIRE 1 | ESX | 66 | 143.8250 | Fire incident simplex | - |
FIRE 2 | ESX | 63 | 143.7875 | Fire incident simplex | - |
FIRE 3 | ESX | 34 | 140.9250 | Fire incident simplex | - |
FIRE 4 | ESX | 9 | 140.6125 | Fire air ops simplex | - |
NZFS RPTR | ESB | 177 | 143.2125 | NZFS repeater Marleys | - |
RFA RPTR | ESB | 180 | 143.2500 | NZFS repeater Marleys | - |
PRU 05 | ESB | 5 | 141.0625 | CCC CDEM portable rptr | - |
PRU 43 | ESB | 43 | 141.5375 | CCC CDEM portable rptr | - |
PRU 151 | ESB | 151 | 142.8875 | ECC portable repeater | - |
LYTTELTN | ESX | 17 | 140.7125 | Lyttelton Harbour simplex | - |
CCC ENGR | ESX | 27 | 140.8375 | Engineers HQ / Rescue HQ | - |
CHCH 1 | ESX | 16 | 140.7000 | Chch working Ch 1 | - |
CHCH 2 | ESX | 21 | 140.7625 | Chch working Ch 2 | - |
CHCH 3 | ESX | 74 | 143.9250 | Chch working Ch 3 | - |
CHCH 4 | ESX | 76 | 143.9500 | Chch working Ch 4 | - |
CHCH 5 | ESX | 77 | 143.9625 | Chch working Ch 5 | - |
RESCUE 1 | ESX | 25 | 140.8125 | ICP incident site | - |
RESCUE 2 | ESX | 18 | 140.7250 | CCC response team RT10 | - |
RESCUE 3 | ESX | 51 | 143.6375 | CCC response team RT11 | - |
RESCUE 4 | ESX | 75 | 143.9375 | CCC response team RT14 | - |
EVENT 1 | EE | 58 | 162.9250 | CCC events team rptr | 151.4 |
EVENT 2 | EEX | 8 | 165.8000 | CCC events team smplx | 233.6 |
GRP GREY | ESB | 129 | 142.6125 | Group ECC - Mt Grey | - |
GRPSTDHM | ESB | 134 | 142.6750 | Group ECC - Mt Studholm | - |
GRPSOUTH | ESB | 6 | 141.0750 | Group ECC - Marleys South | - |
GRPCHLA | ESX | 19 | 140.7375 | Group ECC - Simplex | - |
GRPCHLB | ESX | 23 | 140.7875 | Group ECC - Simplex | - |
CDEYRWEL | ESB | 42 | 141.5250 | CD Waimak DC Eyrewell | - |
CDMTBENM | ESB | 131 | 142.6375 | CD Selwyn DC Mt Benmore | - |
CD MTALEX | ESB | 152 | 142.9000 | CD Hurunui DC Mt Alexndr | - |
CD HANMER | ESB | 1 | 141.0125 | CD Hurunui DC Wallace Pk | - |
CIMSSMPX | ESX | 39 | 140.9875 | Emgcy services simplex | - |
EMER PRU | ESB | 164 | 143.0500 | Emgcy services port rptr | - |
FIELD PRU | ESB | 163 | 143.0375 | Emgcy services port rptr | 151.4 |
DOC OXFORD | ESB | 116 | 142.4500 | DOC Ch 1 | 151.4 |
DOC PEEL | ESB | 117 | 142.4625 | DOC Ch 2 | 151.4 |
DOC TWIZEL | ESB | 118 | 142.4750 | DOC Ch 3 | 151.4 |
DOC WANAKA | ESB | 119 | 142.4875 | DOC Ch 4 | 151.4 |
DOC COOK | ESB | 120 | 142.5000 | DOC Ch 5 | 151.4 |
DOCHAWARDN | ESB | 120 | 142.5000 | DOC Ch 5 | 151.4 |
DOC OAMRU | ESB | 121 | 142.5125 | DOC Ch 6 | 151.4 |
DOCMOLSWTH | ESB | 122 | 142.5250 | DOC Ch 7 | 151.4 |
DOC HAMLTN | ESB | 123 | 142.5375 | DOC Ch 8 | 151.4 |
DOC KELLYS | ESB | 124 | 142.5500 | DOC Ch 9 | 151.4 |
DOC FLAG PK | ESB | 154 | 142.9250 | DOC Ch 10 | 151.4 |
DOC TAKAKA | ESB | 155 | 142.9375 | DOC Ch 11 | 151.4 |
DOC NELSON | ESB | 156 | 142.9500 | DOC Ch 12 | 151.4 |
DOC HERBRT | ESB | 157 | 142.9625 | DOC Ch 13 | 151.4 |
DOC HANMER | ESB | 158 | 142.9750 | DOC Ch 14 | 151.4 |
DOC SMPX 1 | ESX | 4 | 140.5500 | DOC simplex 1 | 151.4 |
DOC SMPX 2 | ESX | 10 | 140.6250 | DOC simplex 2 | 151.4 |
Parking Unit | EN | 42 | 151.2625 | Parking unit - City (PWC) | 141.3 |
Parking Unit | EN | 63 | 151.5250 | Parking unit - Marleys | 218.1 |
South Island Mountain Radio Service
From two remotely controlled sites (Whiterock, North Canterbury and Glenorchy, Otago) South Island Mountain Radio Service covers all of the South Island and Stewart Island
HF USB frequency Ch1 = 3.261 MHz (Primary channel) [Audio is monitored on this frequency] HF USB frequency Ch2 = 3.336 MHz (Secondary channel) Christchurch base operators channel - 421.5875 (88.5Hz CTCSS on downlink) Listen for weather forecasts 8:30am, 12:00noon and 7:30pm.
Marine Frequencies
frequency | Name / Role | Ch. | Location |
---|---|---|---|
160.8000 | Akaroa marine repeater | 4 | Flag Peak |
156.4500 | Timaru working | 9 | |
156.5500 | Lyttelton tugs to pilot | 11 | |
156.6000 | Lyttelton port working | 12 | |
156.8000 | Emergency calling | 16 | Akaroa Maritime Radio (Mount Pearce) / Canterbury Marine Communications (Canterbury Wide) |
160.6250 | Kaikoura repeater | 60 | Blue Duck |
160.6750 | Timaru repeater | 61 | Mount Studholme |
160.7750 | Banks Peninsula repeater | 63 | Mount Herbert |
160.9250 | Oamaru repeater | 66 | Cape Wanbrow |
156.4250 | Akaroa maritime working | 68 | Akaroa Maritime Radio (Mount Pearce) |
156.7250 | Canterbury Marine Communications working | 74 | Canterbury Wide (Ship to Shore) |
156.8750 | Timaru Yacht club working | 77 | |
161.9250 | Canterbury Coastguard repeater | 86 | Mount Cavendish |
161.6500 | Marine weather repeating message | 21 | Mount Cavendish |
161.7500 | Marine weather repeating message | 22 | Mount Pearce (Operational 2009?) |
frequency | Name / Role | Location |
---|---|---|
153.32500 | Surf Life Saving Canterbury | (Mount Grey) |
Canterbury Marine Communications monitoring channels 04, 16, 60, 63, 74 as per above.
Remote Marine Radio Site - Mt Herbert for Lyttelon Port Co. Downlinks - MM16 = 459.1875 <- Listen here any call on Ch16 can be heard. - MM12 = 459.5625
Lyttelton Port Co.
frequency | Location | |
---|---|---|
418.3625 | Digital | |
418.8625 | Digital | |
419.3625 | Digital | |
419.8625 | Digital | |
449.7875 | Port crane operations | |
449.8313 | Simplex | |
449.8438 | Simplex | |
449.8875 | Port crane operations | |
453.3438 | Simplex | |
454.5250 | ||
455.0813 | Port crane operations (simplex | |
455.1125 | Port crane operations (simplex) | |
455.1688 | Port stevedoring | |
457.5250 | Onboard ship communications | |
457.5375 | Onboard ship communications | |
457.5750 | Onboard ship communications | |
457.6000 | Onboard ship communications | |
457.6750 | Onboard ship communications | |
459.1875 | UHF link for MM16 459.18750 | Mt Herbert |
459.5625 | UHF link for MM12 459.56250 | Mt Herbert |
461.5625 | Port operations "Channel 1" | |
461.5938 | Simplex | |
461.6375 | Port operations "Channel 3" | |
461.7875 | Port crane operations | |
464.9750 | Port crane operations |
Railway Frequencies
152.0500 Canterbury Wide 152.3500 Canterbury Wide 424.6625 Christchurch 425.1500 West Canterbury 425.6500 Arthurs Pass 453.44375 simplex (general chat) 476.00625 simplex
Amateur Radio Repeaters
6m
Frequency | Location | Description |
---|---|---|
53.850 | Cass Peak | Canterbury 6m Repeater [1] |
2M
Frequency | Location | Description |
---|---|---|
144.5750 | Marleys Hill | APRS Data digi AX25 [2] |
144.5750 | Mt Horrible | APRS Data digi AX25 [3] |
144.6500 | Mt Studholme | Packet Data digi AX25 [4] |
144.7000 | St Albans | Private IRLP Simplex Node |
145.28000 | Woolston | Private Multimode repeater (See who is online here [5] ) |
146.5000 | Simplex | SOTA (Summits On The Air) [6] |
145.6250 | Cass Peak | IRLP node and LINKED to 146.800 Mt Rollesby [7] [8] |
146.6250 | Mt Horrible | South Canterbury |
146.7000 | Station Peak | North Otago |
146.7500 | Mt Grey | North Canterbury [9] |
146.8000 | Mt Rollesby | South Canterbury [10] |
146.9500 | Mt Studholme | South Canterbury |
146.9750 | Mt Noble | North Canterbury [11] |
147.0500 | Marleys Hill | Main calling channel for hams in Christchurch. [12] |
147.2500 | Mt Herbert | Solar site. [13] |
70CM
Frequency | Location | Description |
---|---|---|
434.9000 | Mt Studholme | South Canterbury National system link [14] [15] |
438.4000 | Marleys Hill | Digital repeater, DMR, P25, D-Star, Fusion [16] |
438.5000 | Cass Peak | Echolink [17] [18] Christchurch |
438.9000 | Ashburton Aviation Museum | Analogue and Yaesu Fusion [19] [20] |
439.5750 | Woolston | Private multimode digital repeater Christchurch (See who is online here [21] ) |
438.8500 | Mt Horrible | South Canterbury |
439.8750 | Marleys Hill | National System [22] [23] |
439.7000 | Mt Cavendish | Motorola Turbo (Amateur Radio Emergency Communications) [24] [25] DMR network |
23cm
Frequency | Location | Description |
---|---|---|
1293 | Marleys Hill | Canterbury 23cm Repeater [26] Under construction not live yet, coming 2019. |
Other Canterbury Frequencies
Miscellaneous Frequencies
Citation/recent active confirmation required
Frequency | Description |
---|---|
461.75625 | Westfield NZ |
150.1125 | Lyttelton Engineering |
150.1875 | Taggart Earthmoving |
153.49375 | Maugers Contracting |
163.0750 | Autosport Club Inc |
453.33125 | Hilton Haulage |
454.99375 | Hilton Haulage |
482.70625 | Canterbury Neighbourhood Support Inc |
489.94375 | Canterbury Neighbourhood Support Inc |
150.4875 | C Lund & Son |
164.6750 | Canterbury Waste Services |
165.7125 | Alpine Energy |
413.8875 | More FM - Mobile to Studio Link (only active Outside Studio) |
476.4500 | PRS repeater Ch2 (477.2000 Tx) - Marleys Hill - http://prs.org.nz/ |
476.6000 | PRS repeater Ch8 (477.3500 Tx) - Lincoln University (must see buildings to activate repeater) |
453.6125 | Transfield Services |
455.63125 | Lyttelton Tunnel Control |
456.0000 | VBase |
450.59375 | NZ Transport Agency (Lyttelton Road Tunnel) |
482.01875 | Meadowpark Motor Park |
488.7500 | What Now production crew |
Forestries
152.50000 Matariki Forests - Mount Grey repeater 152.52500 Matariki Forests - Wallace Peak repeater 152.57500 Matariki Forests - Mount Grey repeater 152.82500 Matariki Forests - Mount Karetu repeater 152.95000 Matariki Forests - Mount Grey repeater 153.22500 Matariki Forests - Wallace Peak repeater 459.40000 Matariki Forests - Repeater link 461.10000 Matariki Forests - Repeater link NOTE: Some of these repeaters are linked to give site control coverage in the Mt Grey, Balmoral and Hanmer Forestry working areas.
Hospitals
868.13750 Christchurch Public 868.23750 Christchurch Public 461.84375 St Georges Hospital 458.52500 Ashburton 458.55000 Paging 458.50000 Paging 150.20000 Timaru 153.43125 Timaru
Motor Racing
