Scanning Military in Auckland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (142.2 removed - used by P25 digital voice) |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
====Air Traffic (AM)==== | ====Air Traffic (AM)==== | ||
<pre> | <pre> | ||
134.500 | 134.500 Whenuapai Tower | ||
119.900 | 119.900 Whenuapai Tower | ||
255.400 | 255.400 Whenuapai Tower | ||
128.300 | 128.300 Whenuapai Automatic Terminal information Service (ATIS) | ||
</pre> | </pre> | ||
====Air Operations==== | ====Air Operations==== | ||
<pre> | <pre> | ||
135. | 135.1000 Whenuapai base operations | ||
158. | 135.3000 Whenuapai parachute operations | ||
257.8000 Whenuapai base operations | |||
158.7250 Civil SAR liaison (FM) | |||
</pre> | </pre> | ||
====Ground Operations (FM)==== | ====Ground Operations (FM)==== | ||
<pre> | <pre> | ||
141.6625 | 141.6625 Whenuapai Tower - Ground Movements) | ||
142. | 142.2750 Whenuapai Transport | ||
143.7250 | 143.4750 Air Force Police ("Watchdog") repeater | ||
143.7250 Whenuapai Base Emergency Net | |||
143.7375 Whenuapai Base Security | |||
</pre> | </pre> | ||
Line 30: | Line 33: | ||
13.2060 | 13.2060 | ||
</pre> | </pre> | ||
===Royal New Zealand Navy=== | ===Royal New Zealand Navy=== | ||
Line 38: | Line 40: | ||
156.6250 | 156.6250 | ||
</pre> | </pre> | ||
==== | ====Devonport Naval Base (HMNZS Philomel)==== | ||
<pre> | <pre> | ||
142.0750 | 142.0750 Base operations CTCSS 91.5 Hz | ||
142.1750 Base security CTCSS 141.3 Hz | |||
140.8500 Simplex | |||
</pre> | </pre> | ||
====High Frequency Voice Comms (USB)==== | ====Shipboard Comms (FM)==== | ||
<pre> | |||
387.2500 | |||
387.3500 | |||
388.0750 | |||
388.1250 | |||
388.2750 | |||
</pre> | |||
====Navy Air-Ground - UHF (AM)==== | |||
<pre> | |||
388.525 | |||
</pre> | |||
====High Frequency Voice Comms (USB) "Navy Auckland" ==== | |||
<pre> | <pre> | ||
3.1920 | 3.1920 | ||
8. | 8.3165 | ||
</pre> | </pre> | ||
[[Category:Scanning in Auckland|M]] |
Latest revision as of 10:58, 25 January 2017
Royal New Zealand Airforce
Air Traffic (AM)
134.500 Whenuapai Tower 119.900 Whenuapai Tower 255.400 Whenuapai Tower 128.300 Whenuapai Automatic Terminal information Service (ATIS)
Air Operations
135.1000 Whenuapai base operations 135.3000 Whenuapai parachute operations 257.8000 Whenuapai base operations 158.7250 Civil SAR liaison (FM)
Ground Operations (FM)
141.6625 Whenuapai Tower - Ground Movements) 142.2750 Whenuapai Transport 143.4750 Air Force Police ("Watchdog") repeater 143.7250 Whenuapai Base Emergency Net 143.7375 Whenuapai Base Security
High Frequency General Purpose Net (USB) "Air Force Auckland"
3.0320 5.6870 8.9740 11.2350 13.2060
Marine VHF (FM)
156.6250
142.0750 Base operations CTCSS 91.5 Hz 142.1750 Base security CTCSS 141.3 Hz 140.8500 Simplex
Shipboard Comms (FM)
387.2500 387.3500 388.0750 388.1250 388.2750
388.525
3.1920 8.3165