Scanning Parks in Auckland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
Frequency User Channel CTCSS | |||
142.5500 Auckland Regional Council Nihotupu (Waitakere) ESB124 131.8 | |||
142.5500 Auckland Regional Council | 142.5625 Auckland Regional Council Piha ESB125 131.8 | ||
142. | 142.5750 Auckland Regional Council Manukau Heads ESB126 131.8 | ||
142.4750 Auckland Regional Council Whangaparoa | 142.4750 Auckland Regional Council Whangaparoa ESB128 131.8 | ||
143.0375 Department of Conservation Portable Repeater ESB163 151.4 | 142.9500 Auckland Regional Council Cape Rodney ESB156 131.8 | ||
142.4500 Department of Conservation Rodney | 143.0375 Department of Conservation Portable Repeater ESB163 151.4 | ||
142.4625 Department of Conservation Coromandel | 142.4500 Department of Conservation Rodney ESB116 151.4 | ||
142.4875 Department of Conservation Hunua | 142.4625 Department of Conservation Coromandel ESB117 151.4 | ||
142.5000 Department of Conservation | 142.4875 Department of Conservation Hunua ESB119 151.4 | ||
142.5250 Department of Conservation | 142.5000 Department of Conservation Waitaker ESB120 151.4 | ||
142.5250 Department of Conservation Great Barrier ESB122 151.4 | |||
</pre> | </pre> | ||
[[Category:Scanning in Auckland|P]] | |||
====Eden Park==== | |||
<pre> | |||
72.100 | |||
72.500 | |||
446.46875 | |||
456.09375 | |||
478.03125 | |||
478.31875 | |||
478.68125 | |||
479.16875 | |||
479.85625 | |||
480.41875 | |||
481.48125 | |||
485.66875 | |||
487.66875 | |||
501.78750 | |||
</pre> | |||
====Mount Smart==== | |||
<pre> | |||
479.76875 | |||
478.68125 | |||
479.443750 | |||
456.118750 |
Latest revision as of 15:26, 27 August 2019
Frequency User Channel CTCSS 142.5500 Auckland Regional Council Nihotupu (Waitakere) ESB124 131.8 142.5625 Auckland Regional Council Piha ESB125 131.8 142.5750 Auckland Regional Council Manukau Heads ESB126 131.8 142.4750 Auckland Regional Council Whangaparoa ESB128 131.8 142.9500 Auckland Regional Council Cape Rodney ESB156 131.8 143.0375 Department of Conservation Portable Repeater ESB163 151.4 142.4500 Department of Conservation Rodney ESB116 151.4 142.4625 Department of Conservation Coromandel ESB117 151.4 142.4875 Department of Conservation Hunua ESB119 151.4 142.5000 Department of Conservation Waitaker ESB120 151.4 142.5250 Department of Conservation Great Barrier ESB122 151.4
Eden Park
72.100 72.500 446.46875 456.09375 478.03125 478.31875 478.68125 479.16875 479.85625 480.41875 481.48125 485.66875 487.66875 501.78750
Mount Smart
479.76875 478.68125 479.443750 456.118750