Scanning Utilities in Auckland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Power: Updated Counties power. Removed channel and tone, for those idiots playing with Baofengs...) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
====Power==== | ====Power==== | ||
<pre> | <pre> | ||
Freq User Repeater | Freq User Repeater | ||
153.1250 Vector Skytower | 153.1250 Vector Skytower | ||
153.1625 Vector Waiatarua | 153.1625 Vector Waiatarua | ||
153.2000 Vector System Control Skytower | 153.2000 Vector System Control Skytower | ||
153.2250 Vector Faults Skytower | 153.2250 Vector Faults Skytower | ||
150.7875 Counties Power Simplex | |||
152.6000 Counties Power Rataroa | |||
153.3500 Counties Power Pukekohe Hill | |||
152.1375 Counties Power Hunua | |||
152.0125 Counties Power Manukau Heads | |||
</pre> | </pre> | ||
Line 21: | Line 25: | ||
151.6250 Watercare Skytower E71 131.8 | 151.6250 Watercare Skytower E71 131.8 | ||
152.0250 Watercare Quinns Rd E103 131.8 | 152.0250 Watercare Quinns Rd E103 131.8 | ||
454.925 Watercare MANGATANGI TRIG J52B (need tone) | |||
</pre> | </pre> | ||
[[Category:Scanning in Auckland|U]] |
Latest revision as of 13:01, 16 September 2018
Power
Freq User Repeater 153.1250 Vector Skytower 153.1625 Vector Waiatarua 153.2000 Vector System Control Skytower 153.2250 Vector Faults Skytower 150.7875 Counties Power Simplex 152.6000 Counties Power Rataroa 153.3500 Counties Power Pukekohe Hill 152.1375 Counties Power Hunua 152.0125 Counties Power Manukau Heads
Gas
Freq User Repeater Channel CTCSS 153.2500 Vector Gas National System Control Quinns Rd E201 103.5
Water
Freq User Repeater Channel CTCSS 151.6250 Watercare Skytower E71 131.8 152.0250 Watercare Quinns Rd E103 131.8 454.925 Watercare MANGATANGI TRIG J52B (need tone)