Scanning Police in Auckland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(26 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==== All Auckland ==== | ==== All Auckland ==== | ||
<pre> | <pre> | ||
AA Auckland Metro Crime and Operations Services | AA Auckland Metro Crime and Operations Services | ||
R1 Regional | R1 Regional units | ||
</pre> | </pre> | ||
==== Central ==== | ==== Central ==== | ||
<pre> | <pre> | ||
AC Auckland City District HQ | AC Auckland City District HQ | ||
AK Auckland Central Station | AK Auckland Central Station | ||
AV Avondale | AV Avondale | ||
BL Balmoral | BL Balmoral | ||
CE Eastern Area HQ | CE Eastern Area HQ | ||
CW Western Area HQ | CW Western Area HQ | ||
DT Downtown (Fort St Station) | DT Downtown (Fort St Station) | ||
EG Mount Wellington | EG Mount Wellington | ||
EL Ellerslie | EL Ellerslie | ||
GA Grafton | GA Grafton | ||
GB Great Barrier Island | GB Great Barrier Island | ||
GI Glen Innes | GI Glen Innes | ||
GL Grey Lynn | GL Grey Lynn | ||
NM Newmarket | NM Newmarket | ||
ON Onehunga | ON Onehunga | ||
PB Ponsonby | PB Ponsonby | ||
</pre> | </pre> | ||
==== Metro ==== | ==== Metro ==== | ||
<pre> | <pre> | ||
SV Auckland Motorways | SV Auckland Motorways | ||
</pre> | </pre> | ||
==== North ==== | ==== North ==== | ||
<pre> | <pre> | ||
North Shore | North Shore area: | ||
AN North Shore Area HQ | |||
AN North Shore Area HQ | AY Albany | ||
AY Albany | BB Browns Bay | ||
BB Browns Bay | BK Birkenhead | ||
BK Birkenhead | DP Devonport | ||
DP Devonport | GF Glenfield | ||
GF Glenfield | NF North Shore Policing Centre (Sunnynook) | ||
NF North Shore Policing Centre (Sunnynook) | TN Takapuna | ||
TN Takapuna | |||
Rodney area: | |||
FP Whangaparoa | |||
HE Helensville | |||
KE Kumeu | |||
OW Orewa | |||
RE Rodney Area HQ | |||
VW Warkworth | |||
WJ Wellsford | |||
</pre> | </pre> | ||
==== South ==== | ==== South ==== | ||
<pre> | <pre> | ||
AS Auckland South (Counties Manukau district) | AS Auckland South (Counties Manukau district) | ||
CL Clevedon | BE Beachlands | ||
CN Clendon | CL Clevedon | ||
DE Counties Manukau Eastern | CN Clendon | ||
DW Counties Manukau Western | DE Counties Manukau Eastern area HQ | ||
HI Howick | DW Counties Manukau Western area HQ | ||
IA Auckland International Airport | DS Counties Manukau Southern area HQ | ||
MN Manurewa | HI Howick | ||
OE Otara | IA Auckland International Airport | ||
OH Otahuhu | MN Manurewa | ||
OO Waiheke Island | NX Papakura/Takanini | ||
PK Papakura | OE Otara | ||
RY Mangere | OH Otahuhu | ||
TX Tuakau | OO Waiheke Island | ||
UK Papakura | PK Papakura | ||
VU Waiuku | PP Papatoetoe | ||
ZM Counties Manukau Mobile Police Station | PU Pukekohe | ||
RY Mangere | |||
TX Tuakau | |||
UK Papakura area HQ | |||
VR Manukau | |||
VU Waiuku | |||
ZM Counties Manukau Mobile Police Station | |||
</pre> | </pre> | ||
Line 88: | Line 86: | ||
==== West ==== | ==== West ==== | ||
<pre> | <pre> | ||
AT Te Atatu | |||
AT Te Atatu | AW Waitakere area HQ | ||
AW Waitakere | GE Glen Eden | ||
GE Glen Eden | HS Henderson | ||
HS Henderson | NL New Lynn | ||
NL New Lynn | SZ Massey | ||
SZ Massey | |||
</pre> | </pre> | ||
Line 111: | Line 103: | ||
==== Central 1 (Cent 1) ==== | ==== Central 1 (Cent 1) ==== | ||
<pre> | <pre> | ||
Auckland City District primary dispatch | |||
75.4750 | 75.4750 | ||
75.6500 | 75.6500 | ||
Line 123: | Line 115: | ||
==== Central 2 ==== | ==== Central 2 ==== | ||
<pre> | |||
Auckland City District Secondary and Special ops | Auckland City District Secondary and Special ops | ||
76.5500 | 76.5500 | ||
485.3500 | 485.3500 | ||
Line 132: | Line 124: | ||
486.7750 | 486.7750 | ||
</pre> | </pre> | ||
==== Central 3 ==== | ==== Central 3 ==== | ||
<pre> | |||
Central Checks channel. Sometimes linked with Southern Checks (Area1/South2) | Central Checks channel. Sometimes linked with Southern Checks (Area1/South2) | ||
75.2750 | 75.2750 | ||
484.9250 | 484.9250 | ||
Line 149: | Line 138: | ||
==== Metro ==== | ==== Metro ==== | ||
Auckland Motorways | <pre> | ||
Auckland Motorways dispatch and checks | |||
75.9125 | |||
75.9375 | |||
76.2375 | |||
485.0750 | |||
486.1500 | |||
487.1500 | |||
487.2500 | |||
487.4500 | |||
</pre> | </pre> | ||
==== North West 1 / North ==== | ==== North West 1 / North ==== | ||
<pre> | <pre> | ||
Waitemata District North Shore and Rodney area dispatch | |||
75.2500 | |||
75.3000 | |||
75.3250 | |||
75.7125 | |||
76.0625 | |||
76.0875 | |||
485.2000 | |||
485.4250 | |||
486.5250 | |||
486.5875 | |||
486.6750 | |||
487.5250 | |||
485.2250 | |||
</pre> | </pre> | ||
==== North West 2 / Area 2 / West ==== | ==== North West 2 / Area 2 / West ==== | ||
<pre> | <pre> | ||
Waitemata district - Waitakere area dispatch | |||
75.4000 | 75.4000 | ||
75.5125 | 75.5125 | ||
Line 189: | Line 177: | ||
75.8375 | 75.8375 | ||
75.8625 | 75.8625 | ||
484.9000 | 484.9000 | ||
485.8750 | 485.8750 | ||
Line 199: | Line 186: | ||
==== South 1 ==== | ==== South 1 ==== | ||
<pre> | <pre> | ||
Counties Manukau primary dispatch | |||
75.3750 | 75.3750 | ||
75.7875 | 75.7875 | ||
Line 217: | Line 202: | ||
==== South 2 (UHF) / Area 1 (VHF) ==== | ==== South 2 (UHF) / Area 1 (VHF) ==== | ||
Channels normally linked. Used as Southern | <pre> | ||
Channels normally linked. Used as Southern checks channel. | |||
75.3500 | 75.3500 | ||
76.1125 | 76.1125 | ||
Line 229: | Line 209: | ||
76.1625 | 76.1625 | ||
76.3625 | 76.3625 | ||
485.9000 | |||
487.3250 | |||
487.3500 | |||
487.3750 | |||
</pre> | |||
==== South 3 ==== | ==== South 3 ==== | ||
<pre> | <pre> | ||
Counties Manukau district secondary and special ops channel | |||
76.4250 | 76.4250 | ||
76.4750 | 76.4750 | ||
Line 239: | Line 224: | ||
484.1750 | 484.1750 | ||
484.3250 | 484.3250 | ||
</pre> | </pre> | ||
Revision as of 18:29, 4 January 2010
back to Scanning in Auckland
Police Callsigns
All Auckland
AA Auckland Metro Crime and Operations Services R1 Regional units
Central
AC Auckland City District HQ AK Auckland Central Station AV Avondale BL Balmoral CE Eastern Area HQ CW Western Area HQ DT Downtown (Fort St Station) EG Mount Wellington EL Ellerslie GA Grafton GB Great Barrier Island GI Glen Innes GL Grey Lynn NM Newmarket ON Onehunga PB Ponsonby
Metro
SV Auckland Motorways
North
North Shore area: AN North Shore Area HQ AY Albany BB Browns Bay BK Birkenhead DP Devonport GF Glenfield NF North Shore Policing Centre (Sunnynook) TN Takapuna Rodney area: FP Whangaparoa HE Helensville KE Kumeu OW Orewa RE Rodney Area HQ VW Warkworth WJ Wellsford
South
AS Auckland South (Counties Manukau district) BE Beachlands CL Clevedon CN Clendon DE Counties Manukau Eastern area HQ DW Counties Manukau Western area HQ DS Counties Manukau Southern area HQ HI Howick IA Auckland International Airport MN Manurewa NX Papakura/Takanini OE Otara OH Otahuhu OO Waiheke Island PK Papakura PP Papatoetoe PU Pukekohe RY Mangere TX Tuakau UK Papakura area HQ VR Manukau VU Waiuku ZM Counties Manukau Mobile Police Station
West
AT Te Atatu AW Waitakere area HQ GE Glen Eden HS Henderson NL New Lynn SZ Massey
Police Frequencies
Airport
486.0250 Airport Staff normally work off the South Channel.
Central 1 (Cent 1)
Auckland City District primary dispatch 75.4750 75.6500 485.3750 485.9500 485.9750 486.0500 485.2500
Central 2
Auckland City District Secondary and Special ops 76.5500 485.3500 486.5500 486.6000 486.7250 486.7750
Central 3
Central Checks channel. Sometimes linked with Southern Checks (Area1/South2) 75.2750 484.9250 486.6250 486.6500 486.7000 486.0000 485.3250
Metro
Auckland Motorways dispatch and checks 75.9125 75.9375 76.2375 485.0750 486.1500 487.1500 487.2500 487.4500
North West 1 / North
Waitemata District North Shore and Rodney area dispatch 75.2500 75.3000 75.3250 75.7125 76.0625 76.0875 485.2000 485.4250 486.5250 486.5875 486.6750 487.5250 485.2250
North West 2 / Area 2 / West
Waitemata district - Waitakere area dispatch 75.4000 75.5125 75.5375 75.6250 75.8375 75.8625 484.9000 485.8750 485.9250 486.8500 487.4750 485.3000
South 1
Counties Manukau primary dispatch 75.3750 75.7875 75.8125 75.9625 76.0375 484.4000 485.2750 486.5750 487.2750 487.3000 487.8500
South 2 (UHF) / Area 1 (VHF)
Channels normally linked. Used as Southern checks channel. 75.3500 76.1125 76.1375 76.1625 76.3625 485.9000 487.3250 487.3500 487.3750
South 3
Counties Manukau district secondary and special ops channel 76.4250 76.4750 76.5000 76.5250 484.1750 484.3250