Southland Region: Difference between revisions
Jump to navigation
Jump to search
Shiterking (talk | contribs) |
Shiterking (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Police Frequencies === | === Police Frequencies === | ||
<pre> | <pre> | ||
75.4500 | 75.4500 Ingill Ch1 | ||
75.4750 | 75.4750 Ingill Ch2 | ||
75.5000 | 75.5000 Eastern (Gore Ch) | ||
75.5250 | 75.5250 Western (Ingill Ch1) | ||
75.5500 | 75.5500 Western (Ingill Ch2) | ||
75.5750 | 75.5750 Hollyford (Te Anau Ch) | ||
75.6000 | 75.6000 Milford Sound (Te Anau Ch) | ||
75.6250 | 75.6250 Northern (Te Anau Ch) | ||
75.6500 | 75.6500 Tapanui (Gore Ch) | ||
75.7875 | 75.7875 Tokonui/Fortrose/Waikawa (Gore Ch) | ||
75.9375 | 75.9375 Te Anau (Te Anau Ch) | ||
76.1125 | 76.1125 Queenstown | ||
76.3875 | 76.3875 Tokonui/Fortrose/Waikawa (Gore Ch) | ||
485. | 485.2750 Ingill Ch1 | ||
485. | 485.3000 Eastern (Gore Ch) | ||
485. | 485.3500 Ingill Ch2 | ||
</pre> | </pre> | ||
==== Police Callsigns ==== | ==== Police Callsigns ==== | ||
<pre> | <pre> | ||
AP Tuatapere | AP Tuatapere | ||
Line 42: | Line 41: | ||
=== Fire Frequencies === | === Fire Frequencies === | ||
<pre> | <pre> | ||
76.3375 | 76.3375 Fire Invercargill | ||
76.3625 | 76.3625 Fire Invercargill | ||
143. | 143.8250 Fire Handhelds | ||
</pre> | </pre> | ||
==== Fire Callsigns ==== | ==== Fire Callsigns ==== | ||
<pre> | <pre> | ||
21 Invercargill | 21 Invercargill | ||
Line 55: | Line 52: | ||
23 Bluff | 23 Bluff | ||
24 Wallacetown | 24 Wallacetown | ||
</pre> | </pre> | ||
Line 61: | Line 57: | ||
<pre> | <pre> | ||
119.1000 | 118.5000 Invercargill Tower | ||
119.1000 Unmanned Air Field/Areas | |||
130.3000 Air NZ House Ch | |||
</pre> | </pre> | ||
=== Ambulance Frequencies === | === Ambulance Frequencies === | ||
<pre> | <pre> | ||
141.3250 Western Southland | 141.3250 Western Southland | ||
Line 75: | Line 71: | ||
</pre> | </pre> | ||
==== Ambulance Callsigns ==== | ==== Ambulance Callsigns ==== | ||
<pre> | <pre> | ||
Invercargill 1 | Invercargill 1 |
Revision as of 23:43, 1 March 2008
Southland Area
Police Frequencies
75.4500 Ingill Ch1 75.4750 Ingill Ch2 75.5000 Eastern (Gore Ch) 75.5250 Western (Ingill Ch1) 75.5500 Western (Ingill Ch2) 75.5750 Hollyford (Te Anau Ch) 75.6000 Milford Sound (Te Anau Ch) 75.6250 Northern (Te Anau Ch) 75.6500 Tapanui (Gore Ch) 75.7875 Tokonui/Fortrose/Waikawa (Gore Ch) 75.9375 Te Anau (Te Anau Ch) 76.1125 Queenstown 76.3875 Tokonui/Fortrose/Waikawa (Gore Ch) 485.2750 Ingill Ch1 485.3000 Eastern (Gore Ch) 485.3500 Ingill Ch2
Police Callsigns
AP Tuatapere BF Bluff GO Gore HB Stewart Island IN/IV Invercargill LM Lumsden MJ Mataura OV Otautau OZ Ohai RV Riverton RZ Riversdale TF Te Anau UI Tapanui VN Winton VY Wyndham
Fire Frequencies
76.3375 Fire Invercargill 76.3625 Fire Invercargill 143.8250 Fire Handhelds
Fire Callsigns
21 Invercargill 22 Kingswell 23 Bluff 24 Wallacetown
Aircraft Frequencies
118.5000 Invercargill Tower 119.1000 Unmanned Air Field/Areas 130.3000 Air NZ House Ch
Ambulance Frequencies
141.3250 Western Southland 141.3375 Invercargill 141.3500 Lumsden 141.3625 Gore 141.4500 Te Anau
Ambulance Callsigns
Invercargill 1 Invercargill 2 Invercargill 21 Invercargill 91 Invercargill 92 Tango 1 Southland
Other Frequencies
Civil Defence Taxis Trains Power Company