UHF PRS Frequencies
Jump to navigation
Jump to search
| Channel | Frequency | Notes |
|---|---|---|
| 01 | 476.4250 | Avoid (Ch1 Repeater) |
| 02 | 476.4500 | Avoid (Ch2 Repeater) |
| 03 | 476.4750 | Avoid (Ch3 Repeater) |
| 04 | 476.5000 | Avoid (Ch4 Repeater) |
| 05 | 476.5250 | Avoid (Ch5 Repeater) |
| 06 | 476.5500 | Avoid (Ch6 Repeater) |
| 07 | 476.5750 | Avoid (Ch7 Repeater) |
| 08 | 476.6000 | Avoid (Ch8 Repeater) |
| 09 | 476.6250 | |
| 10 | 476.6500 | |
| 11 | 476.6750 | |
| 12 | 476.7000 | |
| 13 | 476.7250 | |
| 14 | 476.7500 | |
| 15 | 476.7750 | |
| 16 | 476.8000 | |
| 17 | 476.8250 | |
| 18 | 476.8500 | |
| 19 | 476.8750 | |
| 20 | 476.9000 | |
| 21 | 476.9250 | |
| 22 | 476.9500 | Avoid (Telementry only) |
| 23 | 476.9750 | Avoid (Telementry only) |
| 24 | 477.0000 | |
| 25 | 477.0250 | |
| 26 | 477.0500 | |
| 27 | 477.0750 | |
| 28 | 477.1000 | |
| 29 | 477.1250 | |
| 30 | 477.1500 | |
| 31 | 477.1750 | Avoid (Ch1 Repeater Input) |
| 32 | 477.2000 | Avoid (Ch2 Repeater Input) |
| 33 | 477.2250 | Avoid (Ch3 Repeater Input) |
| 34 | 477.2500 | Avoid (Ch4 Repeater Input) |
| 35 | 477.2750 | Avoid (Ch5 Repeater Input) |
| 36 | 477.3000 | Avoid (Ch6 Repeater Input) |
| 37 | 477.3250 | Avoid (Ch7 Repeater Input) |
| 38 | 477.3500 | Avoid (Ch8 Repeater Input) |
| 39 | 477.3750 | |
| 40 | 477.4000 | |
| 41 | 476.4375 | Avoid (Ch41 Repeater) |
| 42 | 476.4625 | Avoid (Ch42 Repeater) |
| 43 | 476.4875 | Avoid (Ch43 Repeater) |
| 44 | 476.5125 | Avoid (Ch44 Repeater) |
| 45 | 476.5375 | Avoid (Ch45 Repeater) |
| 46 | 476.5625 | Avoid (Ch46 Repeater) |
| 47 | 476.5875 | Avoid (Ch47 Repeater) |
| 48 | 476.6125 | Avoid (Ch48 Repeater) |
| 49 | 476.6375 | |
| 50 | 476.6625 | |
| 51 | 476.6875 | |
| 52 | 476.7125 | |
| 53 | 476.7375 | |
| 54 | 476.7625 | |
| 55 | 476.7875 | |
| 56 | 476.8125 | |
| 57 | 476.8375 | |
| 58 | 476.8625 | |
| 59 | 476.8875 | |
| 60 | 476.9125 | |
| 61 | 476.9375 | Avoid (Reserved for future use) |
| 62 | 476.9625 | Avoid (Reserved for future use) |
| 63 | 476.9875 | Avoid (Reserved for future use) |
| 64 | 477.0125 | |
| 65 | 477.0375 | |
| 66 | 477.0625 | |
| 67 | 477.0875 | |
| 68 | 477.1125 | |
| 69 | 477.1375 | |
| 70 | 477.1625 | |
| 71 | 477.1875 | Avoid (Ch41 Repeater Input) |
| 72 | 477.2125 | Avoid (Ch42 Repeater Input) |
| 73 | 477.2375 | Avoid (Ch43 Repeater Input) |
| 74 | 477.2625 | Avoid (Ch44 Repeater Input) |
| 75 | 477.2875 | Avoid (Ch45 Repeater Input) |
| 76 | 477.3125 | Avoid (Ch46 Repeater Input) |
| 77 | 477.3375 | Avoid (Ch47 Repeater Input) |
| 78 | 477.3625 | Avoid (Ch48 Repeater Input) |
| 79 | 477.3875 | |
| 80 | 477.4125 |
Repeaters
This map was made from information obtained from the RSM database and will be updated periodically.