Ministry of Civil Defence National Frequencies
Jump to navigation
Jump to search
| Frequency | Channel | Use |
|---|---|---|
| 2.018 | ||
| 2.021 | B | Southern Zone Alternative |
| 2.024 | D | Southern Zone Alternative |
| 2.027 | P | Northern Zone Alternative |
| 2.030 | L | |
| 3.351 | Q | |
| 3.354 | G | Central Zone Secondary |
| 3.357 | O | Northern Zone Secondary |
| 3.360 | K | Southern Zone Secondary |
| 3.363 | ||
| 3.366 | ||
| 5.383 | F | Central Zone Primary |
| 5.386 | A | National Calling / Emergency |
| 5.389 | N | Northern Zone Primary |
| 5.392 | C | Southern Zone Alternative |
| 5.407 | S | Southern Zone Primary |
| 6.910 | ||
| 7.607 | ||
| 7.740 |