Fire Radio Codes
Jump to navigation
Jump to search
Internet Links
Fire and Emergency NZ - http://fireandemergency.nz/
Fire Incident Reporting - https://fireandemergency.nz/incident-reports/
Status Messages
Fire and Emergency NZ uses K codes to pass status messages and indicate availability.
Note that these are different to the K codes used by the New Zealand Police
| Code | Description |
|---|---|
| K0 - | not available |
| K1 - | proceeding to incident |
| K2 - | in attendence at incident |
| K3 | on RT outside normal turnout area |
| K4 | on RT inside normal turnout area |
| K5 | on RT available at incident |
| K6 | on Telepager |
| K7 | at normal station |
| K8 | at residence (on phone) |
| K9 | off RT - state location |
| K10 | recommissioning appliance |
| KE | unable to proceed (state reason) (spoken as Kay Echo) |
Support Services
| Code | Description |
|---|---|
| K11 | Request Party/Agency (state support/agency and if necessary the reason) |
| K11-1 | police required - confidential |
| K12 | Fire suspicious, possible arson (new) |
Appliance Movements
| Code | Description |
|---|---|
| K22 | is your appliance available for a further call? |
| K22-1 | appliance available to respond to a further call |
| K22-2 | have you any appliances that can be released? |
| K25 | proceed to, and standby at (state location) |
| K25-1 | appliance standing by and awaiting instructions at (state location) |
| K26 | appliance still engaged at incident for (state time) |
| K26-1 | appliance still engaged, no additional developments |
| K28 | appliance is to return to station |
| K28-1 | return further or specific responding appliances |
Radio Procedure
| Code | Description |
|---|---|
| K31 | request permission to go off RT (fires and standbys) |
| K32 | radio test - how do you receive |
| K33 | radio test received satisfactorily |
| K34 | repeat your last message |
| K35 | verify address of call |
| K35-1 | request map reference |
| K36 | contact Comms Centre by phone |
| K38 | asscioate this call sign to incident (state incident address) |
| K39 | retransmit your current status (MSU or verbal) |
Incident Ground Communications
| Code | Description |
|---|---|
| K41 | fatality (indicate number with suffix) |
| K42 | fire suppressed, commencing overhaul |
| K43 | all available manpower utilised |
| K44 | command or control point established (state OIC and location) |
| K45 | command responsibility changed to (state name) |
| K46-1 | stop message-false alarm good intent |
| K46-2 | stop message-false alarm accidental |
| K46-3 | stop message-defective apparatus |
| K46-4 | stop message-malicious |
| K46-5 | stop message-alarm agent in attendance |
| K46-6 | stop message-nothing showing on indicator panel |
| K47 | stop message-message unchanged from informative |
| K48 | stop message-details to follow by telephone |
Trial Evacuations
| Code | Description |
|---|---|
| K51 | trial evacuation to be held at (state location and time) |
| K52 | was a 111 call received from (state location) |
| K53 | evacuation was successful |
Arrival Messages
| Code | Description |
|---|---|
| K55 | first appliance in attendance-special service call |
| K66 | first appliance in attendance-non property fire |
| K77 | first appliance in attendance-nothing showing investigating further |
| K88 | first appliance in attendance-property fire apparently small |
| K99 | first appliance in attendance-property fire well involved |