Ambulance Callsign Types
Jump to navigation
Jump to search
| ID (Pager ID) | Type | Description |
|---|---|---|
| (1-19) & (31-39) | Front-line Ambulance | At least one EMT is required for the vehicle to be a Transport Ambulance |
| (21-29) | Patient Transfer Service | Non-Response (Primarily Single Crewed EMT) |
| (81-89) | Events Car | Event attendance for First Aid (FR/EMT) Sometimes higher requirement is specifically requested |
| (91-99) | Events Ambulance | Event attendance for First Aid (FR/EMT) Sometimes higher requirement is specifically requested |
| (*) | Other Callsign Numbers | Echo, Hotel, Mike, Papa, Romeo, RTH, Tango callsigns use the first of two numbers based on the region/district, e.g. ECHO20, HOTEL20 and MIKE20 in Auckland. This does not apply in Wellington for WFA. District numbers appear to be 1# - Northland, 2# - Auckland, 3# - East (of Central North area), 4# - West (Of Central North area), 5# - Central South, 6# - Tasman/Nelson/Marlborough/West Coast, 7# - Canterbury, 8# Otago/Southland, 9# ???????? |
| A | Air Ambulance | Helicopter
E.G. A1TNK1 |
| AIR DESK | National Air Desk | (in the Comms Centre in Auckland). Not a mobile unit |
| CMND | Command | Command vehicles used for large events |
| CSOS# | ? what are these ? | |
| DELTA | Clinical Coach Vehicle | iLoad or similar usually Response Capable. |
| ECHO | First-Response and Paramedic Back-up | Front-line Response Vehicle (CCP) |
| FRU or FR or FRG | First Response Unit | Usually a Volunteer Vehicle, the callsign suffix is 4 characters of their town name |
| GOLF | Operational Support Vehicle | Vehicles assigned to support Ambulance service vehicles and equipment (TBC) E.G. GOLF40 |
| HELIMED | Northland Rescue Helicopters | Whangarei |
| HOTEL | Rescue Helicopter service Rapid Response (land) Vehicle | |
| IOC | ? replaces NOEC (see below) | |
| MARINECOM | TBC | |
| MIKE | TBC | Group Operations Manager/Watch Operations Managers |
| MIST | Major Incident Support Team | Vehicle that carries specialist equipment (not patients) and crew, to support responses to major incidents |
| NOEC | National Operations Effectiveness Centre | At Mt Wellington HQ, the Centre provides operational escalation and initial management for major incidents, and responds to real time information from reports and tactical boards. The officers provide performance monitoring and analysis to optimise Emergency Ambulance Service (EAS) resource effectiveness and resource planning to ensure optimal production hours. They also provide logistical coordination of the operational fleet and make recommendations as part of the resource escalation action plan. |
| NRES | ? Northern Rescue helicopters | ? new callsigns for WPAC & or HMED copters? |
| OMEGA | Surge Ambulance | TBC |
| OSCAR | Watch Operations Manager | Team Manager - responsible for leading the shift, they do not usually first respond to incidents.
E.G. OSCAR56 |
| PAPA | Bariatric Ambulance | |
| P1 | PRIME Doctor/Nurse | the callsign suffix is 4 characters of their town name |
| ROMEO | Extended Care Paramedic | Appear to attend non-urgent home-based calls |
| RTH | Remote Telehealth | Telehealth |
| SIERRA (written as SERA) | Acute Patient Management | Front-line Response Vehicle (Paramedic/ICP) |
| SPARE | spare ambulance | |
| TANGO (written as TGO) | First-Response and Paramedic Back-up | Front-line Response Vehicle (ICP) (or CCP in a vehicle that is not ECHO capable) |
| TFR | ? | |
| UNIFORM (written as UNFRM) | TBC | Poss ex SUP callsigns?
E.G. UNFRM70 |
| VICTOR | TBC | TBC |
| WPAC | Westpac Rescue Helicopters | Auckland |