AM CB Frequencies
Jump to navigation
Jump to search
| Channel | Frequency | Notes |
|---|---|---|
| 01 | 26.3300 | |
| 02 | 26.3400 | |
| 03 | 26.3500 | |
| 04 | 26.3700 | |
| 05 | 26.3800 | |
| 06 | 26.3900 | |
| 07 | 26.4000 | |
| 08 | 26.4200 | |
| 09 | 26.4300 | |
| 10 | 26.4400 | |
| 11 | 26.4500 | |
| 12 | 26.4700 | |
| 13 | 26.4800 | |
| 14 | 26.4900 | |
| 15 | 26.5000 | AM Call |
| 16 | 26.5200 | |
| 17 | 26.5300 | |
| 18 | 26.5400 | |
| 19 | 26.5500 | |
| 20 | 26.5700 | |
| 21 | 26.5800 | |
| 22 | 26.5900 | |
| 23 | 26.6200 | |
| 24 | 26.6000 | |
| 25 | 26.6100 | |
| 26 | 26.6300 | |
| 27 | 26.6400 | |
| 28 | 26.6500 | |
| 29 | 26.6600 | |
| 30 | 26.6700 | |
| 31 | 26.6800 | |
| 32 | 26.6900 | |
| 33 | 26.7000 | |
| 34 | 26.7100 | |
| 35 | 26.7200 | SSB Call (LSB) |
| 36 | 26.7300 | |
| 37 | 26.7400 | |
| 38 | 26.7500 | |
| 39 | 26.7600 | |
| 40 | 26.7700 |
Note: Ch 1-24 are AM, Ch 25-40 are SSB