Rescue Helicopter Callsigns: Difference between revisions

From RadioWiki
Jump to navigation Jump to search
(Updated Southern Rescue Helicopters)
m (updating)
Line 6: Line 6:
| Air 2 Northland || Helimed 2 || A2WHANG ||  ||  || Helimed callsign still used on radio  
| Air 2 Northland || Helimed 2 || A2WHANG ||  ||  || Helimed callsign still used on radio  
|-
|-
| Air 1 Auckland || Westpac Rescue 1 (Auckland)|| A1AK || HLN or HKZ || BK117-B2 ||   
| Air 1 Auckland || Westpac Rescue 1 (Auckland)|| A1AK || HLN or HKZ || BK117-B2 ||   
|-
|-
| Air 2 Auckland || Westpac Rescue 2 (Auckland) || A2AK || HLN or HKZ || BK117-B2 ||   
| Air 2 Auckland || Westpac Rescue 2 (Auckland) || A2AK || HLN or HKZ || BK117-B2 ||   
|-
|-
| Air 1 Hamilton || 599 || A1HAM || || ||   
| Air 1 Hamilton || 281 || A1HAM || IRU || BK117 ||   
|-
|-
| Air 1 Tauranga || 594 || A1TAUR || || ||   
| Air 2 Hamilton || 595 || A2HAM || HZQ || Bell 222 || Soon to be replaced with a BK117 (Unknown reg)
|-
| Air 1 Tauranga || 942 || A1TAUR || HNP || BK117-B2 ||   
|-
|-
| Air 1 Rotorua || 596 || A1ROT ||  ||  ||   
| Air 1 Rotorua || 596 || A1ROT ||  ||  ||   
|-
|-
| Air 1 Taupo || 597 || A1TAUPO ||  ||  ||   
| Air 1 Taupo || 597 || A1TAUPO ||  ||  || Soon to be replaced with BK-117 (HCX)  
|-
|-
| Air 1 Gisbourne || 595 || A1GIS ||  ||  ||   
| Air 1 Gisbourne || 595 || A1GIS ||  ||  ||   
Line 26: Line 28:
| Air 3 Wellington ||  ||  A3WEL|| ZK-LFT ||  ||   
| Air 3 Wellington ||  ||  A3WEL|| ZK-LFT ||  ||   
|-
|-
| Air 1 Hastings || 280 || A1HAST ||  ||  ||   
| Air 1 Hastings || 280 || A1HAST ||  ||  ||  One of the napier/hastings is about to replaced with a BK-117 (HIQ)
|-
|-
| Air 2 Hastings ||  281||  A2HAST||  ||  ||   
| Air 2 Hastings ||  281||  A2HAST||  ||  ||   
Line 32: Line 34:
| Air 1 New Plymouth || HPA || A1NWP ||  ||  ||   
| Air 1 New Plymouth || HPA || A1NWP ||  ||  ||   
|-
|-
| Air 1 Palmerston North || 310 || A1PNTH || || ||   
| Air 1 Palmerston North || || A1PNTH || IPT || BK117-B2 ||   
|-
|-
| Air 1 Nelson || AA996 ||  ||  ||  ||   
| Air 1 Nelson || AA996 ||  ||  ||  ||   

Revision as of 20:09, 9 January 2019

Call Sign Historic Call Sign Unit ID Flight ID TYPE Notes
Air 1 Northland Helimed 1 A1WHANG Helimed callsign still used on radio
Air 2 Northland Helimed 2 A2WHANG Helimed callsign still used on radio
Air 1 Auckland Westpac Rescue 1 (Auckland) A1AK HLN or HKZ BK117-B2
Air 2 Auckland Westpac Rescue 2 (Auckland) A2AK HLN or HKZ BK117-B2
Air 1 Hamilton 281 A1HAM IRU BK117
Air 2 Hamilton 595 A2HAM HZQ Bell 222 Soon to be replaced with a BK117 (Unknown reg)
Air 1 Tauranga 942 A1TAUR HNP BK117-B2
Air 1 Rotorua 596 A1ROT
Air 1 Taupo 597 A1TAUPO Soon to be replaced with BK-117 (HCX)
Air 1 Gisbourne 595 A1GIS
Air 1 Wellington AAW1 A1WEL
Air 2 Wellington A2WEL
Air 3 Wellington A3WEL ZK-LFT
Air 1 Hastings 280 A1HAST One of the napier/hastings is about to replaced with a BK-117 (HIQ)
Air 2 Hastings 281 A2HAST
Air 1 New Plymouth HPA A1NWP
Air 1 Palmerston North A1PNTH IPT BK117-B2
Air 1 Nelson AA996
Air 1 Greymouth Air 1 West Coast A1GREY
Air 1 Christchurch A1CHR HJC BK117-B2
Air 2 Christchurch AA 993 A2CHR
Air 1 Dunedin A1DUN IWG BK117-B2
Air 2 Dunedin A2DUN IWD EC145-C2
Air 3 Dunedin A3DUN IME BK117-B2
Air 4 Dunedin A4DUN HJK BK117-B2
Air 5 Dunedin A5DUN IWL BK117-B1
Air 1 Queenstown A1QTOWN HUP BK117-B2
Air 1 Te Anau Southern Lakes A1TEANAU IMX BK117-C1