Rescue Helicopter Callsigns: Difference between revisions

From RadioWiki
Jump to navigation Jump to search
No edit summary
(Updated Southern Rescue Helicopters)
Line 38: Line 38:
| Air 1 Greymouth || Air 1 West Coast || A1GREY ||  ||  ||   
| Air 1 Greymouth || Air 1 West Coast || A1GREY ||  ||  ||   
|-
|-
| Air 1 Christchurch ||  || A1CHR || || ||   
| Air 1 Christchurch ||  || A1CHR || HJC || BK117-B2 ||   
|-
|-
| Air 2 Christchurch || AA 993 || A2CHR ||  ||  ||   
| Air 2 Christchurch || AA 993 || A2CHR ||  ||  ||   
|-
|-
| Air 1 Dunedin ||  || A1DUN || HUP || BK117-B2 ||
| Air 1 Dunedin ||  || A1DUN || IWG || BK117-B2 ||
|-
|-
| Air 2 Dunedin ||  || A2DUN || IME || BK117-B2 ||   
| Air 2 Dunedin ||  || A2DUN || IWD || EC145-C2 ||   
|-
|-
| Air 3 Dunedin ||  || A3DUN || HJK || BK117-B2 ||   
| Air 3 Dunedin ||  || A3DUN || IME || BK117-B2 ||   
|-
|-
| Air 1 Queenstown || Lakes Air Rescue || || || ||   
| Air 4 Dunedin || || A4DUN || HJK || BK117-B2 ||   
|-
|-
| Air 2 Queenstown || Lakes Air Rescue || || || ||   
| Air 5 Dunedin || || A5DUN || IWL || BK117-B1 ||   
|-
|-
| Air 3 Queenstown || Lakes Air Rescue || || || ||   
| Air 1 Queenstown || || A1QTOWN || HUP || BK117-B2 ||   
|-
|-
| Air 1 Te Anau || Southern Lakes || || || || 
| Air 1 Te Anau || Southern Lakes || A1TEANAU || IMX || BK117-C1 ||   
|-
| Air 2 Te Anau || South West ||  ||  ||  ||   
|}
|}


[[Category:Ambulance]]
[[Category:Ambulance]]

Revision as of 22:10, 7 January 2019

Call Sign Historic Call Sign Unit ID Flight ID TYPE Notes
Air 1 Northland Helimed 1 A1WHANG Helimed callsign still used on radio
Air 2 Northland Helimed 2 A2WHANG Helimed callsign still used on radio
Air 1 Auckland Westpac Rescue 1 (Auckland) A1AK HLN or HKZ BK117-B2
Air 2 Auckland Westpac Rescue 2 (Auckland) A2AK HLN or HKZ BK117-B2
Air 1 Hamilton 599 A1HAM
Air 1 Tauranga 594 A1TAUR
Air 1 Rotorua 596 A1ROT
Air 1 Taupo 597 A1TAUPO
Air 1 Gisbourne 595 A1GIS
Air 1 Wellington AAW1 A1WEL
Air 2 Wellington A2WEL
Air 3 Wellington A3WEL ZK-LFT
Air 1 Hastings 280 A1HAST
Air 2 Hastings 281 A2HAST
Air 1 New Plymouth HPA A1NWP
Air 1 Palmerston North 310 A1PNTH
Air 1 Nelson AA996
Air 1 Greymouth Air 1 West Coast A1GREY
Air 1 Christchurch A1CHR HJC BK117-B2
Air 2 Christchurch AA 993 A2CHR
Air 1 Dunedin A1DUN IWG BK117-B2
Air 2 Dunedin A2DUN IWD EC145-C2
Air 3 Dunedin A3DUN IME BK117-B2
Air 4 Dunedin A4DUN HJK BK117-B2
Air 5 Dunedin A5DUN IWL BK117-B1
Air 1 Queenstown A1QTOWN HUP BK117-B2
Air 1 Te Anau Southern Lakes A1TEANAU IMX BK117-C1