Main Page: Difference between revisions

From RadioWiki
Jump to navigation Jump to search
No edit summary
 
mNo edit summary
 
(48 intermediate revisions by 14 users not shown)
Line 1: Line 1:
<strong>MediaWiki has been successfully installed.</strong>
__NOEDITSECTION__
__NOTOC__
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}
='''Welcome to Radio Wiki=
Feel free to browse the data on the pages listed below


Consult the [//meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software.
*'''[[National Data]]''' Radio codes, Frequencies etc


== Getting started ==
*'''[[Police_Radio_Codes_Combined|Police Codes]]''' Police Radio Codes - Combined
* [//www.mediawiki.org/wiki/Manual:Configuration_settings Configuration settings list]
 
* [//www.mediawiki.org/wiki/Manual:FAQ MediaWiki FAQ]
===Regional Data===
* [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list]
{|
* [//www.mediawiki.org/wiki/Localisation#Translation_resources Localise MediaWiki for your language]
|-
|
#[[Northland Region|Northland]]
#[[Auckland Region-Sections|Auckland]]
#[[Waikato Region|Waikato]]
#[[Bay of Plenty Region|Bay of Plenty]]
#:*[[Rotorua Area|Rotorua]]
#[[Gisborne Region|Gisborne]]
#[[Hawkes Bay Region|Hawkes Bay]]
#[[Taranaki Region|Taranaki]]
#[[Manawatu-Wanganui Region|Manawatū-Wanganui]]
#[[Wellington Region|Wellington]]
#:*[[Wairarapa Area | Wairarapa]]
#[[Tasman, Nelson and Marlborough Regions| Tasman]]
#[[Tasman, Nelson and Marlborough  Regions| Nelson]]
#[[Tasman, Nelson and Marlborough  Regions| Marlborough]]
#[[West Coast Region|West Coast]]
#[[Canterbury Region| Canterbury]]
#[[Otago Region| Otago]]
#[[Southland Region| Southland]]
|
<imagemap>
Image:Region_Map.png|Regions of New Zealand
 
poly 190 55 177 64 150 27 153 21 138 4 152 2 151 10 157 16 183 25 190 46 186 49 [[Northland Region|Northland]]
poly 190 55 177 65 190 90 206 85 204 73 195 73 197 60 [[Auckland Region|Auckland]]
rect 148 67 160 82 [[Auckland Region|Auckland]]
poly 214 64 214 56 209 51 199 56 201 61 [[Auckland Region|Auckland]]
poly 206 85 190 90 193 106 188 136 195 138 211 127 211 122 215 134 213 144 217 144 217 146 209 150 209 156 220 150 220 146 229 142 231 136 236 126 222 113 222 103 218 96 222 94 221 70 207 65 210 86 [[Waikato Region|Waikato]]
poly 223 93 217 97 222 104 222 112 235 124 235 129 231 136 232 142 235 144 237 139 243 141 256 133 255 125 274 112 274 98 258 112 229 101 [[Bay of Plenty Region|Bay of Plenty]]
poly 273 98 274 112 255 125 255 132 270 144 272 136 282 129 283 110 287 102 281 97 [[Gisborne Region|Gisborne]]
poly 274 147 256 133 241 141 237 137 235 144 224 143 220 147 219 151 230 162 228 176 234 188 240 190 251 163 247 162 247 154 258 147 269 147 269 154 [[Hawkes Bay Region|Hawkes Bay]]
poly 194 137 188 136 184 143 178 143 168 150 168 157 175 163 181 163 191 172 199 166 199 159 194 156 191 148 [[Taranaki Region|Taranaki]]
poly 212 124 211 128 195 138 191 148 199 160 198 166 193 172 203 180 204 188 202 198 205 200 215 192 213 198 219 201 229 198 231 202 240 190 233 188 227 176 229 163 224 159 223 153 219 151 209 156 209 150 217 146 217 143 212 143 217 130 [[Manawatu-Wanganui Region|Manawatu-Wanganui]]
poly 231 201 229 198 219 201 212 194 204 199 201 199 189 218 197 223 204 222 204 229 223 218 [[Wellington Region|Wellington]]
poly 156 218 137 246 130 230 141 223 144 209 138 192 145 189 143 196 150 198 [[Tasman, Nelson and Marlborough Regions|Tasman]]
rect 114 169 135 186 [[Tasman, Nelson and Marlborough Regions|Tasman]]
rect 165 173 184 190 [[Tasman, Nelson and Marlborough Regions|Nelson]]
poly 171 194 166 197 165 206 156 216 142 239 153 251 167 233 175 233 180 227 173 217 182 207 172 201 [[Tasman, Nelson and Marlborough Regions|Marlborough]]
rect 180 239 201 256 [[Tasman, Nelson and Marlborough Regions|Marlborough]]
poly 136 192 143 210 140 224 129 229 137 246 123 261 76 301 61 301 54 305 53 312 37 311 48 301 55 301 92 270 109 252 113 228 125 221 127 201 [[West Coast Region|West Coast]]
rect 65 241 86 259 [[West Coast Region|West Coast]]
poly 176 233 167 233 152 251 142 240 123 261 76 301 73 319 69 319 69 325 83 325 86 332 92 331 94 338 99 330 110 331 112 311 145 294 154 296 155 289 152 286 147 286 147 272 158 266 [[Canterbury Region|Canterbury]]
poly 75 301 61 300 54 304 53 311 42 312 41 335 45 345 58 350 63 345 66 347 61 358 66 382 71 388 82 383 94 364 102 363 104 361 100 357 105 349 111 330 98 331 95 338 92 338 92 331 85 331 82 323 69 324 69 319 73 318 [[Otago Region|Otago]]
poly 42 312 37 312 12 341 3 359 2 369 8 376 24 378 28 375 32 377 32 381 44 382 43 386 48 390 57 387 64 391 70 388 65 382 61 358 66 347 62 343 58 350 45 345 41 335 43 325 [[Southland Region|Southland]]
poly 30 394 34 398 25 412 34 412 47 405 47 398 40 391 [[Southland Region|Southland]]
</imagemap>
|}
*'''[[Locations]]''' How to find which page a local service is on
 
<div style="max-width:800px;">
{{Divbox|grey|radius=5px|3=
===Wiki Editing and Contribution===
Unfortunately due to account abuse, the account creation system has been changed to a manual process.<br>
You will need to join the mailing list and introduce yourself, after that an account can be created for you.<br>
Once you have an account you can then click the edit tab at the top right hand side of the section you want to edit<br>
<br>
When editing please consider the following:<br>
- Data that is common to all of New Zealand should be put in the [[National Data]] Page<br>
- Do NOT just cut and paste data from other websites or sources!<br>
- If you get stuck have a look at the links to the left, or try [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents Help]<br>
<br>
====Mailing Lists====
The e-mail lists formerly hosted at 'NZ Scanners' are now hosted by 'Radio Wiki'<br>
Subscribe to '''[http://radiowiki.org.nz/mailman/listinfo/thelist_radiowiki.org.nz "The List"]'''  for general scanning questions and related discussions<br>
Subscribe to '''[http://radiowiki.org.nz/mailman/listinfo/10-1_radiowiki.org.nz "10-1"]''' for breaking news<br>
 
====Contributors====
(Feel free to add your name here if you wish)
 
Chris021, Dannews, Medic1nz, scottjpalmer, FhoneMan (R.I.P), BlakJak, Z-master (Waikato), Firefrog, Deadman, ZLScanner (R.I.P), Oblivian, ZeroAlpha (Christchurch), Shiterking (Southland/Otago), Prime (Palmerston North),
Zl3sqth (Nthn Buller), Tk885dj (Timaru), ZL3XD (Ashburton), Uber (Nelson), Tramper (Christchurch), Radionutter (Christchurch), CiscoNZ (Auckland), Tim D (Dunedin), Dragon28 (R.I.P.), Blake Gray (Wellington), EarsOn, clayeon (Dunedin).
 
|}}
</div>

Latest revision as of 00:11, 3 November 2023


Welcome to Radio Wiki

Feel free to browse the data on the pages listed below

Regional Data

  1. Northland
  2. Auckland
  3. Waikato
  4. Bay of Plenty
  5. Gisborne
  6. Hawkes Bay
  7. Taranaki
  8. Manawatū-Wanganui
  9. Wellington
  10. Tasman
  11. Nelson
  12. Marlborough
  13. West Coast
  14. Canterbury
  15. Otago
  16. Southland
NorthlandAucklandAucklandAucklandWaikatoBay of PlentyGisborneHawkes BayTaranakiManawatu-WanganuiWellingtonTasmanTasmanNelsonMarlboroughMarlboroughWest CoastWest CoastCanterburyOtagoSouthlandSouthlandRegions of New Zealand
About this image
  • Locations How to find which page a local service is on

Wiki Editing and Contribution

Unfortunately due to account abuse, the account creation system has been changed to a manual process.
You will need to join the mailing list and introduce yourself, after that an account can be created for you.
Once you have an account you can then click the edit tab at the top right hand side of the section you want to edit

When editing please consider the following:
- Data that is common to all of New Zealand should be put in the National Data Page
- Do NOT just cut and paste data from other websites or sources!
- If you get stuck have a look at the links to the left, or try Help

Mailing Lists

The e-mail lists formerly hosted at 'NZ Scanners' are now hosted by 'Radio Wiki'
Subscribe to "The List" for general scanning questions and related discussions
Subscribe to "10-1" for breaking news

Contributors

(Feel free to add your name here if you wish)

Chris021, Dannews, Medic1nz, scottjpalmer, FhoneMan (R.I.P), BlakJak, Z-master (Waikato), Firefrog, Deadman, ZLScanner (R.I.P), Oblivian, ZeroAlpha (Christchurch), Shiterking (Southland/Otago), Prime (Palmerston North), Zl3sqth (Nthn Buller), Tk885dj (Timaru), ZL3XD (Ashburton), Uber (Nelson), Tramper (Christchurch), Radionutter (Christchurch), CiscoNZ (Auckland), Tim D (Dunedin), Dragon28 (R.I.P.), Blake Gray (Wellington), EarsOn, clayeon (Dunedin).