LandSAR - Search and Rescue New Zealand Frequencies

From RadioWiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

LandSAR VHF Radio Channel List

Channel Frequency Label Function
1 140.5875 ESX07 SAR Simplex 1
2 143.6625 ESX53 SAR Simplex 2
3 141.7125 ESB57 SAR Portable Repeater 1
4 141.7250 ESB58 SAR Portable Repeater 2
5 141.7375 ESB59 SAR Portable Repeater 3
6 141.7500 ESB60 SAR Portable Repeater 4
7 161.1500 MS08 SAR Fixed Repeater 1
8 161.3750 MS17 SAR Fixed Repeater 2
9 163.7250 EE122 SAR Fixed Repeater 3
10 164.6500 EE196 SAR Fixed Repeater 4
11 140.9875 ESX39 Liaison Simplex
12 143.0500 ESB164 Liaison Repeater
13 158.7250 MSX27 Ground-to-Air and RNZAF
14 143.0375 ESB163 DOC Portable Repeater
15 156.3000 MM06 Marine VHF Channel 06 - Ship to Ship Communication
16 156.8000 MM16 Marine VHF Channel 16 - Distress, safety and calling