Ambulance Chief Complaint Codes: Difference between revisions

From RadioWiki
Jump to navigation Jump to search
Line 529: Line 529:
35A06  Secondary Triage follow-up
35A06  Secondary Triage follow-up
35B01  Acute Admission (Doctor/Nurse Referral, pick up with 2 hours)
35B01  Acute Admission (Doctor/Nurse Referral, pick up with 2 hours)
35B01H  Acute Admission Healthline Reference
35C01  Acute Admission - Urgent (Doctor/Nurse Referral, potentially serious)
35C01  Acute Admission - Urgent (Doctor/Nurse Referral, potentially serious)
35C01H  Acute Admission - Urgent - Healthline Reference
35D01  Acute Admission - Emergency (Doctor/Nurse Referral, life threatening)
35D01  Acute Admission - Emergency (Doctor/Nurse Referral, life threatening)
35D01H  Acute Admission - Emergency - Healthline Reference
</pre>
</pre>



Revision as of 19:47, 28 February 2020

proQA is the code sent to Ambulances to discribe the job they are going to. The Contents page Index matches the 1st 2 digits of the code


As of 1-12-2008 new/amended codes were installed @ comm centres ... these will be added as they are received.

Abdominal Pain/Problems

01A01	Abdominal Pain
01C01	SUSPECTED aortic aneurysm (tearing/ripping pain) >50
01C02	KNOWN aortic aneurysm
01C03	Faint or near faint >50
01C04	Females faint/near faint 12-50
01C05	Males pain above naveel >35
01C06	Females pain above navel >45
01D01	Not Alert

Allergies (reactions) / Envenomations (stings, bites)

02A01	No Dyspnoea
02A02	Spider bite (no priority symptoms)
02B01	Unknown status/other codes not applicable
02C01	Dyspnoea
02C02	History of severe allergic reaction
02C03	Minor Jelly-fish sting
02D01	Not alert
02D02	Difficulty speaking between breaths
02D03	Swarming attack (bee, wasp)
02D04	Snakebite
02D05	Funnel Web spider
02D06	Major Jelly-fish sting
02E01	Ineffective Breathing
Suffix  I = Injection, M = Medication

Animal Bites/Attacks

03A01	Not dangerous body area
03A02	Non-recent injuries (>6hrs)
03A03	Superficial bites
03B01	Possibly Dangerous Body Area
03B02	Serious Haemorrhage
03B03	Unknown Status (3rd party caller)
03D01	Unconscious or Arrest
03D02	Not Alert.
03D03	Chest or Neck injury (with difficulty breathing)
03D04	Dangerous Body Area
03D05	large Animal
03D06	Exotic Animal
03D07	Attack or multiple animals

Assault / Sexual Assault

04A01	Not dangerous body area
04A02	Non recent injuries (>6 hrs)
04B01	Possibly Dangerous Body Area
04B02	Serious Haemorrhage
04B03	Unknown Status (3rd party caller)
04D01	Unconscious or Arrest
04D02	Not alert.
04D03	Chest or Neck injury (with difficulty breathing)
04D04	Multiple Victims
Suffix	A = assualt S = Sexual Assualt

Back Pain (Non-traumatic)

05A01	Non-traumatic back pain
05A02	Non-recent traumatic back pain (>6 hrs)
05C01	SUSPECTED aortic aneurysm (tearing/ripping) >50
05C02	KNOWN aortic aneurysm
05C03	Fainting or near fainting >50
05D01	Not Alert

Breathing problems

06C01  	Abnormal Breathing  		
06D01 	Non alert 	
06D02 	Difficulty speaking between breaths	
06D03 	Changing Colour
06D04 	Clammy 
06E01 	Ineffective Breathing 	
Suffix A = asthma

Burns (scalds)/Explosion

07A01  	Burns <18%  	
07A02 	Fire Alarm ( Unknown Status) 	
07A03 	Sunburn or minor burns (<hand size) 	
07B01 	Blanst injuries (without priority symptoms)	
07B02 	Unknown Status (3rd party caller) 	
07C01 	Building fire - persons reported 	
07C02 	Dyspnoea	
07C03 	Burns >18% 
07C04 	Significant facial burns
07D01 	Multiple Victims	
07D02 	Unconscious or Arrest 	
07D03 	Non alert 	
07D04 	Difficulty speaking between breaths
Suffix  E = Explosion, F = Fire Present, W = Fireworks

Carbon Monoxide/Inhalation/Hazchem

08Ω01  	carbon monoxide detector alarm  	
08B01 	Alert without dysphnoea	
08C01 	Alert with dysphnoea
08D01 	Unconscious or Arrest 		
08D02 	Not Alert 	
08D03 	Difficulty speaking between breaths
08D04 	Multiple victims 
08D05 	Unknown status (3rd party call)
Suffix 	C=Chemical, B=Biological, R=Radiological	
 	N=Nuclear, G=Smell of gas, M=CO
 	S=Suicide Attepmt (CO), U=Unknown	

Cardiac or Respiratory Arrest/Death

09B01  	Obvious Death Unquestionable (a-g)
09D01 	Ineffective Breathing 	
09D02 	Obvious or Expected Death questionable
09E01 	Not breathing at all 	
09E02 	Breathing Uncertain (Agonal) 	
09E03 	Hanging 	
09E04 	Strangulation 	
09E05 	Suffocation 	
09E06 	Underwater 	
09Ω01 	Expected Death Unquestionable (x-y)
Suffix 	a = Cold and stiff in warm environment
 	b = Decapitation
 	c = Decomposition
 	d = Incineration
 	e = Non-recent death
 	f = Severe injuries obviously incompatible with life
 	g = Submersion (>6 Hrs)
 	x = Terminal illness
 	y = DNR order	

Chest Pain

10A01  	Breathing normally <35  	
10C01 	Abnormal breathing 	
10C02 	Cardiac History 	
10C03 	Cocaine 	
10C04 	Breathing Normally >35 	
10D01 	Non alert 	
10D02 	Difficulty speaking between breaths 		
10D03 	Changing Colour
10D04 	Clammy 	

Choking

11A01  	Not choking now  	
11D01 	Abnormal Breathing (Partial Obstruction) 	
11D02 	Not alert. 
11E01 	Verified/Ineffective Breathing
Suffix	F=Food, O=Object, C=Candy
	M=Milk/Liquid (Non toxic), U=Unknown

Convulsions/ Fitting

12A01  	Not seizing now and breathing regularly (verified)  	
12B01 	Breathing regularly not verified <35 	
12C01 	Pregnancy 	
12C02 	Diabetic 	
12C03 	Cardiac History 	
12D01 	Not breathing (after key questions) 	
12D02 	Continuous or Multiple Fitting 	
12D03 	Irregular Breathing 	
12D04 	Breathing Regularly Not Verified >35 	
Suffix 	E = Epilepsy

Diabetic

13A01  	Alert  	
13C01 	Not Alert 	
13C02 	Abnormal Behaviour 	
13C03 	Abnormal Breathing 	
13D01 	Unconscious
Suffix: C = Combative or Aggressive

Drowning (near)/Diving/Scuba Accident

14A01  	Alert and breathing normally (NO injuries or in water)  	
14B01 	alert and breathing normally (injuries or in water) 	
14B02 	Unknown status (3rd party call) 	
14C01 	Alert with abnormal breathing 	
14D01 	Unconscious 	
14D02 	Not Alert 	
14D03 	Diving or Suspected Neck Injury 	
14D04 	Scuba Accident

Electrocution/Lightning

15C01  	Alert and breathing normally  	
15D01 	Unconscious 	
15D02 	Not disconnected from the power 	
15D03 	Power not off - hazard present 	
15D04 	Long Fall >6ft 	
15D05 	Not Alert 	
15D06 	Abnormal Breathing 	
15D07 	Unknown status (3rd party call) 	
15E01 	Not Breathing/Ineffective breathing

Eye Problems

16A01  	Moderate eye injuries  	
16A02 	Minor eye injuries/problems 	
16A03 	Medical eye Problem 	
16B01 	Severe eye injuries 	
16D01 	Not Alert

Falls/Back Injuries (Traumatic)

17A01  	Not dangerous injuries  	
17A02 	Not recent injuries (>6hrs) 	
17B01 	Possibly Dangerous Body Area 	
17B02 	Serious Haemorrhage 	
17B03 	Unknown Status (3rd party caller) 	
17D01 	Dangerous injuries 	
17D02 	Long fall >6ft 	
17D03 	Non alert 	
17D04 	Abnormal breathing

Headache

18A01  	Normal breathing  	
18B01 	Unknown Status (3rd party caller) 	
18C01 	Not Alert 	
18C02 	Abnormal Breathing 	
18C03 	Speech problems 	
18C04 	Sudden on set of pain < 3hrs 	
18C05 	Numbness or paralysis 	
18C06 	Change in Behaviour <3hrs 	

Heart Problems/A.I.C.D.

19A01 	Heart rate >50 and <130 (without priority symptoms)
19A02 	Chest Pain >35
19B01 	Unknown Status (3rd party caller)
19C01 	Firing of AICD
19C02 	Abnormal breathing
19C03 	Chest Pains >35
19C04 	Cardiac history

Heat / Cold Exposure

20A01  	Alert (without priority symptoms)
20B01 	Change in skin colour
20B02 	Unknown Status (3rd party caller)
20C01 	Cardiac history
20D01 	Not Alert

Haemorrhage/Lacerations

21A01 	Not dangerous haemorrhage
21A02 	Minor haemorrhage
21B01 	Possibly Dangerous Haemorrhage
21B02 	Serious Haemorrhage
21B03 	Bleeding disorders or thinners
21C01 	Haemorrhage Through Tubes
21D01 	Dangerous haemorrhage
21D02 	Non alert
21D03 	Abnormal Breathing

Industrial / Machinery Accidents

22B01  	Unknown Situation (not caught in machinery)
22D01 	Life Status Questionable
22D02 	caught in machinery (Unknown Status)
22D03 	Multiple Victims

Overdose / Poisoning (Ingestion)

23B01 	Overdose (without any priority Symptom)
23C01 	Violent (police must secure)
23C02 	Not Alert
23C03 	Abnormal Breathing
23C04 	Antidepressants
23C05 	Cocaine (or derivative)
23C06 	Narcotics (heroin)
23C07 	Acid or Alkali (lye)
23C08 	Unknown status (3rd party call)
23C09 	Poison control request response
23D01 	Unconscious
23D02 	Severe respiratory distress
Suffix 	A = Accidental I = Intentional P = Poisoning

Pregnancy / Childbirth / Miscarriage

24A01  	1st trimester haemorrhage or miscarriage
24B01 	Labour (delivery not imminent > 5 months / 20 weeks)
24B02 	Unknown Status (3rd party caller)
24C01 	2nd Trimester haemorrhage or miscarriage
24C02 	1st trimester serious haemorrhage
24D01 	Breech or Cord
24D02 	Head Visible / out
24D03 	Imminent Delivery (>5 months / 20 weeks)
24D04 	3rd trimester haemorrhage
24D05 	High Risk Complications
24D06 	Baby Born

Psychiatric / Suicide attempt

25A01  	Non-violent and non-suicidal
25B01 	Violent (police must secure)
25B02 	Threatening Suicide
25B03 	Nr Hanging, strangulation or suffocation (alert)
25B04 	Unknown Status (3rd party caller)
25D01 	Not Alert

Sick Person (Specific Diagnosis)

26A01  	No priority symptoms
26A02 	Boils
26A03 	Bumps (non traumatic)
26A04 	Can't sleep
26A05 	Can't urinate
26A06 	Catheter (in/out without bleeding)
26A07 	Constipation
26A08 	Cramps / spasms (in extremities)
26A09 	Cut off ring request
26A10 	Deafness
26A11 	Defecation
26A12 	Earache
26A13 	Enema
26A14 	Gout
26A15 	Haemorrhoids / piles
26A16 	Hepatitis
26A17 	Hiccups
26A18 	Hungry
26A19 	Nervous
26A20 	Object stuck (nose, ear, vagina, rectum, penis)
26A21 	Object swallowed (without choking or difficulty in breathing can talk)
26A22 	Penis problem pain
26A23 	Rash / skin disorder
26A24 	Sore throat
26A25 	Toothache
26A26 	Transportation only
26A27 	Venereal Disease
26A28 	Wound infected (focal or surface)
26B01 	Unknown status (3rd party caller)
26C01 	cardiac history
26D01 	Not Alert

Stab / Gunshot / Penetrating Trauma

27A01  	Non-recent single peripheral wound (>6hrs)
27B01 	non-recent (>6hrs) single central wound
27B02 	Single peripheral wound
27B03 	Serious Hemorrhage
27B04 	Unknown Status (3rd party caller)
27D01   Arrest
27D02 	Unconscious
27D03 	Not Alert
27D04 	Central wounds
27D05 	Multiple wounds
27D06 	Multiple patients
Suffix 	G = Gunshot  P = Penetrating trauma, S = Stabbing, X=Self Inflicted Gunshot, Y=Self Inflicted Stab

Stroke (CVA)

28A01  	Breathing Normally <35
28B01 	Unknown Status (3rd party caller)
28C01 	Not Alert
28C02 	Abnormal Breathing
28C03 	Speech or movement problems
28C04 	Numbness or Tingling
28C05 	Stroke History
28C06 	Breathing normally >35

Traffic / Transportation Accidents

29A01 	1st party caller with injury to Not dangerous body area
29B01 	Injuries
29B02 	Multiple Victims (one unit)
29B03 	Multiple Victims (additional units)
29B04 	Serious Haemorrhage
29B05 	Unknown Status (3rd party caller)
29D01a 	Major Incident- Aircraft
29D01b 	Major Incident- Bus
29D01c 	Major Incident- Subway / Metro
29D01d 	Major Incident- Train
29D01e 	Major Incident- Watercraft
29D02a 	High Mechanism - All terrain
29D02b 	High Mechanism - Vehicle vs bicycle/motorcycle
29D02c 	High Mechanism - Vehicle vs Pedestrian
29D02d 	High Mechanism - Ejection
29D02e 	High Mechanism - Personal Watercraft
29D02f 	High Mechanism - Rollovers
29D02g 	High Mechansim - Vehicle off bridge/height
29D03 	HAZMAT
29D04 	Pinned (trapped) victim
29D05 	Not Alert

Traumatic Injuries (Specific)

30A01  	Not dangerous injuries
30A02 	Non-recent injuries (>6hrs)
30B01 	Possibly dangerous body area
30B02 	serious haemorrhage
30D01 	Dangerous body area
30D02 	Not Alert
30D03 	Abnormal Breathing

Unconscious / Passing Out (Non-Traumatic)

31A01   Single or near faint and alert <35 
31C01  	Alert with Abnormal Breathing
31C02 	Cardiac History
31C03 	Multiple fainting episodes
31C04 	single or near fainting episode and alert >35
31C05 	Females 12-50 with abdominal pain
31D01 	Unconscious (at end of interrogation)
31D02 	Severe respiratory distress
31D03 	Non alert
31EO1 	Ineffective breathing (early despatch)

Unknown Problem (Man Down)

32B01  	Standing, sitting, moving or talking
32B02 	Medical Alert notifications
32B03 	Unknown Status (3rd party caller)
32B04   Unknown Problem (ESL Caller)
32D01 	Life status questionable

Transfer

A = P3   (PRIORTY 3 RESPONCE)


33A01   Abdominal Pains/Problems              
33A02  	Allergies/Hives/Red Reaction/Stings
33A03   Animal Bite
33A04  	Assault/Rape
33A05  	Back Pain
33A06  	Breathing Problems
33A07  	Burns/Explosion
33A08  	Carbon Monoxide/Inhalation/HazMat  	
33A09  	Cardiac/Respiratory Arrest
33A10  	Chest pain
33A11  	Choking
33A12  	Convulsions/Seizures
33A13  	Diabetic Problems
33A14  	Drowning (near) / Diving Accident
33A15  	Electrocution
33A16  	Eye problems / injuries
33A17  	Falls / Back injuries (traumatic)
33A18  	Headache
33A19  	Heart Problems
33A20  	Heat / cold exposure
33A21  	Hemorrhage / lacerations
33A22  	Industrial / machinery accidents
33A23  	Overdose / ingestion / poisoning
33A24  	Pregnancy / childbirth / miscarriage
33A25  	Psychiatric emergency/suicide attempt
33A26  	Sick person (specific diagnosis)
33A27  	Stab / gunshot wound
33A28  	Stroke (CVA)
33A29  	Traffic accidents
33A30  	Traumatic injuries-specific
33A31  	Unconscious / fainting (non-traumatic)

B= P2   (PRIORTY 2 RESPONCE)

33B01   Abdominal Pains/Problems              
33B02  	Allergies/Hives/Red Reaction/Stings
33B03   Animal Bite
33B04  	Assault/Rape
33B05  	Back Pain
33B06  	Breathing Problems
33B07  	Burns/Explosion
33B08  	Carbon Monoxide/Inhalation/HazMat  	
33B09  	Cardiac/Respiratory Arrest
33B10  	Chest pain
33B11  	Choking
33B12  	Convulsions/Seizures
33B13  	Diabetic Problems
33B14  	Drowning (near) / Diving Accident
33B15  	Electrocution
33B16  	Eye problems / injuries
33B17  	Falls / Back injuries (traumatic)
33B18  	Headache
33B19  	Heart Problems
33B20  	Heat / cold exposure
33B21  	Hemorrhage / lacerations
33B22  	Industrial / machinery accidents
33B23  	Overdose / ingestion / poisoning
33B24  	Pregnancy / childbirth / miscarriage
33B25  	Psychiatric emergency/suicide attempt
33B26  	Sick person (specific diagnosis)
33B27  	Stab / gunshot wound
33B28  	Stroke (CVA)
33B29  	Traffic accidents
33B30  	Traumatic injuries-specific
33B31  	Unconscious / fainting (non-traumatic)

33C01   Abnormal Breathing 
33C02   Significant Haemorrhage or Shock
33C03   Heart problems (including acute infarct)
33C04   Acute Severe Pain
33D01   Unconscious
33E01   Cardiac or Respiratory Arrest


It would appear 33A01 to 33A31 & 33B01 to 33B31 are Transports  originating from a job seen by a GP or Nurse
that originate from a Medical center or Rest home etc.

(35) Acute Admissions

35A01   EAS Referral for UCC attendance
35A02   GP Referral for UCC attendance
35A03   Nurse Referral for UCC attendance
35A04   Other Referral for UCC attendance
35A05   UCC Follow-up
35A06   Secondary Triage follow-up
35B01   Acute Admission (Doctor/Nurse Referral, pick up with 2 hours)
35B01H  Acute Admission Healthline Reference
35C01   Acute Admission - Urgent (Doctor/Nurse Referral, potentially serious)
35C01H  Acute Admission - Urgent - Healthline Reference
35D01   Acute Admission - Emergency (Doctor/Nurse Referral, life threatening)
35D01H  Acute Admission - Emergency - Healthline Reference

(40) Airport / Fire / Police / Sar

40O01   Airport Standby
40D06   Air/Helipad Patient Transfer
40E01   Events - Non-charging
40E02	Events - Charging  
40E03	Airport Full Emergency
40E04   Police/Fire Standby
40E05   SAR/Beacon Search

(60) Patient Transport Services

60A01   Air / Helipad Patient Transfer
60A02   Air / IHT Team / Equipment Transfer
60A03   Accident Transfer
60A04   ACC Secondary Transfer
60A05   Heli Transfer
60A06   Heli Transfer - Private
60B01	Medical Transfer
60B02   Double Crew Transfer
60B03   Maternity Transfer
60B04   Hospice Transfer
60B05   Discharge
60B06   Private Hire
60B07   Day Clinic / Bus Service
60D01   Urgent Patient Transfer
60E01   Events
60C01   NTA Mobility Transfer (WFA)
60C02   Private Hire - Mobility Transfer (WFA)
60C03   PHO Mobility Transfer (WFA)
60C04   DHB Mobility Transfer (WFA)
60C05   AMB REF Mobility Transfer (WFA)
60C06   Residential Care Transfer (WFA)