Scanning in Wellington
From Radio Wiki
|
|
Wellington Region Radio Frequencies
The following information is structured and cross-referenced with the Ministry of Economic Developments Radio Spectrum Management Public Information Brochure 23 which lists frequency data for most bands in New Zealand.
NZ Police Analogue (Historic)
ALL WELLINGTON ANALOGUE FREQUENCIES ARE CURRENTLY LINKED TO PALMERSTON NORTH
Analogue frequencies listed below are for historic purpose only. As of June 2009 the Project 25 (P25) digital radio system has been deployed in the Wellington area (Wellington City, Upper Hutt, Kapiti, Mana and the Wairarapa) for NZ Police.
ESA Band
Search Pair: 75.2250MHz~79.96875MHz, FM Modulation, 12.5kHz & 25kHz Channel Spacing.
Wellington Channel
| Base λ | Mobile λ | Channel | Description |
|---|---|---|---|
| 75.55000 | 78.43125 | ESA 27 | Wellington Wrights Hill |
| 75.62500 | 78.50625 | ESA 33 | Wellington North |
| 75.76250 | 78.64375 | ESA 44 | Wellington South |
| 75.88750 | 78.76875 | ESA 54 | Wellington Area Two |
Hutt Channel
| Base λ | Mobile λ | Channel | Description |
|---|---|---|---|
| 75.22500 | 78.10625 | ESA 1 | Lower Hutt |
| 75.25000 | 78.13125 | ESA 3 | Upper Hutt |
| 075.8625 | 78.74375 | ESA 52 | Hutt Area Two |
Mana Channel
| Base λ | Mobile λ | Channel | Description |
|---|---|---|---|
| 75.71250 | 78.59375 | ESA 40 | Mana |
| 75.73750 | 78.61875 | ESA 42 | Mana Unknown |
| 76.03750 | 78.91875 | ESA 66 | Mana Paraparaumu |
| 76.06250 | 78.94375 | ESA 68 | Mana Pukerua Bay |
| 76.08750 | 78.96875 | ESA 70 | Mana Porirua |
| 76.1125 | 78.99375 | ESA 72 | Mana |
| 75.8125 | 78.69375 | ESA 48 | Mana Area Two |
F Band
Search Pair: 470.50625MHz~493.99375MHz, FM Modulation, 12.5kHz & 25kHz Channel Spacing.
Wellington Channel
| Base λ | Mobile λ | Channel | Description |
|---|---|---|---|
| 485.2250 | 491.23750 | F 210 | Wellington |
| 486.0500 | 492.06250 | F 243 | Wellington |
| 486.6500 | 492.66250 | F 267 | Wellington |
| 486.6750 | 492.68750 | F 268 | Wellington |
| 486.8500 | 492.86250 | F 275 | Wellington |
| 487.7750 | 493.78750 | F 312 | Wellington |
| 487.8500 | 493.86250 | F 315 | Wellington |
| 485.2000 | 491.21250 | F 209 | Wellington Airport |
Hutt Channel
| Base λ | Mobile λ | Channel | Description |
|---|---|---|---|
| 484.4250 | 490.43750 | F 178 | Hutt |
| 485.2500 | 491.26250 | F 211 | Hutt |
| 486.5500 | 492.56250 | F 263 | Hutt |
| 486.5750 | 492.58750 | F 264 | Hutt |
| 486.6000 | 492.61250 | F 265 | Hutt |
| 486.7250 | 492.73750 | F 270 | Hutt |
| 487.3250 | 493.33750 | F 294 | Hutt |
Non-Geograpic Channels
| Base λ | Mobile λ | Channel | Description |
|---|---|---|---|
| 485.3300 | Area Two | ||
| 485.3500 | Area Two | ||
| 485.4300 | Area Two | ||
| 485.9300 | Area Two | ||
| 486.0000 | Area Two | ||
| 486.7000 | Area Two | ||
| 488.0000 | SIMPLEX | ||
| 488.0250 | Dog Simplex |
Also see National Data > Police Cross Band Freqencies
NZ Police Digital
The P25 implementation for NZ Police in the ESB and ESC bands includes a 3DES encryption layer securing the radio network from unauthorized monitoring. Although modern digital scanners are able to DECODE these signals, they are unable to DECRYPT them.
ESB Band
Search Pair: 138.01250~143.9875MHz, FM Modulation, 12.5kHz Channel Spacing.
| Base λ | Mobile λ | Channel | Description |
|---|
ESC Band
Search Pair: 494.00625MHz~501.987500MHz, FM & C4FM Modulation, 12.5kHz Channel Spacing.
| Base λ | Mobile λ | Channel | Description |
|---|
NZ Fire Service
ESA Band
Search Pair: 75.2250MHz~79.96875MHz, FM Modulation, 12.5kHz & 25kHz Channel Spacing.
Wellington
| Base λ | Mobile λ | Channel | Description |
|---|---|---|---|
| 75.4750 | 78.35625 | ESA 21 | Hutt |
| 75.5250 | 78.40625 | ESA 25 | Kapiti |
| 75.5875 | 78.46875 | ESA 30 | Wrights Hill |
| 75.9625 | 78.84375 | ESA 60 | Mount Kaukau |
| 79.1900 | 79.1900 | Simplex |
ESB Band
Search Pair: 138.01250~143.9875MHz, FM Modulation, 12.5kHz Channel Spacing.
| Base λ | Mobile λ | Channel | Description |
|---|---|---|---|
| 143.05000 | 140.05000 | ESB 164 | Repeater chnl 20 |
| 143.25000 | 140.25000 | ESB 180 | Liaise Duplex chnl 21 |
| 140.61000 | 140.61000 | Fire 4 High | |
| 140.92500 | 140.92500 | ESX 34 | Fire 3 High |
| 140.98750 | 140.98750 | ESX 39 | Liaise Simplex chnl 10 |
| 143.78750 | 143.78750 | ESX 63 | Fire 2 High |
| 143.82500 | 143.82500 | ESX 66 | Fire 1 High |
Also see National Data > Fire National Frequencies
NZ Ambulance Service
Wellington Free Ambulance Area Peka Peka to the top of the Rimutakas South See Ambulance and other photos here.
ESB Band
Search Pair: 138.01250~143.9875MHz, FM Modulation, 12.5kHz Channel Spacing.
| Base λ | Mobile λ | Channel | Description |
|---|---|---|---|
| 141.42500 | 138.42500 | ESB 34 | Wrights Hill Wellington |
| 141.38750 | 138.38750 | ESB 31 | Mt Clime Hutt |
| 141.40000 | 138.40000 | ESB 32 | Puke Bay Kapiti |
| 140.6500 | 140.6500 | ESX 12 | Simplex |
423.1625 Wairarapa Link need confirmation this is still working
Aviation Bands
AR Band
Search Pair: 118.000 MHz~135.9755MHz, AM Modulation, 12.5kHz Channel Spacing.
| Base λ | Mobile λ | Channel | Description |
|---|---|---|---|
| 119.10000 | 119.10000 | ACX45 | General Aviation talk |
| 118.80000 | 118.80000 | ACX33 | Wellington Tower |
| 119.30000 | 119.30000 | ACX53 | Wellington Approach |
| 121.30000 | 121.30000 | ACX133 | Wellington Information |
| 121.90000 | 121.90000 | ACX157 | Wellington Ground |
| 122.30000 | 122.30000 | ACX173 | Wellington Departure |
| 118.30000 | 118.30000 | ACX13 | Paraparaumu Unattended |
| 130.35000 | 130.35000 | ARX14 | Air NZ |
| 133.55000 | 133.55000 | ARX118 | Gliders |
| 133.90000 | 133.90000 | ARX132 | Fuelers |
| 126.90000 | 126.90000 | ACX357 | ATIS |
| See also: RSM Aeronautical Bands PDF
[edit] Maritime Bands[edit] MM BandSearch Pair: 156.0125MHz~162.200MHz, FM Modulation, 25kHz Channel Spacing.
[edit] Civil Defence
See also National Data > Ministry of Civil Defence National Frequencies [edit] Rail Service
See also National Data > Railways Frequencies [edit] Taxis[edit] Others
[edit] Wellington Radio Callsigns[edit] NZ Police Callsigns[edit] Callsign FormatPolice unit callsigns have the first two letters of their home station (eg HN for Hamilton), then usually one (or two) letters for the unit type (e.g. S for sergeant), then numbers for the unique unit or shift group. Examples:
[edit] Callsigns
[edit] NZ Fire Service CallsignsThese are stations covered by the Wellington fire channel. For information about the differences between Career, Composite and Volunteer stations, see Fire terminology. For information about vehicle callsigns, see Fire vehicles. [edit] Callsigns
[edit] Bush ForcesWainuiomata Bush Fire Force (Hutt City Council)
Upper Hutt Rural Fire (Upper Hutt City Council)
[edit] NZ Ambulance Service CallsignsCallsign = Station that the vechicle origanated (e.g city one means the vechicle originated from city station) If the vechicle prefix is:
The digit after the number is the unit in order of the shift so first unit of the day in order Wellington Free Ambulance
[edit] Wellington Radio Codes[edit] NZ Police Radio Codes
[edit] NZ Fire Service Radio Codes[edit] NZ Ambulance Service Radio Codes |

