Scanning in Manawatu
From Radio Wiki
Contents |
[edit]
Manawatu Area
[edit]
Ambulance Callsigns
Dannevirke One Eketehuna One Feilding One Foxton One Hastings One, Two, Three Hunterville One Napier One, Two Mahia One Marton One Otaki One Pahiatua One Palmerston North One, Two, Three, Four Pongaroa One Porongahau One Levin One, Two, Three Ohakune One Otaki One Taihape One Waiouru One Waipukurau One, Two Wairoa One, Two Wanganui One, Wanganui Two Woodvil1e One
[edit]
Ambulance Frequencies
| Data needed. More data is needed on this page or section. If you have any of the missing information, please improve this page by adding it. Please remember that content added must abide by the Project:Copyrights page |
Palmerston North 141.350 Horowhenua 141.437
[edit]
Fire Callsigns
20 Milson 201 21 Palmerston North 211, 212, 214, 2111, 2114, 2129 22 Ashhurst 221, 2229 23 Bunnythorpe 231 25 Rongotea 251 26 Tangimoana 261 27 Tokomaru 271 28 Feilding 281, 287, 2829 29 Cheltenam 291 31 Apiti 311 32 Halcombe 321 33 Kimbolton 331 34 Levin 341, 347, 3410, 3429 35 Waitarere 351 38 Himatangi Beach 381 39 Shannon 391 41 Eketahuna 417, 4126 42 Foxton Beach 421 42 Rangiwahia 421 43 Woodville 431, 437 44 Pongaroa 441 45 Pahiatua 451, 457, 4511, 4529? 47 Linton (Defence) 477,472,477,4710,4711, Linton 1 47 Foxton 477 67 Dannevirke 671, 677, 6711, 6726 68 Norsewood 681, 6811 69 Ormondville 691
[edit]
Fire Frequencies
75.4000
[edit]
Police Callsigns
| Callsign | Definition |
|---|---|
| AE | Awapuni (Palmerston North city) |
| AH | Ashhurst |
| BS | Bulls |
| DV | Dannevirke |
| EK | Eketahuna |
| ER | Terrace End (Palmerston North city) |
| EY | Massey (Palmerston North city) |
| FB | Foxton Beach |
| FCP | Feilding Community Patrol |
| FG | Feilding |
| FX | Foxton |
| GA | Pongaroa |
| HB | Highbury |
| KB | Kimbolton |
| LN | Linton |
| LV | Levin |
| NW | Norsewood |
| OI | Otaki |
| PA | Central District (PAA, PAT, PAC, PAX, PAR) |
| PH | Pahiatua |
| PM | Palmerston North central |
| SN | Shannon |
| WD | Woodville |
[edit]
Police Frequencies
(More Data Needed please)
| Frequency | Location | Notes | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75.3250 | Palmerston North 1 | ||||||||||||||||||||||||||||||
| 75.3750 | Palmerston North 1 | ||||||||||||||||||||||||||||||
| 485.2000 | Dannevirke | Palmerston North 1 | |||||||||||||||||||||||||||||
| 485.2250 | Palmerston North 1 | ||||||||||||||||||||||||||||||
| 485.2500 | Palmerston North 1 | ||||||||||||||||||||||||||||||
| 485.2300 | Palmerston North 1
[edit] Aircraft Frequencies
[edit] Other Frequencies
|
